Salem University

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-16)  (2-5)  (2-10)  (0-1) 
CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 
NON-CONFERENCE  (4-15)  (2-5)  (2-9)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/18  4:30 pm      at Central State    L   70-86   974   (14)Endia Jones  (12)Aitana Nuevo Garcia 
11/11/18  2 pm      vs Kentucky State    L   79-82   341   (15)Tamia Tart  (6)Endia Jones
(6)Imari Bowers  
11/14/18  7:30 PM      at Davis & Elkins    L   63-83   220   (19)Smith,Alicia  (7)Jones,Endia
(7)Tart,Tamia  
11/17/18  1:00 pm      at West Chester    L   78-88   103   (22)Smith,Alicia  (7)Jones,Endia 
11/21/18  3:00 pm      MALONE    Lot   75-81   315   (15)Jones,Endia  (8)Jones,Endia 
11/24/18  2:00 pm      at Charleston (WV)    L   72-83   153   (18)Price,Precious  (11)Jones,Endia 
11/26/18  6:00 PM      at Seton Hill    L   83-105   125   (27)Price,Precious  (8)Jones,Endia 
11/28/18  5:30 PM      at Mansfield-W    W   90-71   274   (24)Jones,Endia  (13)Jones,Endia 
12/05/18  6:00 pm      PITT-JOHNSTOWN    W   86-69   431   (20)Nia Bishop  (9)Jones,Endia 
12/11/18  6:00 pm      SETON HILL    L   84-97   467   (21)Nia Bishop  (6)Jones,Endia 
12/13/18  6:04 pm      at Fairmont State    L   64-78   237   (16)Villalobos,Daniela Q  (7)Jones,Endia 
12/19/18  2:00 pm      CHARLESTON (WV)    L   59-65      (12)Villalobos,Daniela Q  (8)Carter,Taelor 
1/3/19   2:00 p.m.      at Concord    L   73-90   210   (14)Nia Bishop  (7)Jones,Endia 
01/05/19  2:00 pm    *  at Fayetteville State    L   63-92   311   (21)Nia Bishop  (7)Jones,Endia
(7)Garcia,Aitana Nuevo  
1/15/19   6:00 PM      at West Va. Wesleyan  
01/19/19  12:00 pm      SHIPPENSBURG    L   82-93   297   (20)Nia Bishop  (8)Hall,Kayla 
01/21/19  6:00 pm      at Shaw    L   77-84   254   (21)Price,Precious  (5)Jones,Endia
(5)Jackson,Reeva
(5)Bowers,Imari  
1/23/19   5:30 pm      CENTRAL STATE    L   88-114   290   (26)Price,Precious  (6)Jones,Endia 
1/26/19   2:00 pm      BLUEFIELD STATE    W   87-57   389   (17)Nia Bishop  (9)Jackson,Reeva 
2/2/19   1:00 PM      at Edinboro    L   77-86   309   (19)Nia Bishop  (9)Garcia,Aitana Nuevo 
02/06/19  5:30 pm      at Chowan    W   92-85   419   (22)Nia Bishop  (10)Garcia,Aitana Nuevo 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  7   2189   313  
AWAY  12   3589   299  
NEUTRAL  1   341   341  
TOTAL  20   6119   306  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-16)  (2-5)  (2-10)  (0-1) 
CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 
NON-CONFERENCE  (4-15)  (2-5)  (2-9)  (0-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  Precious Price   18  13  23.4   .376  .384  .756  3.1  3.2  33  4  13.1 
02  Nia Bishop   12  10  20.3   .470  .333  .773  3.3  1.0  25  1  15.8 
10  Endia Jones   20  17  21.1   .339  .240  .686  7.4  0.3  13  13  8.9 
11  Aaliyah Holmes   17  12  21.9   .349  .288  .750  2.2  1.2  24  0  9.3 
03  Daniela Q Villalobos  18  12  17.1   .442  .389  .700  2.6  1.2  20  0  8.8 
05  Makayla Pickens   20  6  15.2   .466  .333  .512  2.8  0.7  17  0  6.3 
23  Tamia Tart   20  6  17.0   .376  .225  .667  3.5  1.0  19  3  5.8 
12  Taelor Carter   17  8  16.6   .240  .145  .465  4.6  0.4  12  1  6.1 
20  Alicia Smith   5  5  22.4   .463  .429  .857  3.4  2.2  10  2  13.6 
15  Aitana Nuevo Garcia   19  3  16.0   .297  .194  .375  4.5  0.6  14  15  2.8 
14  Nerea A Fernandez   18  3  16.4   .242  .175  .500  1.9  1.2  11  2  2.9 
04  Imari Bowers   18  2  8.2   .286  .275  .800  1.9  0.7  5  1  2.6 
21  Kayla Hall   20  3  14.3   .186  .071  .625  3.8  0.4  5  20  1.5 
30  Reeva Jackson   20  0  8.9   .314  .000  .375  2.7  0.1  2  7  1.3 
13  Ashley Hancock   3  0  4.7   .750  .500  .000  0.7  0.7  0  0  2.3 
TM  TEAM   20  0  0.0   .000  .000  .000  2.3  0.0  0  0  0.0 
  Total..........  20      .356  .273  .662  43.8  11.1  210  69  77.1 
  Opponents......  20      .429  .291  .698  46.5  15.2  178  67  84.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Precious Price   18  73  194  .376  28  73  .384  62  82  .756  236  13.1 
Nia Bishop   12  62  132  .470  14  42  .333  51  66  .773  189  15.8 
Endia Jones   20  65  192  .339  23  96  .240  24  35  .686  177  8.9 
Aaliyah Holmes   17  60  172  .349  32  111  .288  6  8  .750  158  9.3 
Daniela Q Villalobos  18  65  147  .442  21  54  .389  7  10  .700  158  8.8 
Makayla Pickens   20  48  103  .466  8  24  .333  21  41  .512  125  6.3 
Tamia Tart   20  41  109  .376  9  40  .225  24  36  .667  115  5.8 
Taelor Carter   17  37  154  .240  9  62  .145  20  43  .465  103  6.1 
Alicia Smith   5  25  54  .463  12  28  .429  6  7  .857  68  13.6 
Aitana Nuevo Garcia   19  22  74  .297  6  31  .194  3  8  .375  53  2.8 
Nerea A Fernandez   18  22  91  .242  7  40  .175  1  2  .500  52  2.9 
Imari Bowers   18  14  49  .286  11  40  .275  8  10  .800  47  2.6 
Kayla Hall   20  11  59  .186  2  28  .071  5  8  .625  29  1.5 
Reeva Jackson   20  11  35  .314  0  0  .000  3  8  .375  25  1.3 
Ashley Hancock   3  3  4  .750  1  2  .500  0  0  .000  7  2.3 
Total..........  20  559  1569  .356  183  671  .273  241  364  .662  1542  77.1 
Opponents......  20  581  1354  .429  108  371  .291  419  600  .698  1689  84.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Precious Price   18  421  13  42  55  48  2  57  54  1.06  27 
Nia Bishop   12  244  20  19  39  30  0  12  31  0.39  22 
Endia Jones   20  421  59  89  148  45  1  6  21  0.29  24 
Aaliyah Holmes   17  372  9  28  37  38  1  21  31  0.68  14 
Daniela Q Villalobos  18  308  15  31  46  32  1  21  34  0.62  17 
Makayla Pickens   20  304  26  30  56  58  1  13  31  0.42  16 
Tamia Tart   20  340  40  30  70  32  0  19  38  0.50  15 
Taelor Carter   17  283  36  43  79  66  7  7  33  0.21  14 
Alicia Smith   5  112  5  12  17  10  1  11  14  0.79  22 
Aitana Nuevo Garcia   19  304  26  60  86  56  0  11  30  0.37  9 
Nerea A Fernandez   18  296  15  19  34  16  0  21  33  0.64  12 
Imari Bowers   18  148  15  19  34  14  0  12  6  2.00  10 
Kayla Hall   20  285  28  48  76  33  1  8  15  0.53  5 
Reeva Jackson   20  178  16  37  53  10  0  1  9  0.11  4 
Ashley Hancock   3  14  0  2  2  1  0  2  0  99.00  5 
Total..........  20  4030  345  532  877  489  15  222  385  0.58  92 
Opponents......  20  4030  282  649  931  332  -  303  402  0.75  114 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Salem University  337  370  370  454  11  1542 
Opponents  417  390  456  409  17  1689 


 

Conference-Only Statistics

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  Nia Bishop   1  1  25.0   .462  .250  1.000  3.0  0.0  0  0  21.0 
11  Holmes,Aaliyah   1  0  23.0   .364  .300  .000  0.0  0.0  0  0  11.0 
05  Pickens,Makayla   1  1  20.0   .500  .667  .500  2.0  0.0  1  0  9.0 
15  Garcia,Aitana Nuevo   1  0  21.0   .429  .500  .000  7.0  0.0  1  1  7.0 
04  Bowers,Imari   1  0  3.0   .000  .000  1.000  2.0  1.0  0  0  5.0 
30  Jackson,Reeva   1  0  11.0   .500  .000  .000  1.0  0.0  0  1  4.0 
03  Villalobos,Daniela Q  1  1  17.0   .200  .000  .000  2.0  0.0  0  0  2.0 
10  Jones,Endia   1  1  14.0   .200  .000  .000  7.0  0.0  0  0  2.0 
12  Carter,Taelor   1  1  18.0   .000  .000  .500  2.0  0.0  0  0  1.0 
23  Tart,Tamia   1  0  17.0   .000  .000  .500  1.0  0.0  0  0  1.0 
14  Fernandez,Nerea A   1  0  20.0   .000  .000  .000  3.0  2.0  0  0  0.0 
21  Hall,Kayla   1  0  11.0   .000  .000  .000  3.0  0.0  0  0  0.0 
TM  TEAM   1  0  0.0   .000  .000  .000  6.0  0.0  0  0  0.0 
  Total..........  1      .286  .233  .842  39.0  3.0  2  2  63.0 
  Opponents......  1      .532  .333  .750  44.0  13.0  4  3  92.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Nia Bishop   1  6  13  .462  1  4  .250  8  8  1.000  21  21.0 
Holmes,Aaliyah   1  4  11  .364  3  10  .300  0  0  .000  11  11.0 
Pickens,Makayla   1  3  6  .500  2  3  .667  1  2  .500  9  9.0 
Garcia,Aitana Nuevo   1  3  7  .429  1  2  .500  0  0  .000  7  7.0 
Bowers,Imari   1  0  3  .000  0  0  .000  5  5  1.000  5  5.0 
Jackson,Reeva   1  2  4  .500  0  0  .000  0  0  .000  4  4.0 
Villalobos,Daniela Q  1  1  5  .200  0  0  .000  0  0  .000  2  2.0 
Jones,Endia   1  1  5  .200  0  3  .000  0  0  .000  2  2.0 
Carter,Taelor   1  0  4  .000  0  2  .000  1  2  .500  1  1.0 
Tart,Tamia   1  0  2  .000  0  1  .000  1  2  .500  1  1.0 
Fernandez,Nerea A   1  0  7  .000  0  4  .000  0  0  .000  0  0.0 
Hall,Kayla   1  0  3  .000  0  1  .000  0  0  .000  0  0.0 
Total..........  1  20  70  .286  7  30  .233  16  19  .842  63  63.0 
Opponents......  1  33  62  .532  2  6  .333  24  32  .750  92  92.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Nia Bishop   1  25  2  1  3  4  0  0  2  0.00  21 
Holmes,Aaliyah   1  23  0  0  0  1  0  0  2  0.00  11 
Pickens,Makayla   1  20  0  2  2  1  0  0  4  0.00  9 
Garcia,Aitana Nuevo   1  21  2  5  7  2  0  0  6  0.00  7 
Bowers,Imari   1  3  1  1  2  0  0  1  0  99.00  5 
Jackson,Reeva   1  11  0  1  1  1  0  0  2  0.00  4 
Villalobos,Daniela Q  1  17  1  1  2  1  0  0  5  0.00  2 
Jones,Endia   1  14  4  3  7  0  0  0  0  0.00  2 
Carter,Taelor   1  18  1  1  2  6  2  0  2  0.00  1 
Tart,Tamia   1  17  0  1  1  0  0  0  2  0.00  1 
Fernandez,Nerea A   1  20  1  2  3  1  0  2  4  0.50  0 
Hall,Kayla   1  11  0  3  3  5  1  0  0  0.00  0 
Total..........  1  200  16  23  39  22  3  3  30  0.10  63 
Opponents......  1  200  10  34  44  19  -  13  21  0.62  92 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-16)  (2-5)  (2-10)  (0-1) 
CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 
NON-CONFERENCE  (4-15)  (2-5)  (2-9)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/18     at Central State                    L    70-86     974
   11/11/18     vs Kentucky State                   L    79-82     341
   11/14/18     at Davis & Elkins               L    63-83     220
   11/17/18     at West Chester                     L    78-88     103
   11/21/18        MALONE                           LOT  75-81     315
   11/24/18     at Charleston (WV)                  L    72-83     153
   11/26/18     at Seton Hill                       L    83-105    125
   11/28/18     at Mansfield-W                    W      90-71     274
   12/05/18        PITT-JOHNSTOWN                 W      86-69     431
   12/11/18        SETON HILL                       L    84-97     467
   12/13/18     at Fairmont State                   L    64-78     237
   12/19/18        CHARLESTON (WV)                  L    59-65       -
   1/3/19       at Concord                          L    73-90     210
  *01/05/19     at Fayetteville State               L    63-92     311
   01/19/19        SHIPPENSBURG                     L    82-93     297
   01/21/19     at Shaw                             L    77-84     254
   1/23/19         CENTRAL STATE                    L    88-114    290
   1/26/19         BLUEFIELD STATE                W      87-57     389
   2/2/19       at Edinboro                         L    77-86     309
   02/06/19     at Chowan                         W      92-85     419
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  Precious Price   18  13  23.4   .376  .384  .756  3.1  3.2  33  4  13.1 
02  Nia Bishop   12  10  20.3   .470  .333  .773  3.3  1.0  25  1  15.8 
10  Endia Jones   20  17  21.1   .339  .240  .686  7.4  0.3  13  13  8.9 
11  Aaliyah Holmes   17  12  21.9   .349  .288  .750  2.2  1.2  24  0  9.3 
03  Daniela Q Villalobos  18  12  17.1   .442  .389  .700  2.6  1.2  20  0  8.8 
05  Makayla Pickens   20  6  15.2   .466  .333  .512  2.8  0.7  17  0  6.3 
23  Tamia Tart   20  6  17.0   .376  .225  .667  3.5  1.0  19  3  5.8 
12  Taelor Carter   17  8  16.6   .240  .145  .465  4.6  0.4  12  1  6.1 
20  Alicia Smith   5  5  22.4   .463  .429  .857  3.4  2.2  10  2  13.6 
15  Aitana Nuevo Garcia   19  3  16.0   .297  .194  .375  4.5  0.6  14  15  2.8 
14  Nerea A Fernandez   18  3  16.4   .242  .175  .500  1.9  1.2  11  2  2.9 
04  Imari Bowers   18  2  8.2   .286  .275  .800  1.9  0.7  5  1  2.6 
21  Kayla Hall   20  3  14.3   .186  .071  .625  3.8  0.4  5  20  1.5 
30  Reeva Jackson   20  0  8.9   .314  .000  .375  2.7  0.1  2  7  1.3 
13  Ashley Hancock   3  0  4.7   .750  .500  .000  0.7  0.7  0  0  2.3 
TM  TEAM   20  0  0.0   .000  .000  .000  2.3  0.0  0  0  0.0 
  Total..........  20      .356  .273  .662  43.8  11.1  210  69  77.1 
  Opponents......  20      .429  .291  .698  46.5  15.2  178  67  84.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Precious Price   18  73  194  .376  28  73  .384  62  82  .756  236  13.1 
Nia Bishop   12  62  132  .470  14  42  .333  51  66  .773  189  15.8 
Endia Jones   20  65  192  .339  23  96  .240  24  35  .686  177  8.9 
Aaliyah Holmes   17  60  172  .349  32  111  .288  6  8  .750  158  9.3 
Daniela Q Villalobos  18  65  147  .442  21  54  .389  7  10  .700  158  8.8 
Makayla Pickens   20  48  103  .466  8  24  .333  21  41  .512  125  6.3 
Tamia Tart   20  41  109  .376  9  40  .225  24  36  .667  115  5.8 
Taelor Carter   17  37  154  .240  9  62  .145  20  43  .465  103  6.1 
Alicia Smith   5  25  54  .463  12  28  .429  6  7  .857  68  13.6 
Aitana Nuevo Garcia   19  22  74  .297  6  31  .194  3  8  .375  53  2.8 
Nerea A Fernandez   18  22  91  .242  7  40  .175  1  2  .500  52  2.9 
Imari Bowers   18  14  49  .286  11  40  .275  8  10  .800  47  2.6 
Kayla Hall   20  11  59  .186  2  28  .071  5  8  .625  29  1.5 
Reeva Jackson   20  11  35  .314  0  0  .000  3  8  .375  25  1.3 
Ashley Hancock   3  3  4  .750  1  2  .500  0  0  .000  7  2.3 
Total..........  20  559  1569  .356  183  671  .273  241  364  .662  1542  77.1 
Opponents......  20  581  1354  .429  108  371  .291  419  600  .698  1689  84.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Precious Price   18  421  13  42  55  48  2  57  54  1.06  27 
Nia Bishop   12  244  20  19  39  30  0  12  31  0.39  22 
Endia Jones   20  421  59  89  148  45  1  6  21  0.29  24 
Aaliyah Holmes   17  372  9  28  37  38  1  21  31  0.68  14 
Daniela Q Villalobos  18  308  15  31  46  32  1  21  34  0.62  17 
Makayla Pickens   20  304  26  30  56  58  1  13  31  0.42  16 
Tamia Tart   20  340  40  30  70  32  0  19  38  0.50  15 
Taelor Carter   17  283  36  43  79  66  7  7  33  0.21  14 
Alicia Smith   5  112  5  12  17  10  1  11  14  0.79  22 
Aitana Nuevo Garcia   19  304  26  60  86  56  0  11  30  0.37  9 
Nerea A Fernandez   18  296  15  19  34  16  0  21  33  0.64  12 
Imari Bowers   18  148  15  19  34  14  0  12  6  2.00  10 
Kayla Hall   20  285  28  48  76  33  1  8  15  0.53  5 
Reeva Jackson   20  178  16  37  53  10  0  1  9  0.11  4 
Ashley Hancock   3  14  0  2  2  1  0  2  0  99.00  5 
Total..........  20  4030  345  532  877  489  15  222  385  0.58  92 
Opponents......  20  4030  282  649  931  332  -  303  402  0.75  114 

TEAM STATISTICS  SALEMWB  OPP 
SCORING  1542  1689 
   Points per game  77.1  84.4 
   Scoring margin  -7.3  - 
FIELD GOALS-ATT  559-1569  581-1354 
   Field goal pct  .356  .429 
3 POINT FG-ATT  183-671  108-371 
   3-point FG pct  .273  .291 
   3-pt FG made per game  9.2  5.4 
FREE THROWS-ATT  241-364  419-600 
   Free throw pct  .662  .698 
   F-Throws made per game  12.1  21.0 
REBOUNDS  877  931 
   Rebounds per game  43.8  46.5 
   Rebounding margin  -2.7  - 
ASSISTS  222  303 
   Assists per game  11.1  15.2 
TURNOVERS  385  402 
   Turnovers per game  19.3  20.1 
   Turnover margin  +0.9  - 
   Assist/turnover ratio  0.6  0.8 
STEALS  210  178 
   Steals per game  10.5  8.9 
BLOCKS  69  67 
   Blocks per game  3.5  3.4 
ATTENDANCE  2189  3930 
   Home games-Avg/Game  7-313  12-299 
   Neutral site-Avg/Game  -  1-341 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Salem University  337  370  370  454  11  1542 
Opponents  417  390  456  409  17  1689 


 

Overall Team Statistics

 

TEAM STATISTICS  SALEMWB  OPP 
SCORING  1542  1689 
   Points per game  77.1  84.4 
   Scoring margin  -7.3  - 
FIELD GOALS-ATT  559-1569  581-1354 
   Field goal pct  .356  .429 
3 POINT FG-ATT  183-671  108-371 
   3-point FG pct  .273  .291 
   3-pt FG made per game  9.2  5.4 
FREE THROWS-ATT  241-364  419-600 
   Free throw pct  .662  .698 
   F-Throws made per game  12.1  21.0 
REBOUNDS  877  931 
   Rebounds per game  43.8  46.5 
   Rebounding margin  -2.7  - 
ASSISTS  222  303 
   Assists per game  11.1  15.2 
TURNOVERS  385  402 
   Turnovers per game  19.3  20.1 
   Turnover margin  +0.9  - 
   Assist/turnover ratio  0.6  0.8 
STEALS  210  178 
   Steals per game  10.5  8.9 
BLOCKS  69  67 
   Blocks per game  3.5  3.4 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  2189  3930 
   Home games-Avg/Game  7-313  12-299 
   Neutral site-Avg/Game  -  1-341 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Salem University  337  370  370  454  11  1542 
Opponents  417  390  456  409  17  1689 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Precious Price  18  236  13.1 
Nia Bishop  12  189  15.8 
Endia Jones  20  177  8.9 
Aaliyah Holmes  17  158  9.3 
Daniela Q Villalobos  18  158  8.8 
Makayla Pickens  20  125  6.3 
Tamia Tart  20  115  5.8 
Taelor Carter  17  103  6.1 
Alicia Smith  5  68  13.6 
Aitana Nuevo Garcia  19  53  2.8 
Nerea A Fernandez  18  52  2.9 
Imari Bowers  18  47  2.6 

SCORING AVERAGE  G  Pts  Avg/G 
Nia Bishop  12  189  15.8 
Alicia Smith  5  68  13.6 
Precious Price  18  236  13.1 
Aaliyah Holmes  17  158  9.3 
Endia Jones  20  177  8.9 
Daniela Q Villalobos  18  158  8.8 
Makayla Pickens  20  125  6.3 
Taelor Carter  17  103  6.1 
Tamia Tart  20  115  5.8 
Nerea A Fernandez  18  52  2.9 
Aitana Nuevo Garcia  19  53  2.8 
Imari Bowers  18  47  2.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Ashley Hancock  3  4  .750 
Nia Bishop  62  132  .470 
Makayla Pickens  48  103  .466 
Alicia Smith  25  54  .463 
Daniela Q Villalobos  65  147  .442 
Precious Price  73  194  .376 
Tamia Tart  41  109  .376 
Aaliyah Holmes  60  172  .349 
Endia Jones  65  192  .339 
Reeva Jackson  11  35  .314 
Aitana Nuevo Garcia  22  74  .297 
Imari Bowers  14  49  .286 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Precious Price  18  194  10.8 
Endia Jones  20  192  9.6 
Aaliyah Holmes  17  172  10.1 
Taelor Carter  17  154  9.1 
Daniela Q Villalobos  18  147  8.2 

FIELD GOALS MADE  G  Made  Made/G 
Precious Price  18  73  4.1 
Endia Jones  20  65  3.3 
Daniela Q Villalobos  18  65  3.6 
Nia Bishop  12  62  5.2 
Aaliyah Holmes  17  60  3.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Ashley Hancock  1  2  .500 
Alicia Smith  12  28  .429 
Daniela Q Villalobos  21  54  .389 
Precious Price  28  73  .384 
Makayla Pickens  8  24  .333 
Nia Bishop  14  42  .333 
Aaliyah Holmes  32  111  .288 
Imari Bowers  11  40  .275 
Endia Jones  23  96  .240 
Tamia Tart  9  40  .225 
Aitana Nuevo Garcia  6  31  .194 
Nerea A Fernandez  7  40  .175 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Aaliyah Holmes  17  111  6.5 
Endia Jones  20  96  4.8 
Precious Price  18  73  4.1 
Taelor Carter  17  62  3.6 
Daniela Q Villalobos  18  54  3.0 

3-POINT FGS MADE  G  Made  Made/G 
Aaliyah Holmes  17  32  1.9 
Precious Price  18  28  1.6 
Endia Jones  20  23  1.2 
Daniela Q Villalobos  18  21  1.2 
Nia Bishop  12  14  1.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Alicia Smith  6  7  .857 
Imari Bowers  8  10  .800 
Nia Bishop  51  66  .773 
Precious Price  62  82  .756 
Aaliyah Holmes  6  8  .750 
Daniela Q Villalobos  7  10  .700 
Endia Jones  24  35  .686 
Tamia Tart  24  36  .667 
Kayla Hall  5  8  .625 
Makayla Pickens  21  41  .512 
Nerea A Fernandez  1  2  .500 
Taelor Carter  20  43  .465 

FREE THROW ATTEMPTS  G  Att  Att/G 
Precious Price  18  82  4.6 
Nia Bishop  12  66  5.5 
Taelor Carter  17  43  2.5 
Makayla Pickens  20  41  2.1 
Tamia Tart  20  36  1.8 

FREE THROWS MADE  G  Made  Made/G 
Precious Price  18  62  3.4 
Nia Bishop  12  51  4.3 
Endia Jones  20  24  1.2 
Tamia Tart  20  24  1.2 
Makayla Pickens  20  21  1.1 

REBOUNDS  G  Reb  Reb/G 
Endia Jones  20  148  7.4 
Aitana Nuevo Garcia  19  86  4.5 
Taelor Carter  17  79  4.6 
Kayla Hall  20  76  3.8 
Tamia Tart  20  70  3.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Endia Jones  20  148  7.4 
Taelor Carter  17  79  4.6 
Aitana Nuevo Garcia  19  86  4.5 
Kayla Hall  20  76  3.8 
Tamia Tart  20  70  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Endia Jones  20  89  4.5 
Aitana Nuevo Garcia  19  60  3.2 
Kayla Hall  20  48  2.4 
Taelor Carter  17  43  2.5 
Precious Price  18  42  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Endia Jones  20  59  3.0 
Tamia Tart  20  40  2.0 
Taelor Carter  17  36  2.1 
Kayla Hall  20  28  1.4 
Aitana Nuevo Garcia  19  26  1.4 
Makayla Pickens  20  26  1.3 

ASSISTS  G  Ast  Ast/G 
Precious Price  18  57  3.2 
Daniela Q Villalobos  18  21  1.2 
Nerea A Fernandez  18  21  1.2 
Aaliyah Holmes  17  21  1.2 
Tamia Tart  20  19  1.0 

STEALS  G  Stl  Stl/G 
Precious Price  18  33  1.8 
Nia Bishop  12  25  2.1 
Aaliyah Holmes  17  24  1.4 
Daniela Q Villalobos  18  20  1.1 
Tamia Tart  20  19  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Kayla Hall  20  20  1.0 
Aitana Nuevo Garcia  19  15  0.8 
Endia Jones  20  13  0.7 
Reeva Jackson  20  7  0.4 
Precious Price  18  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Precious Price  18  421  23.4 
Endia Jones  20  421  21.1 
Aaliyah Holmes  17  372  21.9 
Tamia Tart  20  340  17.0 
Daniela Q Villalobos  18  308  17.1 

TURNOVERS  G  No.  Avg/G 
Precious Price  18  54  3.0 
Tamia Tart  20  38  1.9 
Daniela Q Villalobos  18  34  1.9 
Taelor Carter  17  33  1.9 
Nerea A Fernandez  18  33  1.8 

PERSONAL FOULS  G  No.  Avg/G 
Taelor Carter  17  66  3.9 
Makayla Pickens  20  58  2.9 
Aitana Nuevo Garcia  19  56  2.9 
Precious Price  18  48  2.7 
Endia Jones  20  45  2.3 

FOULOUTS  G  No. 
Taelor Carter  17  7 
Precious Price  18  2 
Alicia Smith  5  1 
Endia Jones  20  1 
Aaliyah Holmes  17  1 
Kayla Hall  20  1 
Makayla Pickens  20  1 
Daniela Q Villalobos  18  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
01  Price,Precious   G   Jr   
02  Nia Bishop   G   Fr   
03  Villalobos,Daniela Q  G   Fr   
04  Bowers,Imari   G   Jr   
05  Pickens,Makayla   G   Fr   
10  Jones,Endia   F   Jr   
11  Holmes,Aaliyah   G   Jr   
13  Ashley Hancock   G   So   
14  Fernandez,Nerea A   G   Fr   
15  Garcia,Aitana Nuevo   F   Fr   
20  Smith,Alicia   G   Jr   
21  Hall,Kayla   F   Fr   
23  Tart,Tamia   G   Fr   
30  Jackson,Reeva   F   Jr