#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central State  11/10/18    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
vs Kentucky State  11/11/18    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  0.0 
at Davis & Elkins  11/14/18    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  1  0  0  0  0.0 
at West Chester  11/17/18    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.3  0  0  0  0  0  0  0  0.0 
MALONE  11/21/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.0 
at Charleston (WV)  11/24/18    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.2  0  0  0  2  0  0  0  0.0 
at Seton Hill  11/26/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  0.0 
at Mansfield-W  11/28/18    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  2.6  0  0  0  0  0  0  0  0.0 
PITT-JOHNSTOWN  12/05/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  0.0 
SETON HILL  12/11/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  0.0 
at Fairmont State  12/13/18    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.2  0  0  0  0  0  0  0  0.0 
CHARLESTON (WV)  12/19/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.0 
at Concord  1/3/19     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  2.4  0  0  0  0  0  0  0  0.0 
at Fayetteville State  01/05/19    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  2.6  0  0  0  1  0  0  0  0.0 
at West Va. Wesleyan  1/15/19     0  0-0  .000  0-0  .000  0-0  .000  5  4  9  3.1  0  0  0  0  0  0  0  0.0 
SHIPPENSBURG  01/19/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  0.0 
at Shaw  01/21/19    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.9  0  0  0  1  0  0  0  0.0 
CENTRAL STATE  1/23/19     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  0.0 
BLUEFIELD STATE  1/26/19     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  0.0 
at Edinboro  2/2/19     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  0  0.0 
at Chowan  02/06/19    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  27  27  54  2.6  0  0  0  5  0  0  0  0.0 
 
Games played: 21      Rebounds/game: 2.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0