#03 Daniela Q Villalobos |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Central State | 11/10/18 | 10 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 6.0 | |
| vs Kentucky State | 11/11/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Davis & Elkins | 11/14/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| MALONE | 11/21/18 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | |
| at Charleston (WV) | 11/24/18 | 16 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 | |
| at Seton Hill | 11/26/18 | 14 | 5-11 | .455 | 1-4 | .250 | 0-0 | .000 | 1 | 6 | 7 | 1.8 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | 4.6 | |
| at Mansfield-W | 11/28/18 | * | 20 | 5-10 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 2 | 3 | 0 | 1 | 12 | 5.8 |
| PITT-JOHNSTOWN | 12/05/18 | * | 18 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 6.4 |
| SETON HILL | 12/11/18 | * | 15 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 4 | 0 | 2 | 1 | 0 | 3 | 3 | 6.0 |
| at Fairmont State | 12/13/18 | 19 | 6-9 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 2 | 2 | 0 | 1 | 16 | 7.1 | |
| CHARLESTON (WV) | 12/19/18 | * | 19 | 5-10 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 2 | 0 | 1 | 4 | 0 | 0 | 12 | 7.6 |
| at Concord | 1/3/19 | * | 21 | 3-10 | .300 | 0-4 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.4 | 2 | 0 | 2 | 3 | 0 | 1 | 6 | 7.5 |
| at Fayetteville State | 01/05/19 | * | 17 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 7.0 |
| at West Va. Wesleyan | 1/15/19 | 24 | 4-14 | .286 | 1-6 | .167 | 1-2 | .500 | 2 | 3 | 5 | 2.5 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 7.2 | |
| SHIPPENSBURG | 01/19/19 | * | 19 | 8-12 | .667 | 1-2 | .500 | 0-2 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 7.9 |
| at Shaw | 01/21/19 | * | 23 | 6-13 | .462 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 5 | 1 | 1 | 2 | 0 | 3 | 15 | 8.4 |
| CENTRAL STATE | 1/23/19 | * | 24 | 3-11 | .273 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 2.6 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 8.4 |
| BLUEFIELD STATE | 1/26/19 | * | 21 | 3-8 | .375 | 3-5 | .600 | 2-2 | 1.000 | 1 | 4 | 5 | 2.7 | 2 | 0 | 3 | 1 | 0 | 1 | 11 | 8.5 |
| at Edinboro | 2/2/19 | * | 22 | 5-9 | .556 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 8.7 |
| at Chowan | 02/06/19 | * | 23 | 5-10 | .500 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 2 | 7 | 0 | 2 | 12 | 8.8 |
| Totals | 12 | 332 | 69-161 | .429 | 22-60 | .367 | 8-12 | .667 | 17 | 34 | 51 | 2.7 | 35 | 1 | 22 | 35 | 0 | 20 | 168 | 8.8 | |
| Games played: 19 | Rebounds/game: 2.7 | |
| Points/game: 8.8 | Assists/game: 1.2 | |
| FG Pct: 42.9 | Turnovers/game: 1.8 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |