#02 Nia Bishop |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Central State | 11/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Kentucky State | 11/11/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Davis & Elkins | 11/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PITT-JOHNSTOWN | 12/05/18 | 13 | 9-11 | .818 | 1-3 | .333 | 1-3 | .333 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 20.0 | |
| SETON HILL | 12/11/18 | * | 23 | 7-18 | .389 | 1-7 | .143 | 6-7 | .857 | 3 | 1 | 4 | 3.5 | 2 | 0 | 3 | 1 | 0 | 2 | 21 | 20.5 |
| at Fairmont State | 12/13/18 | * | 20 | 3-8 | .375 | 1-3 | .333 | 0-1 | .000 | 3 | 2 | 5 | 4.0 | 2 | 0 | 1 | 3 | 0 | 3 | 7 | 16.0 |
| CHARLESTON (WV) | 12/19/18 | * | 23 | 3-9 | .333 | 0-3 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.3 | 2 | 0 | 1 | 4 | 0 | 4 | 7 | 13.8 |
| at Concord | 1/3/19 | * | 17 | 5-9 | .556 | 2-3 | .667 | 2-2 | 1.000 | 2 | 2 | 4 | 4.2 | 3 | 0 | 1 | 1 | 0 | 1 | 14 | 13.8 |
| at Fayetteville State | 01/05/19 | * | 25 | 6-13 | .462 | 1-4 | .250 | 8-8 | 1.000 | 2 | 1 | 3 | 4.0 | 4 | 0 | 0 | 2 | 0 | 0 | 21 | 15.0 |
| at West Va. Wesleyan | 1/15/19 | * | 20 | 4-11 | .364 | 0-1 | .000 | 8-10 | .800 | 3 | 0 | 3 | 3.9 | 2 | 0 | 5 | 3 | 0 | 3 | 16 | 15.1 |
| SHIPPENSBURG | 01/19/19 | * | 21 | 6-15 | .400 | 2-3 | .667 | 6-10 | .600 | 0 | 1 | 1 | 3.5 | 4 | 0 | 0 | 1 | 1 | 3 | 20 | 15.8 |
| at Shaw | 01/21/19 | * | 16 | 2-6 | .333 | 0-1 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 3.2 | 4 | 0 | 0 | 3 | 0 | 2 | 8 | 14.9 |
| CENTRAL STATE | 1/23/19 | 18 | 4-12 | .333 | 1-3 | .333 | 4-7 | .571 | 2 | 2 | 4 | 3.3 | 1 | 0 | 2 | 5 | 0 | 1 | 13 | 14.7 | |
| BLUEFIELD STATE | 1/26/19 | * | 19 | 6-11 | .545 | 1-4 | .250 | 4-4 | 1.000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 2 | 1 | 0 | 2 | 17 | 14.9 |
| at Edinboro | 2/2/19 | * | 24 | 6-11 | .545 | 2-4 | .500 | 5-7 | .714 | 1 | 0 | 1 | 3.1 | 3 | 0 | 1 | 1 | 0 | 1 | 19 | 15.3 |
| at Chowan | 02/06/19 | * | 25 | 5-9 | .556 | 2-4 | .500 | 10-11 | .909 | 2 | 3 | 5 | 3.2 | 3 | 0 | 1 | 7 | 0 | 6 | 22 | 15.8 |
| Totals | 11 | 264 | 66-143 | .462 | 14-43 | .326 | 59-76 | .776 | 23 | 19 | 42 | 3.2 | 32 | 0 | 17 | 34 | 1 | 28 | 205 | 15.8 | |
| Games played: 13 | Rebounds/game: 3.2 | |
| Points/game: 15.8 | Assists/game: 1.3 | |
| FG Pct: 46.2 | Turnovers/game: 2.6 | |
| 3FG Pct: 32.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 77.6 | Steals/game: 2.2 | |
| Blocks/game: 0.1 |