#11 Aaliyah Holmes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central State  11/10/18  *  22  2-8  .250  1-5  .200  0-0  .000  1  1  2  2.0  3  0  2  5  0  0  5  5.0 
vs Kentucky State  11/11/18    22  2-10  .200  2-5  .400  0-0  .000  0  1  1  1.5  2  0  2  0  0  0  6  5.5 
at Davis & Elkins  11/14/18    26  2-12  .167  2-10  .200  0-0  .000  3  2  5  2.7  4  0  4  3  0  4  6  5.7 
at West Chester  11/17/18  *  23  1-5  .200  0-2  .000  0-0  .000  0  0  0  2.0  1  0  2  0  0  3  2  4.8 
MALONE  11/21/18    23  5-11  .455  4-8  .500  0-0  .000  0  2  2  2.0  3  0  3  1  0  0  14  6.6 
at Charleston (WV)  11/24/18  *  23  6-13  .462  2-6  .333  0-1  .000  0  2  2  2.0  4  0  1  4  0  1  14  7.8 
at Seton Hill  11/26/18  *  26  3-9  .333  2-5  .400  0-0  .000  1  4  5  2.4  3  0  0  5  0  1  8  7.9 
at Mansfield-W  11/28/18  *  21  4-9  .444  2-6  .333  1-2  .500  0  5  5  2.8  1  0  0  0  0  3  11  8.3 
PITT-JOHNSTOWN  12/05/18  *  22  3-6  .500  2-4  .500  2-2  1.000  0  1  1  2.6  2  0  1  0  0  2  10  8.4 
SETON HILL  12/11/18  *  19  4-10  .400  2-6  .333  1-1  1.000  1  0  1  2.4  2  0  0  0  0  0  11  8.7 
at Fairmont State  12/13/18  *  21  2-8  .250  0-4  .000  2-2  1.000  0  3  3  2.5  0  0  1  1  0  2  6  8.5 
CHARLESTON (WV)  12/19/18  *  24  3-14  .214  2-11  .182  0-0  .000  1  2  3  2.5  5  1  0  5  0  2  8  8.4 
at Concord  1/3/19     16  3-9  .333  2-8  .250  0-0  .000  0  2  2  2.5  1  0  0  2  0  0  8  8.4 
at Fayetteville State  01/05/19    23  4-11  .364  3-10  .300  0-0  .000  0  0  0  2.3  1  0  0  2  0  0  11  8.6 
at West Va. Wesleyan  1/15/19   *  20  6-12  .500  4-9  .444  3-3  1.000  0  2  2  2.3  3  0  1  0  0  1  19  9.3 
SHIPPENSBURG  01/19/19  *  25  6-14  .429  2-7  .286  0-0  .000  0  2  2  2.3  4  0  2  2  0  2  14  9.6 
at Shaw  01/21/19  *  19  5-13  .385  3-9  .333  0-0  .000  1  1  2  2.2  0  0  2  0  0  3  13  9.8 
CENTRAL STATE  1/23/19   *  17  5-10  .500  1-5  .200  0-0  .000  1  0  1  2.2  2  0  1  1  0  1  11  9.8 
BLUEFIELD STATE  1/26/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Edinboro  2/2/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     13  392  66-184  .359  36-120  .300  9-11  .818  9  30  39  2.2  41  1  22  31  0  25  177  9.8 
 
Games played: 18      Rebounds/game: 2.2 
Points/game: 9.8      Assists/game: 1.2 
FG Pct: 35.9      Turnovers/game: 1.7 
3FG Pct: 30.0      Assist/turnover ratio: 0.7 
FT Pct: 81.8      Steals/game: 1.4 
       Blocks/game: 0.0