#05 Makayla Pickens

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central State  11/10/18    9  0-0  .000  0-0  .000  1-2  .500  1  1  2  2.0  2  0  1  4  0  1  1  1.0 
vs Kentucky State  11/11/18    11  1-4  .250  0-2  .000  0-0  .000  2  3  5  3.5  2  0  0  3  0  1  2  1.5 
at Davis & Elkins  11/14/18    14  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.7  2  0  0  1  0  0  0  1.0 
at West Chester  11/17/18    8  1-2  .500  1-1  1.000  0-0  .000  0  0  0  2.0  3  0  0  2  0  0  3  1.5 
MALONE  11/21/18    17  4-6  .667  0-1  .000  1-2  .500  2  2  4  2.4  4  0  0  0  0  1  9  3.0 
at Charleston (WV)  11/24/18  *  23  3-5  .600  1-1  1.000  1-2  .500  4  1  5  2.8  4  0  0  1  0  0  8  3.8 
at Seton Hill  11/26/18  *  18  7-9  .778  0-1  .000  2-4  .500  0  0  0  2.4  4  0  0  1  0  1  16  5.6 
at Mansfield-W  11/28/18  *  15  3-4  .750  0-0  .000  0-1  .000  1  1  2  2.4  4  0  0  2  0  2  6  5.6 
PITT-JOHNSTOWN  12/05/18    15  2-7  .286  0-2  .000  2-2  1.000  2  2  4  2.6  2  0  1  1  0  2  6  5.7 
SETON HILL  12/11/18    17  2-4  .500  0-1  .000  3-4  .750  1  1  2  2.5  2  0  2  1  0  1  7  5.8 
at Fairmont State  12/13/18    17  3-7  .429  1-2  .500  2-4  .500  2  3  5  2.7  2  0  1  1  0  0  9  6.1 
CHARLESTON (WV)  12/19/18  *  20  3-6  .500  0-0  .000  0-1  .000  3  1  4  2.8  4  0  1  2  0  1  6  6.1 
at Concord  1/3/19     15  3-11  .273  0-2  .000  0-0  .000  4  2  6  3.1  2  0  1  0  0  0  6  6.1 
at Fayetteville State  01/05/19  *  20  3-6  .500  2-3  .667  1-2  .500  0  2  2  3.0  1  0  0  4  0  1  9  6.3 
at West Va. Wesleyan  1/15/19   *  19  3-7  .429  0-1  .000  2-4  .500  4  2  6  3.2  1  0  1  0  0  1  8  6.4 
SHIPPENSBURG  01/19/19  *  11  0-2  .000  0-0  .000  1-2  .500  0  1  1  3.1  5  1  0  0  0  1  1  6.1 
at Shaw  01/21/19    11  1-4  .250  0-3  .000  0-0  .000  0  1  1  2.9  3  0  3  1  0  2  2  5.8 
CENTRAL STATE  1/23/19     22  2-6  .333  0-0  .000  1-4  .250  1  4  5  3.1  2  0  3  2  0  1  5  5.8 
BLUEFIELD STATE  1/26/19     19  3-6  .500  1-2  .500  5-8  .625  1  1  2  3.0  2  0  0  3  0  0  12  6.1 
at Edinboro  2/2/19     11  3-4  .750  0-0  .000  0-0  .000  0  2  2  3.0  4  0  0  1  0  1  6  6.1 
at Chowan  02/06/19    11  4-8  .500  2-2  1.000  1-3  .333  1  2  3  3.0  4  0  0  1  0  1  11  6.3 
Totals     7  323  51-110  .464  8-25  .320  23-45  .511  30  32  62  3.0  59  1  14  31  0  18  133  6.3 
 
Games played: 21      Rebounds/game: 3.0 
Points/game: 6.3      Assists/game: 0.7 
FG Pct: 46.4      Turnovers/game: 1.5 
3FG Pct: 32.0      Assist/turnover ratio: 0.5 
FT Pct: 51.1      Steals/game: 0.9 
       Blocks/game: 0.0