#04 Imari Bowers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central State  11/10/18    3  0-1  .000  0-1  .000  2-2  1.000  2  0  2  2.0  1  0  0  0  0  0  2  2.0 
vs Kentucky State  11/11/18    8  0-2  .000  0-1  .000  0-0  .000  4  2  6  4.0  0  0  1  1  0  2  0  1.0 
at Davis & Elkins  11/14/18    13  2-6  .333  1-5  .200  0-2  .000  2  1  3  3.7  2  0  0  2  0  1  5  2.3 
at West Chester  11/17/18  *  3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  1.8 
MALONE  11/21/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  1  0  1.4 
at Charleston (WV)  11/24/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.2 
at Seton Hill  11/26/18    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  3  1.4 
at Mansfield-W  11/28/18    6  0-4  .000  0-4  .000  0-0  .000  0  0  0  1.4  3  0  0  0  0  1  0  1.3 
PITT-JOHNSTOWN  12/05/18    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  3  1.4 
SETON HILL  12/11/18    10  0-0  .000  0-0  .000  0-0  .000  0  4  4  1.5  0  0  0  0  0  0  0  1.3 
at Fairmont State  12/13/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHARLESTON (WV)  12/19/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concord  1/3/19     11  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  3  1.5 
at Fayetteville State  01/05/19    3  0-3  .000  0-0  .000  5-5  1.000  1  1  2  1.5  0  0  1  0  0  0  5  1.8 
at West Va. Wesleyan  1/15/19   *  20  0-1  .000  0-0  .000  2-5  .400  2  1  3  1.6  1  0  0  0  0  0  2  1.8 
SHIPPENSBURG  01/19/19    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  1.6 
at Shaw  01/21/19    11  1-5  .200  1-5  .200  0-0  .000  3  2  5  1.7  2  0  3  1  0  0  3  1.7 
CENTRAL STATE  1/23/19   *  13  1-3  .333  0-2  .000  0-0  .000  1  0  1  1.7  0  0  0  1  0  0  2  1.8 
BLUEFIELD STATE  1/26/19     17  2-7  .286  1-5  .200  0-0  .000  0  3  3  1.8  0  0  3  0  0  0  5  1.9 
at Edinboro  2/2/19     13  2-5  .400  2-5  .400  0-0  .000  1  2  3  1.8  1  0  0  0  1  0  6  2.2 
at Chowan  02/06/19    15  3-6  .500  3-6  .500  1-1  1.000  1  3  4  1.9  3  0  4  1  0  0  10  2.6 
Totals     3  168  14-50  .280  11-40  .275  10-15  .667  17  20  37  1.9  15  0  12  6  1  5  49  2.6 
 
Games played: 19      Rebounds/game: 1.9 
Points/game: 2.6      Assists/game: 0.6 
FG Pct: 28.0      Turnovers/game: 0.3 
3FG Pct: 27.5      Assist/turnover ratio: 2.0 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.1