#12 Taelor Carter |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Central State | 11/10/18 | * | 21 | 2-10 | .200 | 0-3 | .000 | 2-4 | .500 | 7 | 4 | 11 | 11.0 | 4 | 0 | 1 | 5 | 0 | 0 | 6 | 6.0 |
| vs Kentucky State | 11/11/18 | * | 19 | 5-12 | .417 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 6.0 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | 10.0 |
| at Davis & Elkins | 11/14/18 | * | 19 | 4-11 | .364 | 1-5 | .200 | 0-2 | .000 | 2 | 3 | 5 | 5.7 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 9.7 |
| at West Chester | 11/17/18 | 21 | 3-14 | .214 | 0-3 | .000 | 3-7 | .429 | 4 | 2 | 6 | 5.8 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 9.5 | |
| MALONE | 11/21/18 | * | 21 | 3-8 | .375 | 0-1 | .000 | 0-2 | .000 | 1 | 3 | 4 | 5.4 | 5 | 1 | 1 | 3 | 0 | 0 | 6 | 8.8 |
| at Charleston (WV) | 11/24/18 | 18 | 3-8 | .375 | 0-1 | .000 | 3-5 | .600 | 2 | 1 | 3 | 5.0 | 5 | 1 | 0 | 1 | 0 | 1 | 9 | 8.8 | |
| at Seton Hill | 11/26/18 | * | 15 | 1-7 | .143 | 0-2 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 5.3 | 4 | 0 | 1 | 3 | 0 | 3 | 6 | 8.4 |
| at Mansfield-W | 11/28/18 | 9 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7.6 | |
| PITT-JOHNSTOWN | 12/05/18 | 12 | 1-6 | .167 | 0-3 | .000 | 0-4 | .000 | 2 | 5 | 7 | 5.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 7.0 | |
| SETON HILL | 12/11/18 | 19 | 3-14 | .214 | 2-8 | .250 | 2-2 | 1.000 | 3 | 1 | 4 | 5.0 | 2 | 0 | 0 | 1 | 1 | 1 | 10 | 7.3 | |
| at Fairmont State | 12/13/18 | * | 16 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.1 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6.8 |
| CHARLESTON (WV) | 12/19/18 | 19 | 3-12 | .250 | 0-6 | .000 | 1-2 | .500 | 3 | 5 | 8 | 5.3 | 4 | 0 | 1 | 3 | 0 | 2 | 7 | 6.8 | |
| at Concord | 1/3/19 | * | 18 | 4-16 | .250 | 1-7 | .143 | 2-3 | .667 | 1 | 3 | 4 | 5.2 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | 7.2 |
| at Fayetteville State | 01/05/19 | * | 18 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.0 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 6.7 |
| at West Va. Wesleyan | 1/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SHIPPENSBURG | 01/19/19 | 14 | 1-7 | .143 | 0-3 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.9 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 6.5 | |
| at Shaw | 01/21/19 | 16 | 1-9 | .111 | 1-6 | .167 | 0-2 | .000 | 1 | 2 | 3 | 4.8 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 6.3 | |
| CENTRAL STATE | 1/23/19 | 8 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 6.1 | |
| BLUEFIELD STATE | 1/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Edinboro | 2/2/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 283 | 37-154 | .240 | 9-62 | .145 | 20-43 | .465 | 36 | 43 | 79 | 4.6 | 66 | 7 | 7 | 33 | 1 | 12 | 103 | 6.1 | |
| Games played: 17 | Rebounds/game: 4.6 | |
| Points/game: 6.1 | Assists/game: 0.4 | |
| FG Pct: 24.0 | Turnovers/game: 1.9 | |
| 3FG Pct: 14.5 | Assist/turnover ratio: 0.2 | |
| FT Pct: 46.5 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |