#10 Endia Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central State  11/10/18  *  18  6-12  .500  2-7  .286  0-0  .000  3  5  8  8.0  3  0  1  0  0  0  14  14.0 
vs Kentucky State  11/11/18  *  20  2-14  .143  1-11  .091  0-0  .000  2  4  6  7.0  1  0  1  0  0  1  5  9.5 
at Davis & Elkins  11/14/18  *  24  3-7  .429  3-6  .500  1-2  .500  4  3  7  7.0  2  0  0  4  1  0  10  9.7 
at West Chester  11/17/18  *  19  2-7  .286  1-4  .250  0-0  .000  3  4  7  7.0  4  0  0  1  1  0  5  8.5 
MALONE  11/21/18    28  6-12  .500  3-7  .429  0-0  .000  3  5  8  7.2  2  0  0  1  1  1  15  9.8 
at Charleston (WV)  11/24/18  *  26  3-12  .250  0-5  .000  0-0  .000  3  8  11  7.8  3  0  1  0  3  0  6  9.2 
at Seton Hill  11/26/18  *  19  1-8  .125  0-3  .000  0-0  .000  1  7  8  7.9  2  0  0  1  0  1  2  8.1 
at Mansfield-W  11/28/18  *  32  9-21  .429  2-6  .333  4-7  .571  8  5  13  8.5  2  0  0  4  1  3  24  10.1 
PITT-JOHNSTOWN  12/05/18  *  21  7-14  .500  1-5  .200  1-1  1.000  2  7  9  8.6  2  0  1  0  0  0  16  10.8 
SETON HILL  12/11/18  *  17  3-10  .300  1-5  .200  4-4  1.000  2  4  6  8.3  5  1  0  1  0  0  11  10.8 
at Fairmont State  12/13/18  *  23  4-15  .267  0-4  .000  1-1  1.000  4  3  7  8.2  3  0  0  3  0  1  9  10.6 
CHARLESTON (WV)  12/19/18  *  24  3-9  .333  1-4  .250  3-4  .750  3  4  7  8.1  3  0  1  0  0  0  10  10.6 
at Concord  1/3/19   *  21  3-12  .250  1-6  .167  1-2  .500  3  4  7  8.0  0  0  0  1  1  1  8  10.4 
at Fayetteville State  01/05/19  *  14  1-5  .200  0-3  .000  0-0  .000  4  3  7  7.9  0  0  0  0  0  0  2  9.8 
at West Va. Wesleyan  1/15/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SHIPPENSBURG  01/19/19    14  0-5  .000  0-2  .000  2-2  1.000  3  4  7  7.9  2  0  0  1  0  0  2  9.3 
at Shaw  01/21/19    20  1-5  .200  0-3  .000  3-4  .750  3  2  5  7.7  1  0  0  1  0  2  5  9.0 
CENTRAL STATE  1/23/19   *  20  3-6  .500  0-1  .000  0-0  .000  2  4  6  7.6  1  0  0  0  0  1  6  8.8 
BLUEFIELD STATE  1/26/19   *  19  3-7  .429  2-4  .500  2-2  1.000  1  3  4  7.4  3  0  0  0  0  2  10  8.9 
at Edinboro  2/2/19   *  22  2-6  .333  2-5  .400  1-2  .500  3  5  8  7.4  2  0  1  2  2  0  7  8.8 
at Chowan  02/06/19  *  20  3-5  .600  3-5  .600  1-4  .250  2  5  7  7.4  4  0  0  1  3  0  10  8.9 
Totals     17  421  65-192  .339  23-96  .240  24-35  .686  59  89  148  7.4  45  1  6  21  13  13  177  8.9 
 
Games played: 20      Rebounds/game: 7.4 
Points/game: 8.9      Assists/game: 0.3 
FG Pct: 33.9      Turnovers/game: 1.1 
3FG Pct: 24.0      Assist/turnover ratio: 0.3 
FT Pct: 68.6      Steals/game: 0.7 
       Blocks/game: 0.7