#15 Aitana Nuevo Garcia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central State  11/10/18    18  1-6  .167  1-2  .500  0-0  .000  3  9  12  12.0  4  0  2  6  0  0  3  3.0 
vs Kentucky State  11/11/18  *  19  3-5  .600  3-3  1.000  0-0  .000  2  3  5  8.5  2  0  0  1  0  1  9  6.0 
at Davis & Elkins  11/14/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Chester  11/17/18    16  2-3  .667  0-1  .000  0-0  .000  2  2  4  7.0  3  0  1  1  1  1  4  5.3 
MALONE  11/21/18    16  0-1  .000  0-1  .000  0-0  .000  2  2  4  6.3  4  0  1  3  1  0  0  4.0 
at Charleston (WV)  11/24/18    14  2-6  .333  0-2  .000  0-0  .000  2  0  2  5.4  2  0  0  0  0  1  4  4.0 
at Seton Hill  11/26/18    13  0-2  .000  0-1  .000  0-0  .000  1  0  1  4.7  1  0  0  0  1  1  0  3.3 
at Mansfield-W  11/28/18    12  1-3  .333  0-2  .000  0-0  .000  1  1  2  4.3  2  0  0  1  0  1  2  3.1 
PITT-JOHNSTOWN  12/05/18    10  0-2  .000  0-2  .000  0-0  .000  2  1  3  4.1  4  0  0  0  1  0  0  2.8 
SETON HILL  12/11/18    17  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.9  1  0  1  1  1  1  0  2.4 
at Fairmont State  12/13/18    17  1-3  .333  0-1  .000  0-0  .000  3  3  6  4.1  4  0  0  1  1  1  2  2.4 
CHARLESTON (WV)  12/19/18    18  0-1  .000  0-1  .000  0-0  .000  3  1  4  4.1  4  0  0  2  0  0  0  2.2 
at Concord  1/3/19     17  1-2  .500  0-1  .000  2-2  1.000  0  2  2  3.9  3  0  2  0  0  0  4  2.3 
at Fayetteville State  01/05/19    21  3-7  .429  1-2  .500  0-0  .000  2  5  7  4.2  2  0  0  6  1  1  7  2.7 
at West Va. Wesleyan  1/15/19   *  18  3-6  .500  3-4  .750  0-0  .000  1  4  5  4.2  3  0  1  3  0  1  9  3.1 
SHIPPENSBURG  01/19/19    9  0-3  .000  0-1  .000  1-2  .500  0  2  2  4.1  4  0  0  0  1  0  1  3.0 
at Shaw  01/21/19    12  0-4  .000  0-2  .000  0-0  .000  0  0  0  3.8  3  0  0  1  0  1  0  2.8 
CENTRAL STATE  1/23/19     13  1-4  .250  0-2  .000  0-2  .000  1  2  3  3.8  4  0  0  3  3  1  2  2.8 
BLUEFIELD STATE  1/26/19     21  3-7  .429  1-3  .333  0-2  .000  1  7  8  4.0  4  0  3  1  1  2  7  3.0 
at Edinboro  2/2/19   *  21  4-9  .444  0-3  .000  0-0  .000  0  9  9  4.3  1  0  0  1  1  0  8  3.3 
at Chowan  02/06/19  *  20  0-4  .000  0-1  .000  0-0  .000  0  10  10  4.6  4  0  1  2  2  2  0  3.1 
Totals     4  322  25-80  .313  9-35  .257  3-8  .375  27  64  91  4.6  59  0  12  33  15  15  62  3.1 
 
Games played: 20      Rebounds/game: 4.6 
Points/game: 3.1      Assists/game: 0.6 
FG Pct: 31.3      Turnovers/game: 1.7 
3FG Pct: 25.7      Assist/turnover ratio: 0.4 
FT Pct: 37.5      Steals/game: 0.8 
       Blocks/game: 0.8