#01 Precious Price

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central State  11/10/18  *  16  5-10  .500  1-4  .250  1-2  .500  0  6  6  6.0  3  0  2  3  0  0  12  12.0 
vs Kentucky State  11/11/18  *  20  3-5  .600  1-2  .500  3-6  .500  0  2  2  4.0  1  0  5  5  1  1  10  11.0 
at Davis & Elkins  11/14/18  *  15  0-5  .000  0-3  .000  2-2  1.000  0  1  1  3.0  3  0  3  1  0  3  2  8.0 
at West Chester  11/17/18    26  1-8  .125  0-1  .000  6-6  1.000  0  1  1  2.5  4  0  2  5  0  6  8  8.0 
MALONE  11/21/18  *  20  2-11  .182  1-7  .143  2-2  1.000  0  0  0  2.0  5  1  1  0  0  1  7  7.8 
at Charleston (WV)  11/24/18    33  7-14  .500  1-4  .250  3-3  1.000  0  3  3  2.2  3  0  5  6  0  3  18  9.5 
at Seton Hill  11/26/18  *  32  9-20  .450  0-1  .000  9-13  .692  2  5  7  2.9  2  0  5  2  1  1  27  12.0 
at Mansfield-W  11/28/18  *  32  6-16  .375  2-8  .250  6-6  1.000  2  2  4  3.0  3  0  3  3  1  2  20  13.0 
PITT-JOHNSTOWN  12/05/18  *  30  1-11  .091  0-0  .000  7-8  .875  1  4  5  3.2  1  0  9  0  0  2  9  12.6 
SETON HILL  12/11/18  *  23  5-11  .455  2-2  1.000  5-6  .833  0  2  2  3.1  4  0  2  2  0  1  17  13.0 
at Fairmont State  12/13/18  *  24  4-11  .364  0-3  .000  3-3  1.000  1  2  3  3.1  2  0  0  5  0  1  11  12.8 
CHARLESTON (WV)  12/19/18    21  2-6  .333  1-4  .250  2-3  .667  0  1  1  2.9  2  0  1  4  0  3  7  12.3 
at Concord  1/3/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fayetteville State  01/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at West Va. Wesleyan  1/15/19     17  1-16  .063  0-6  .000  1-2  .500  0  1  1  2.8  3  0  1  2  0  0  3  11.6 
SHIPPENSBURG  01/19/19    14  5-11  .455  1-2  .500  0-0  .000  0  0  0  2.6  5  1  0  2  0  1  11  11.6 
at Shaw  01/21/19    24  7-12  .583  5-8  .625  2-2  1.000  2  2  4  2.7  0  0  2  4  1  4  21  12.2 
CENTRAL STATE  1/23/19   *  25  8-13  .615  8-11  .727  2-6  .333  1  3  4  2.8  3  0  0  2  0  0  26  13.1 
BLUEFIELD STATE  1/26/19   *  22  4-9  .444  4-6  .667  0-2  .000  1  4  5  2.9  1  0  7  2  0  2  12  13.0 
at Edinboro  2/2/19   *  21  3-9  .333  1-3  .333  3-6  .500  1  2  3  2.9  4  0  3  5  0  0  10  12.8 
at Chowan  02/06/19  *  23  1-12  .083  0-4  .000  6-6  1.000  2  2  4  2.9  2  0  7  3  0  2  8  12.6 
Totals     13  438  74-210  .352  28-79  .354  63-84  .750  13  43  56  2.9  51  2  58  56  4  33  239  12.6 
 
Games played: 19      Rebounds/game: 2.9 
Points/game: 12.6      Assists/game: 3.1 
FG Pct: 35.2      Turnovers/game: 2.9 
3FG Pct: 35.4      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 1.7 
       Blocks/game: 0.2