#14 Nerea A Fernandez |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Central State | 11/10/18 | 15 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2.0 | |
| vs Kentucky State | 11/11/18 | 15 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2.0 | |
| at Davis & Elkins | 11/14/18 | 15 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 3.0 | |
| at West Chester | 11/17/18 | 20 | 5-9 | .556 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 5.3 | |
| MALONE | 11/21/18 | * | 33 | 3-13 | .231 | 2-5 | .400 | 1-2 | .500 | 2 | 4 | 6 | 3.4 | 1 | 0 | 0 | 5 | 0 | 4 | 9 | 6.0 |
| at Charleston (WV) | 11/24/18 | * | 11 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| at Seton Hill | 11/26/18 | 21 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 4.6 | |
| at Mansfield-W | 11/28/18 | 24 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 4 | 0 | 0 | 1 | 5 | 4.6 | |
| PITT-JOHNSTOWN | 12/05/18 | 16 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.1 | |
| SETON HILL | 12/11/18 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3.9 | |
| at Fairmont State | 12/13/18 | 14 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.5 | |
| CHARLESTON (WV) | 12/19/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Concord | 1/3/19 | 19 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 3.3 | |
| at Fayetteville State | 01/05/19 | 20 | 0-7 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 3.1 | |
| at West Va. Wesleyan | 1/15/19 | 15 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 3.3 | |
| SHIPPENSBURG | 01/19/19 | 21 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 3 | 0 | 1 | 0 | 7 | 3.5 | |
| at Shaw | 01/21/19 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 |
| CENTRAL STATE | 1/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BLUEFIELD STATE | 1/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Edinboro | 2/2/19 | 13 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 3.2 | |
| at Chowan | 02/06/19 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.1 | |
| Totals | 3 | 311 | 25-96 | .260 | 7-40 | .175 | 1-2 | .500 | 15 | 20 | 35 | 1.8 | 18 | 0 | 22 | 35 | 2 | 12 | 58 | 3.1 | |
| Games played: 19 | Rebounds/game: 1.8 | |
| Points/game: 3.1 | Assists/game: 1.2 | |
| FG Pct: 26.0 | Turnovers/game: 1.8 | |
| 3FG Pct: 17.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 50.0 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |