#30 Reeva Jackson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central State  11/10/18    16  2-4  .500  0-0  .000  0-0  .000  2  5  7  7.0  2  0  0  1  0  1  4  4.0 
vs Kentucky State  11/11/18    8  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.0  0  0  0  1  0  1  0  2.0 
at Davis & Elkins  11/14/18    12  1-5  .200  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  2  2.0 
at West Chester  11/17/18    9  1-1  1.000  0-0  .000  0-0  .000  1  2  3  4.5  1  0  0  0  0  0  2  2.0 
MALONE  11/21/18    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  1.6 
at Charleston (WV)  11/24/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  1.3 
at Seton Hill  11/26/18    5  1-4  .250  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  0  0  0  2  1.4 
at Mansfield-W  11/28/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  1.3 
PITT-JOHNSTOWN  12/05/18    6  1-2  .500  0-0  .000  0-0  .000  1  4  5  2.7  0  0  0  2  1  0  2  1.3 
SETON HILL  12/11/18    6  0-0  .000  0-0  .000  2-2  1.000  0  1  1  2.5  0  0  0  0  0  0  2  1.4 
at Fairmont State  12/13/18    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  1.3 
CHARLESTON (WV)  12/19/18    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  1  0  0  1.2 
at Concord  1/3/19     6  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  0  0  0  0  0  1.1 
at Fayetteville State  01/05/19    11  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  2  1  0  4  1.3 
at West Va. Wesleyan  1/15/19     22  0-2  .000  0-0  .000  0-0  .000  2  3  5  2.3  0  0  0  1  1  0  0  1.2 
SHIPPENSBURG  01/19/19    20  1-4  .250  0-0  .000  1-2  .500  2  3  5  2.4  0  0  0  1  1  0  3  1.3 
at Shaw  01/21/19    14  1-3  .333  0-0  .000  0-2  .000  3  2  5  2.6  1  0  0  2  0  0  2  1.4 
CENTRAL STATE  1/23/19     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  0  1.3 
BLUEFIELD STATE  1/26/19     18  1-5  .200  0-0  .000  0-0  .000  1  8  9  2.8  0  0  1  0  2  0  2  1.3 
at Edinboro  2/2/19     18  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  1  0  0  0  1  0  0  1.3 
at Chowan  02/06/19    7  0-0  .000  0-0  .000  0-2  .000  1  1  2  2.8  1  0  0  0  0  0  0  1.2 
Totals     0  200  11-37  .297  0-0  .000  3-8  .375  18  40  58  2.8  10  0  1  10  8  2  25  1.2 
 
Games played: 21      Rebounds/game: 2.8 
Points/game: 1.2      Assists/game: 0.0 
FG Pct: 29.7      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 37.5      Steals/game: 0.1 
       Blocks/game: 0.4