#23 Tamia Tart

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central State  11/10/18    11  1-4  .250  1-1  1.000  0-0  .000  1  2  3  3.0  0  0  0  2  0  0  3  3.0 
vs Kentucky State  11/11/18    21  5-9  .556  3-4  .750  2-3  .667  2  3  5  4.0  2  0  4  6  0  1  15  9.0 
at Davis & Elkins  11/14/18  *  25  1-7  .143  0-4  .000  3-4  .750  6  1  7  5.0  2  0  4  2  0  2  5  7.7 
at West Chester  11/17/18  *  20  4-8  .500  0-2  .000  1-3  .333  2  4  6  5.3  2  0  0  2  0  0  9  8.0 
MALONE  11/21/18  *  27  2-6  .333  0-1  .000  3-4  .750  5  2  7  5.6  1  0  1  0  0  1  7  7.8 
at Charleston (WV)  11/24/18  *  21  2-3  .667  1-1  1.000  1-1  1.000  2  2  4  5.3  3  0  0  0  0  0  6  7.5 
at Seton Hill  11/26/18    16  2-6  .333  0-2  .000  2-2  1.000  2  2  4  5.1  0  0  0  1  0  0  6  7.3 
at Mansfield-W  11/28/18    17  3-7  .429  0-2  .000  2-4  .500  4  4  8  5.5  3  0  2  2  1  3  8  7.4 
PITT-JOHNSTOWN  12/05/18  *  17  3-10  .300  2-7  .286  0-0  .000  0  1  1  5.0  0  0  0  1  0  4  8  7.4 
SETON HILL  12/11/18    16  0-3  .000  0-1  .000  0-0  .000  1  0  1  4.6  2  0  0  0  1  0  0  6.7 
at Fairmont State  12/13/18    10  1-2  .500  0-1  .000  0-0  .000  3  1  4  4.5  2  0  1  2  0  0  2  6.3 
CHARLESTON (WV)  12/19/18    12  0-2  .000  0-1  .000  0-0  .000  1  0  1  4.3  2  0  2  0  0  0  0  5.8 
at Concord  1/3/19     19  1-4  .250  0-1  .000  2-2  1.000  0  3  3  4.2  1  0  0  2  0  1  4  5.6 
at Fayetteville State  01/05/19    17  0-2  .000  0-1  .000  1-2  .500  0  1  1  3.9  0  0  0  2  0  0  1  5.3 
at West Va. Wesleyan  1/15/19     9  2-3  .667  0-0  .000  2-2  1.000  0  2  2  3.8  3  0  1  0  1  2  6  5.3 
SHIPPENSBURG  01/19/19    9  1-1  1.000  0-0  .000  0-0  .000  2  0  2  3.7  2  0  1  2  0  1  2  5.1 
at Shaw  01/21/19    11  2-8  .250  1-2  .500  0-0  .000  1  1  2  3.6  1  0  1  1  1  1  5  5.1 
CENTRAL STATE  1/23/19     15  4-9  .444  1-5  .200  2-3  .667  3  1  4  3.6  3  0  0  4  0  3  11  5.4 
BLUEFIELD STATE  1/26/19   *  17  2-5  .400  0-1  .000  3-4  .750  1  1  2  3.5  4  0  0  3  0  1  7  5.5 
at Edinboro  2/2/19     19  2-4  .500  0-2  .000  0-0  .000  0  1  1  3.4  1  0  2  2  0  1  4  5.5 
at Chowan  02/06/19    20  5-9  .556  0-1  .000  2-4  .500  4  0  4  3.4  1  0  1  4  0  0  12  5.8 
Totals     6  349  43-112  .384  9-40  .225  26-38  .684  40  32  72  3.4  35  0  20  38  4  21  121  5.8 
 
Games played: 21      Rebounds/game: 3.4 
Points/game: 5.8      Assists/game: 1.0 
FG Pct: 38.4      Turnovers/game: 1.8 
3FG Pct: 22.5      Assist/turnover ratio: 0.5 
FT Pct: 68.4      Steals/game: 1.0 
       Blocks/game: 0.2