#21 Kayla Hall |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Central State | 11/10/18 | 19 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4.0 | |
| vs Kentucky State | 11/11/18 | 18 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 3.0 | |
| at Davis & Elkins | 11/14/18 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | |
| at West Chester | 11/17/18 | 7 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.0 | |
| MALONE | 11/21/18 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Charleston (WV) | 11/24/18 | 12 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 2.7 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.0 | |
| at Seton Hill | 11/26/18 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.7 | |
| at Mansfield-W | 11/28/18 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 | |
| PITT-JOHNSTOWN | 12/05/18 | 14 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1.3 | |
| SETON HILL | 12/11/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Fairmont State | 12/13/18 | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.1 | |
| CHARLESTON (WV) | 12/19/18 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1.2 | |
| at Concord | 1/3/19 | * | 20 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 3 | 1 | 4 | 3.2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 1.5 |
| at Fayetteville State | 01/05/19 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at West Va. Wesleyan | 1/15/19 | 16 | 3-6 | .500 | 2-4 | .500 | 2-4 | .500 | 3 | 4 | 7 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 1.9 | |
| SHIPPENSBURG | 01/19/19 | * | 19 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 3.8 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1.8 |
| at Shaw | 01/21/19 | * | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1.7 |
| CENTRAL STATE | 1/23/19 | 18 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1.7 | |
| BLUEFIELD STATE | 1/26/19 | 19 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| at Edinboro | 2/2/19 | 16 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 1 | 4 | 5 | 3.9 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1.9 | |
| at Chowan | 02/06/19 | 15 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 1.9 | |
| Totals | 3 | 301 | 14-65 | .215 | 4-32 | .125 | 7-12 | .583 | 31 | 52 | 83 | 4.0 | 35 | 1 | 8 | 15 | 20 | 5 | 39 | 1.9 | |
| Games played: 21 | Rebounds/game: 4.0 | |
| Points/game: 1.9 | Assists/game: 0.4 | |
| FG Pct: 21.5 | Turnovers/game: 0.7 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 58.3 | Steals/game: 0.2 | |
| Blocks/game: 1.0 |