Salem University

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Central State   11/10/18  70-86   L  28-80  .350  8-30  .267  6-10  .600  23  40  63   63.0  27  12  35  2  3  70   70.0 
vs Kentucky State   11/11/18  79-82   L  28-81  .346  18-48  .375  5-9  .556  19  23  42   52.5  20  20  22  2  11  79   74.5 
at Davis & Elkins   11/14/18  63-83   L  22-77  .286  13-47  .277  6-13  .462  23  21  44   49.7  26  12  21  2  13  63   70.7 
at West Chester   11/17/18  78-88   L  30-79  .380  4-24  .167  14-20  .700  17  25  42   47.8  23  12  18  2  19  78   72.5 
MALONE   11/21/18  75-81   Lot  27-77  .351  12-36  .333  9-14  .643  16  26  42   46.6  27  8  17  2  11  75   73.0 
at Charleston (WV)   11/24/18  72-83   L  27-73  .370  6-25  .240  12-16  .750  19  23  42   45.8  27  7  18  3  8  72   72.8 
at Seton Hill   11/26/18  83-105   L  31-83  .373  4-23  .174  17-23  .739  15  31  46   45.9  24  7  17  3  9  83   74.3 
at Mansfield-W   11/28/18  90-71   W  34-90  .378  9-40  .225  13-20  .650  22  31  53   46.8  28  11  16  4  18  90   76.2 
PITT-JOHNSTOWN   12/05/18  86-69   W  32-83  .386  9-34  .265  13-22  .591  14  29  43   46.3  24  13  9  3  13  86   77.3 
SETON HILL   12/11/18  84-97   L  26-80  .325  8-33  .242  24-28  .857  14  19  33   45.0  25  10  12  3  9  84   78.0 
at Fairmont State   12/13/18  64-78   L  25-76  .329  4-28  .143  10-13  .769  23  28  51   45.5  21  9  21  3  11  64   76.7 
CHARLESTON (WV)   12/19/18  59-65   L  23-71  .324  6-35  .171  7-12  .583  18  22  40   45.1  28  8  24  5  12  59   75.2 
at Concord   1/3/19   73-90   L  28-90  .311  8-41  .195  9-11  .818  22  26  48   45.3  18  10  12  2  4  73   75.1 
at Fayetteville State   01/05/19  63-92   L  20-70  .286  7-30  .233  16-19  .842  16  23  39   44.9  22  3  30  2  2  63   74.2 
SHIPPENSBURG   01/19/19  82-93   L  31-85  .365  7-23  .304  13-24  .542  14  22  36   44.3  35  8  10  6  12  82   74.7 
at Shaw   01/21/19  77-84   L  27-84  .321  14-46  .304  9-14  .643  20  16  36   43.8  26  15  22  3  19  77   74.9 
CENTRAL STATE   1/23/19   88-114   L  33-85  .388  13-38  .342  9-22  .409  14  25  39   43.5  22  7  25  4  9  88   75.6 
BLUEFIELD STATE   1/26/19   87-57   W  29-71  .408  13-34  .382  16-24  .667  10  39  49   43.8  20  21  12  3  10  87   76.3 
at Edinboro   2/2/19   77-86   L  29-64  .453  9-28  .321  10-17  .588  7  31  38   43.5  20  10  16  6  4  77   76.3 
at Chowan   02/06/19  92-85   W  29-70  .414  11-28  .393  23-33  .697  19  32  51   43.8  26  19  28  9  13  92   77.1 


 
Salem University     1542     559-1569  .356  183-671  .273  241-364  .662  345  532  877   43.8  489  222  385  69  210  1542   77.1 
Opponents     1689     581-1354  .429  108-371  .291  419-600  .698  282  649  931   46.5  332  303  402  67  178  1689   84.4 
 
Games played: 20      Rebounds/game: 43.8 
Points/game: 77.1      Assists/game: 11.1 
FG Pct: 35.6      Turnovers/game: 19.3 
3FG Pct: 27.3      Assist/turnover ratio: 0.6 
FT Pct: 66.2      Steals/game: 10.5 
       Blocks/game: 3.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Central State   11/10/18  70-86   L  29-83  .349  3-13  .231  25-37  .676  17  29  46   46.0  16  21  15  6  18  86   86.0 
vs Kentucky State   11/11/18  79-82   L  31-70  .443  6-16  .375  14-21  .667  17  31  48   47.0  16  12  21  4  14  82   84.0 
at Davis & Elkins   11/14/18  63-83   L  31-67  .463  4-22  .182  17-25  .680  18  34  52   48.7  11  18  21  1  9  83   83.7 
at West Chester   11/17/18  78-88   L  37-76  .487  4-19  .211  10-22  .455  21  34  55   50.2  20  25  27  1  9  88   84.8 
MALONE   11/21/18  75-81   Lot  25-66  .379  10-29  .345  21-30  .700  15  23  38   47.8  10  12  17  1  4  81   84.0 
at Charleston (WV)   11/24/18  72-83   L  26-60  .433  2-11  .182  29-38  .763  13  29  42   46.8  24  9  13  5  7  83   83.8 
at Seton Hill   11/26/18  83-105   L  35-82  .427  12-32  .375  23-34  .676  20  42  62   49.0  17  18  15  6  12  105   86.9 
at Mansfield-W   11/28/18  90-71   W  21-64  .328  8-23  .348  21-31  .677  15  37  52   49.4  17  11  28  1  6  71   84.9 
PITT-JOHNSTOWN   12/05/18  86-69   W  22-56  .393  0-7  .000  25-35  .714  10  31  41   48.4  17  6  21  0  4  69   83.1 
SETON HILL   12/11/18  84-97   L  32-73  .438  9-32  .281  24-31  .774  11  33  44   48.0  18  17  17  4  5  97   84.5 
at Fairmont State   12/13/18  64-78   L  24-66  .364  11-27  .407  19-23  .826  14  29  43   47.5  15  16  17  5  11  78   83.9 
CHARLESTON (WV)   12/19/18  59-65   L  22-49  .449  0-7  .000  21-35  .600  9  26  35   46.5  19  7  23  5  12  65   82.3 
at Concord   1/3/19   73-90   L  36-63  .571  6-18  .333  12-19  .632  4  41  45   46.4  9  23  15  4  7  90   82.9 
at Fayetteville State   01/05/19  63-92   L  33-62  .532  2-6  .333  24-32  .750  10  34  44   46.2  19  13  21  3  4  92   83.6 
SHIPPENSBURG   01/19/19  82-93   L  29-59  .492  2-10  .200  33-50  .660  11  41  52   46.6  19  13  23  2  6  93   84.2 
at Shaw   01/21/19  77-84   L  30-54  .556  4-7  .571  20-26  .769  11  39  50   46.8  10  21  38  5  8  84   84.2 
CENTRAL STATE   1/23/19   88-114   L  41-84  .488  6-16  .375  26-31  .839  15  38  53   47.2  18  22  19  5  14  114   85.9 
BLUEFIELD STATE   1/26/19   87-57   W  22-65  .338  8-29  .276  5-15  .333  5  24  29   46.2  19  12  19  2  4  57   84.3 
at Edinboro   2/2/19   77-86   L  28-68  .412  8-24  .333  22-25  .880  11  31  42   45.9  14  15  11  3  7  86   84.4 
at Chowan   02/06/19  92-85   W  27-87  .310  3-23  .130  28-40  .700  35  23  58   46.5  24  12  21  4  17  85   84.4 


 
Opponents     1689     581-1354  .429  108-371  .291  419-600  .698  282  649  931   46.5  332  303  402  67  178  1689   84.4 
Salem University     1542     559-1569  .356  183-671  .273  241-364  .662  345  532  877   43.8  489  222  385  69  210  1542   77.1 
 
Games played: 20      Rebounds/game: 46.5 
Points/game: 84.4      Assists/game: 15.2 
FG Pct: 42.9      Turnovers/game: 20.1 
3FG Pct: 29.1      Assist/turnover ratio: 0.8 
FT Pct: 69.8      Steals/game: 8.9 
       Blocks/game: 3.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Central State  40/42  30/44  70-86   (16)  28-80/29-83  .350/ .349  8-30/3-13  .267/ .231  6-10/25-37  .600/ .676  63/46  +17  12/21  35/15  2/6  3/18  27/16 
Kentucky State  37/48  42/34  79-82   (3)  28-81/31-70  .346/ .443  18-48/6-16  .375/ .375  5-9/14-21  .556/ .667  42/48  (6)  20/12  22/21  2/4  11/14  20/16 
Davis & Elkins  24/37  39/46  63-83   (20)  22-77/31-67  .286/ .463  13-47/4-22  .277/ .182  6-13/17-25  .462/ .680  44/52  (8)  12/18  21/21  2/1  13/9  26/11 
West Chester  32/40  46/48  78-88   (10)  30-79/37-76  .380/ .487  4-24/4-19  .167/ .211  14-20/10-22  .700/ .455  42/55  (13)  12/25  18/27  2/1  19/9  23/20 
MALONE  36/27  28/37  75-81   (6)  27-77/25-66  .351/ .379  12-36/10-29  .333/ .345  9-14/21-30  .643/ .700  42/38  +4  8/12  17/17  2/1  11/4  27/10 
Charleston (WV)  35/40  37/43  72-83   (11)  27-73/26-60  .370/ .433  6-25/2-11  .240/ .182  12-16/29-38  .750/ .763  42/42  -  7/9  18/13  3/5  8/7  27/24 
Seton Hill  32/50  51/55  83-105   (22)  31-83/35-82  .373/ .427  4-23/12-32  .174/ .375  17-23/23-34  .739/ .676  46/62  (16)  7/18  17/15  3/6  9/12  24/17 
Mansfield-W  48/40  42/31  90-71   +19  34-90/21-64  .378/ .328  9-40/8-23  .225/ .348  13-20/21-31  .650/ .677  53/52  +1  11/11  16/28  4/1  18/6  28/17 
PITT-JOHNSTOWN  36/39  50/30  86-69   +17  32-83/22-56  .386/ .393  9-34/0-7  .265/ .000  13-22/25-35  .591/ .714  43/41  +2  13/6  9/21  3/0  13/4  24/17 
SETON HILL  31/44  53/53  84-97   (13)  26-80/32-73  .325/ .438  8-33/9-32  .242/ .281  24-28/24-31  .857/ .774  33/44  (11)  10/17  12/17  3/4  9/5  25/18 
Fairmont State  32/37  32/41  64-78   (14)  25-76/24-66  .329/ .364  4-28/11-27  .143/ .407  10-13/19-23  .769/ .826  51/43  +8  9/16  21/17  3/5  11/11  21/15 
CHARLESTON (WV)  23/27  36/38  59-65   (6)  23-71/22-49  .324/ .449  6-35/0-7  .171/ .000  7-12/21-35  .583/ .600  40/35  +5  8/7  24/23  5/5  12/12  28/19 
Concord  37/46  36/44  73-90   (17)  28-90/36-63  .311/ .571  8-41/6-18  .195/ .333  9-11/12-19  .818/ .632  48/45  +3  10/23  12/15  2/4  4/7  18/9 
Fayetteville State  17/43  46/49  63-92   (29)  20-70/33-62  .286/ .532  7-30/2-6  .233/ .333  16-19/24-32  .842/ .750  39/44  (5)  3/13  30/21  2/3  2/4  22/19 
SHIPPENSBURG  31/50  51/43  82-93   (11)  31-85/29-59  .365/ .492  7-23/2-10  .304/ .200  13-24/33-50  .542/ .660  36/52  (16)  8/13  10/23  6/2  12/6  35/19 
Shaw  33/47  44/37  77-84   (7)  27-84/30-54  .321/ .556  14-46/4-7  .304/ .571  9-14/20-26  .643/ .769  36/50  (14)  15/21  22/38  3/5  19/8  26/10 
CENTRAL STATE  50/47  38/67  88-114   (26)  33-85/41-84  .388/ .488  13-38/6-16  .342/ .375  9-22/26-31  .409/ .839  39/53  (14)  7/22  25/19  4/5  9/14  22/18 
BLUEFIELD STATE  43/24  44/33  87-57   +30  29-71/22-65  .408/ .338  13-34/8-29  .382/ .276  16-24/5-15  .667/ .333  49/29  +20  21/12  12/19  3/2  10/4  20/19 
Edinboro  41/37  36/49  77-86   (9)  29-64/28-68  .453/ .412  9-28/8-24  .321/ .333  10-17/22-25  .588/ .880  38/42  (4)  10/15  16/11  6/3  4/7  20/14 
Chowan  49/42  43/43  92-85   +7  29-70/27-87  .414/ .310  11-28/3-23  .393/ .130  23-33/28-40  .697/ .700  51/58  (7)  19/12  28/21  9/4  13/17  26/24 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  10  11 
Opponent  Date  Score  WL  PRICE,PRE  BISHOP,NI  VILLALOBO  BOWERS,IM  PICKENS,M  JONES,END  HOLMES,AA 
at Central State  11/10/18  70-86  L  12-6-2  DNP  6-0-2  2-2-0  1-2-1  14-8-1  5-2-2 
vs Kentucky State  11/11/18  79-82  L  10-2-5  DNP  DNP  0-6-1  2-5-0  5-6-1  6-1-2 
at Davis & Elkins  11/14/18  63-83  L  2-1-3  DNP  0-1-0  5-3-0  0-1-0  10-7-0  6-5-4 
at West Chester  11/17/18  78-88  L  8-1-2  DNP  DNP  0-0-0  3-0-0  5-7-0  2-0-2 
MALONE  11/21/18  75-81  OL  7-0-1  DNP  3-0-0  0-0-0  9-4-0  15-8-0  14-2-3 
at Charleston (WV)  11/24/18  72-83  L  18-3-5  DNP  3-1-0  0-0-0  8-5-0  6-11-1  14-2-1 
at Seton Hill  11/26/18  83-105  L  27-7-5  DNP  11-7-1  3-0-0  16-0-0  2-8-0  8-5-0 
at Mansfield-W  11/28/18  90-71  W  20-4-3  DNP  12-3-2  0-0-0  6-2-0  24-13-0  11-5-0 
PITT-JOHNSTOWN  12/05/18  86-69  W  9-5-9  20-3-0  10-1-1  3-0-0  6-4-1  16-9-1  10-1-1 
SETON HILL  12/11/18  84-97  L  17-2-2  21-4-3  3-3-2  0-4-0  7-2-2  11-6-0  11-1-0 
at Fairmont State  12/13/18  64-78  L  11-3-0  7-5-1  16-3-2  DNP  9-5-1  9-7-0  6-3-1 
CHARLESTON (WV)  12/19/18  59-65  L  7-1-1  7-5-1  12-2-1  DNP  6-4-1  10-7-1  8-3-0 
at Concord  1/3/19  73-90  L  DNP  14-4-1  6-5-2  3-1-0  6-6-1  8-7-0  8-2-0 
at Fayetteville State  01/05/19  63-92  L  DNP  21-3-0  2-2-0  5-2-1  9-2-0  2-7-0  11-0-0 
SHIPPENSBURG  01/19/19  82-93  L  11-0-0  20-1-0  17-2-1  0-0-0  1-1-0  2-7-0  14-2-2 
at Shaw  01/21/19  77-84  L  21-4-2  8-1-0  15-2-1  3-5-3  2-1-3  5-5-0  13-2-2 
CENTRAL STATE  1/23/19  88-114  L  26-4-0  13-4-2  8-4-1  2-1-0  5-5-3  6-6-0  11-1-1 
BLUEFIELD STATE  1/26/19  87-57  W  12-5-7  17-3-2  11-5-3  5-3-3  12-2-0  10-4-0  DNP 
at Edinboro  2/2/19  77-86  L  10-3-3  19-1-1  11-3-0  6-3-0  6-2-0  7-8-1  DNP 
at Chowan  02/06/19  92-85  W  8-4-7  22-5-1  12-2-2  10-4-4  11-3-0  10-7-0  DNP 

        12  13  14  15  20  21  23 
Opponent  Date  Score  WL  CARTER,TA  HANCOCK,A  FERNANDEZ  GARCIA,AI  SMITH,ALI  HALL,KAYL  TART,TAMI 
at Central State  11/10/18  70-86  L  6-11-1  DNP  2-3-0  3-12-2  8-3-1  4-1-0  3-3-0 
vs Kentucky State  11/11/18  79-82  L  14-1-0  DNP  2-3-1  9-5-0  14-2-4  2-2-2  15-5-4 
at Davis & Elkins  11/14/18  63-83  L  9-5-0  DNP  5-2-1  DNP  19-3-0  0-3-0  5-7-4 
at West Chester  11/17/18  78-88  L  9-6-1  DNP  12-3-0  4-4-1  22-5-5  2-3-1  9-6-0 
MALONE  11/21/18  75-81  OL  6-4-1  DNP  9-6-0  0-4-1  5-4-1  0-3-0  7-7-1 
at Charleston (WV)  11/24/18  72-83  L  9-3-0  DNP  0-3-0  4-2-0  DNP  4-4-0  6-4-0 
at Seton Hill  11/26/18  83-105  L  6-7-1  DNP  2-1-0  0-1-0  DNP  0-5-0  6-4-0 
at Mansfield-W  11/28/18  90-71  W  2-2-0  DNP  5-3-4  2-2-0  DNP  0-3-0  8-8-2 
PITT-JOHNSTOWN  12/05/18  86-69  W  2-7-0  DNP  0-0-0  0-3-0  DNP  0-4-0  8-1-0 
SETON HILL  12/11/18  84-97  L  10-4-0  DNP  2-1-0  0-2-1  DNP  0-2-0  0-1-0 
at Fairmont State  12/13/18  64-78  L  2-6-0  DNP  0-2-2  2-6-0  DNP  0-4-1  2-4-1 
CHARLESTON (WV)  12/19/18  59-65  L  7-8-1  DNP  0-0-0  0-4-0  DNP  2-4-0  0-1-2 
at Concord  1/3/19  73-90  L  11-4-0  DNP  4-1-3  4-2-2  DNP  5-4-1  4-3-0 
at Fayetteville State  01/05/19  63-92  L  1-2-0  DNP  0-3-2  7-7-0  DNP  0-3-0  1-1-0 
SHIPPENSBURG  01/19/19  82-93  L  4-4-1  DNP  7-2-3  1-2-0  DNP  0-8-0  2-2-1 
at Shaw  01/21/19  77-84  L  3-3-1  DNP  0-1-1  0-0-0  DNP  0-2-1  5-2-1 
CENTRAL STATE  1/23/19  88-114  L  2-2-0  0-0-0  DNP  2-3-0  DNP  2-4-0  11-4-0 
BLUEFIELD STATE  1/26/19  87-57  W  DNP  2-1-2  DNP  7-8-3  DNP  2-7-0  7-2-0 
at Edinboro  2/2/19  77-86  L  DNP  DNP  2-0-2  8-9-0  DNP  4-5-1  4-1-2 
at Chowan  02/06/19  92-85  W  DNP  5-1-0  0-0-2  0-10-1  DNP  2-5-1  12-4-1 

        30 
Opponent  Date  Score  WL  JACKSON,R 
at Central State  11/10/18  70-86  L  4-7-0 
vs Kentucky State  11/11/18  79-82  L  0-3-0 
at Davis & Elkins  11/14/18  63-83  L  2-5-0 
at West Chester  11/17/18  78-88  L  2-3-0 
MALONE  11/21/18  75-81  OL  0-0-0 
at Charleston (WV)  11/24/18  72-83  L  0-0-0 
at Seton Hill  11/26/18  83-105  L  2-1-0 
at Mansfield-W  11/28/18  90-71  W  0-0-0 
PITT-JOHNSTOWN  12/05/18  86-69  W  2-5-0 
SETON HILL  12/11/18  84-97  L  2-1-0 
at Fairmont State  12/13/18  64-78  L  0-0-0 
CHARLESTON (WV)  12/19/18  59-65  L  0-1-0 
at Concord  1/3/19  73-90  L  0-2-0 
at Fayetteville State  01/05/19  63-92  L  4-1-0 
SHIPPENSBURG  01/19/19  82-93  L  3-5-0 
at Shaw  01/21/19  77-84  L  2-5-0 
CENTRAL STATE  1/23/19  88-114  L  0-1-0 
BLUEFIELD STATE  1/26/19  87-57  W  2-9-1 
at Edinboro  2/2/19  77-86  L  0-2-0 
at Chowan  02/06/19  92-85  W  0-2-0 


 

Individual Game-by-Game

 

#01  Precious Price  
#02  Nia Bishop  
#03  Daniela Q Villalobos  
#04  Imari Bowers  
#05  Makayla Pickens  
#10  Endia Jones  
#11  Aaliyah Holmes  
#12  Taelor Carter  
#13  Ashley Hancock  
#14  Nerea A Fernandez  
#15  Aitana Nuevo Garcia  
#20  Alicia Smith  
#21  Kayla Hall  
#23  Tamia Tart  
#30  Reeva Jackson  
#TM  TEAM