|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 04, 2011 | URS2011 | 0-6 | L | 0-1-0 | 0-0-0 | 50 | - [#1] | |||
| Sep 13, 2011 | SSUW | 1-6 | L | 0-2-0 | 0-0-0 | 70 | Vanessa Jones (Jessica Baynton) [#1] | |||
| 9/16/2011 | at Chowan | 1-2 | L | 0-3-0 | 0-0-0 | 100 | Michele Mendiola (unassisted) [#] | |||
| Sep 20, 2011 | at Ohio Valley Univer. | 1-2 | L | 0-4-0 | 0-0-0 | Michele Mendiola (unassisted) [#] | ||||
| Sep 22, 2011 | LU | W | 3-2 | 1-4-0 | 0-0-0 | Michele Mendiola (Nikki Grambo) [#1] | ||||
| Michele Mendiola (Nicole Bylski) | ||||||||||
| Michele Mendiola (unassisted) | ||||||||||
| Sep 23, 2011 | vs Thiel | 0-4 | L | 1-5-0 | 0-0-0 | 65 | - [#1] | |||
| Sep 28, 2011 | at Point Park Univ. | 1-3 | L | 1-6-0 | 0-0-0 | 40 | Michele Mendiola (penalty kick) [#1] | |||
| Oct 07, 2011 | WAUWS11 | 1-3 | L | 1-7-0 | 0-0-0 | 50 | Michele Mendiola (Vanessa Jones) [#1] | |||
| Oct 10, 2011 | at Alderson-Broaddus | 0-3 | L | 1-8-0 | 0-0-0 | 34 | - [#1] | |||
| Oct 12, 2011 | at Pikeville College | 1-4 | L | 1-9-0 | 0-0-0 | Jessica Baynton (unassisted) [#1] | ||||
| Oct 15, 2011 | MOUNTAIN ST UNIV | W | 3-0 | 2-9-0 | 0-0-0 | 15 | Nicole Bylski (Michele Mendiola) [#1] | |||
| Michele Mendiola (unassisted) | ||||||||||
| Michele Mendiola (Nicole Bylski) | ||||||||||
| Oct 19, 2011 | at Pitt-Johnstown | 0-2 | L | 2-10-0 | 0-0-0 | 25 | - [#1] | |||
| Oct 22, 2011 | at LU | W | 3-1 | 3-10-0 | 0-0-0 | Jessica Baynton (unassisted) [#] | ||||
| Vanessa Jones (unassisted) | ||||||||||
| Jessica Baynton (unassisted) | ||||||||||
| Oct 26, 2011 | GALW2011 | W | 3-2 | 4-10-0 | 0-0-0 | 33 | Jessica Baynton (Vanessa Jones) [#1] | |||
| Jessica Baynton (Zoey Thomas) | ||||||||||
| Jessica Baynton (unassisted) | ||||||||||
| Nov 02, 2011 | at Urbana University | 0-6 | L | 4-11-0 | 0-0-0 | 166 | - [#1] |
| Team Record | W-L-T |
| Overall | 4-11 |
| Conference | 0-0 |
| Home | 3-3 |
| Away | 1-7 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 15 | 648 | 43 |
| Home | 6 | 218 | 36 |
| Away | 8 | 365 | 46 |
| Neutral | 1 | 65 | 65 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2011 | URS2011 | 0-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2011 | SSUW | 1-6 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 9/16/2011 | at Chowan | 1-2 | 1 | 0 | 2 | 26 | .038 | 11 | .423 | 0 | 0-0 |
| Sep 20, 2011 | at Ohio Valley Univer. | 1-2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 22, 2011 | LU | 3-2 | 3 | 2 | 8 | 25 | .120 | 9 | .360 | 0 | 0-0 |
| Sep 23, 2011 | vs Thiel | 0-4 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 0 | 0-0 |
| Sep 28, 2011 | at Point Park Univ. | 1-3 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 1-1 |
| Oct 07, 2011 | WAUWS11 | 1-3 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| Oct 10, 2011 | at Alderson-Broaddus | 0-3 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 0 | 0-0 |
| Oct 12, 2011 | at Pikeville College | 1-4 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Oct 15, 2011 | MOUNTAIN ST UNIV | 3-0 | 3 | 2 | 8 | 26 | .115 | 18 | .692 | 0 | 0-0 |
| Oct 19, 2011 | at Pitt-Johnstown | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 22, 2011 | at LU | 3-1 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 1 | 0-0 |
| Oct 26, 2011 | GALW2011 | 3-2 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 0 | 0-0 |
| Nov 02, 2011 | at Urbana University | 0-6 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0-0 |
| Salem International | 18-46 | 18 | 7 | 43 | 181 | .099 | 101 | .558 | 1 | 1-1 | |
| Opponent | 46 | 26 | 118 | 407 | .113 | 236 | .580 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 12.07 Goals per game: 1.20 Assists per game: 0.47 Points per game: 2.87 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2011 | URS2011 | 0-6 | 90:00 | 6 | 6.00 | 24 | .800 | 0 | 1 | 0 | - | 45 |
| Sep 13, 2011 | SSUW | 1-6 | 90:00 | 6 | 6.00 | 11 | .647 | 0 | 1 | 0 | - | 17 |
| 9/16/2011 | at Chowan | 1-2 | 90:00 | 2 | 4.67 | 8 | .800 | 0 | 0 | 0 | - | 15 |
| Sep 20, 2011 | at Ohio Valley Univer. | 1-2 | 90:00 | 2 | 4.00 | 17 | .895 | 0 | 0 | 0 | - | 33 |
| Sep 22, 2011 | LU | 3-2 | 90:00 | 2 | 3.60 | 5 | .714 | 1 | 0 | 0 | - | 9 |
| Sep 23, 2011 | vs Thiel | 0-4 | 90:00 | 4 | 3.67 | 9 | .692 | 0 | 1 | 0 | - | 22 |
| Sep 28, 2011 | at Point Park Univ. | 1-3 | 90:00 | 3 | 3.57 | 21 | .875 | 0 | 1 | 0 | - | 36 |
| Oct 07, 2011 | WAUWS11 | 1-3 | 90:00 | 3 | 3.50 | 16 | .842 | 0 | 1 | 0 | - | 30 |
| Oct 10, 2011 | at Alderson-Broaddus | 0-3 | 90:00 | 3 | 3.44 | 19 | .864 | 0 | 1 | 0 | - | 37 |
| Oct 12, 2011 | at Pikeville College | 1-4 | 90:00 | 4 | 3.50 | 21 | .840 | 0 | 1 | 0 | - | 38 |
| Oct 15, 2011 | MOUNTAIN ST UNIV | 3-0 | 90:00 | 0 | 3.18 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 19, 2011 | at Pitt-Johnstown | 0-2 | 90:00 | 2 | 3.08 | 13 | .867 | 0 | 1 | 0 | - | 32 |
| Oct 22, 2011 | at LU | 3-1 | 90:00 | 1 | 2.92 | 3 | .750 | 0 | 0 | 0 | - | 14 |
| Oct 26, 2011 | GALW2011 | 3-2 | 90:00 | 2 | 2.86 | 2 | .500 | 1 | 0 | 0 | - | 0 |
| Nov 02, 2011 | at Urbana University | 0-6 | 90:00 | 6 | 3.07 | 19 | .760 | 0 | 1 | 0 | - | 44 |
| Totals | 18-46 | 1350:00 | 46 | 3.07 | 190 | .805 | 3 | 9 | 0 | 1 | 380 | |
| Opponent | 1350:00 | 18 | 3.07 | 83 | .822 | 8 | 3 | 0 | 5 | 151 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 04, 2011 | URS2011 | 0-6 | 0/6 | 0/4 | 2/50 | 0/30 | 1/12 | 0/0 | 0/0 | 0/0 |
| Sep 13, 2011 | SSUW | 1-6 | 1/6 | 1/4 | 9/27 | 5/17 | 0/3 | 0/1 | 0/0 | 0/0 |
| 9/16/2011 | at Chowan | 1-2 | 1/2 | 0/0 | 26/15 | 11/10 | 12/1 | 0/0 | 0/0 | 0/0 |
| Sep 20, 2011 | at Ohio Valley Univer. | 1-2 | 1/2 | 0/1 | 4/33 | 2/19 | 4/7 | 0/0 | 0/1 | 0/0 |
| Sep 22, 2011 | LU | 3-2 | 3/2 | 2/1 | 25/9 | 9/7 | 2/1 | 0/0 | 0/1 | 0/0 |
| Sep 23, 2011 | vs Thiel | 0-4 | 0/4 | 0/1 | 12/22 | 9/13 | 0/5 | 0/0 | 0/0 | 0/0 |
| Sep 28, 2011 | at Point Park Univ. | 1-3 | 1/3 | 0/2 | 7/36 | 6/24 | 1/4 | 0/0 | 2/0 | 0/0 |
| Oct 07, 2011 | WAUWS11 | 1-3 | 1/3 | 0/0 | 10/30 | 3/19 | 4/2 | 0/0 | 0/1 | 0/0 |
| Oct 10, 2011 | at Alderson-Broaddus | 0-3 | 0/3 | 0/2 | 7/37 | 7/22 | 0/8 | 0/0 | 0/0 | 0/0 |
| Oct 12, 2011 | at Pikeville College | 1-4 | 1/4 | 0/3 | 8/38 | 5/25 | 3/10 | 0/1 | 0/0 | 0/0 |
| Oct 15, 2011 | MOUNTAIN ST UNIV | 3-0 | 3/0 | 2/0 | 26/8 | 18/2 | 2/1 | 0/0 | 0/1 | 0/0 |
| Oct 19, 2011 | at Pitt-Johnstown | 0-2 | 0/2 | 0/2 | 8/32 | 3/15 | 5/5 | 0/0 | 0/1 | 0/0 |
| Oct 22, 2011 | at LU | 3-1 | 3/1 | 0/0 | 12/14 | 8/4 | 3/3 | 0/0 | 0/2 | 0/0 |
| Oct 26, 2011 | GALW2011 | 3-2 | 3/2 | 2/2 | 17/12 | 8/4 | 7/4 | 0/0 | 0/2 | 0/0 |
| Nov 02, 2011 | at Urbana University | 0-6 | 0/6 | 0/4 | 8/44 | 7/25 | 0/12 | 0/0 | 0/0 | 0/0 |
| Totals | 18-46 | 18/46 | 7/26 | 181/407 | 101/236 | 44/78 | 0/2 | 2/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Salem International - TEAM GAME HIGHS |
| POINTS | 8 | vs GALW2011 (Oct 26) | ||
| 8 | vs Mountain St Univ (Oct 15) | |||
| 8 | vs LU (Sep 22) | |||
| GOALS | 3 | vs GALW2011 (Oct 26) | ||
| 3 | at LU (Oct 22) | |||
| 3 | vs Mountain St Univ (Oct 15) | |||
| 3 | vs LU (Sep 22) | |||
| ASSISTS | 2 | vs GALW2011 (Oct 26) | ||
| 2 | vs Mountain St Univ (Oct 15) | |||
| 2 | vs LU (Sep 22) | |||
| SHOTS | 26 | vs Mountain St Univ (Oct 15) | ||
| 26 | at Chowan (9/16/2011) | |||
| SHOTS ON GOAL | 18 | vs Mountain St Univ (Oct 15) | ||
| 11 | at Chowan (9/16/2011) | |||
| SAVES | 24 | vs URS2011 (Sep 04) | ||
| 21 | at Pikeville College (Oct 12) | |||
| 21 | at Point Park Univ. (Sep 28) | |||
| CORNER KICKS | 12 | at Chowan (9/16/2011) | ||
| 7 | vs GALW2011 (Oct 26) | |||
| FOULS | 16 | at LU (Oct 22) | ||
| 8 | vs Mountain St Univ (Oct 15) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Urbana University (Nov 02) | ||
| 16 | vs SSUW (Sep 13) | |||
| 16 | vs URS2011 (Sep 04) | |||
| GOALS | 6 | at Urbana University (Nov 02) | ||
| 6 | vs SSUW (Sep 13) | |||
| 6 | vs URS2011 (Sep 04) | |||
| ASSISTS | 4 | at Urbana University (Nov 02) | ||
| 4 | vs SSUW (Sep 13) | |||
| 4 | vs URS2011 (Sep 04) | |||
| SHOTS | 50 | vs URS2011 (Sep 04) | ||
| 44 | at Urbana University (Nov 02) | |||
| SHOTS ON GOAL | 30 | vs URS2011 (Sep 04) | ||
| 25 | at Urbana University (Nov 02) | |||
| 25 | at Pikeville College (Oct 12) | |||
| SAVES | 15 | vs Mountain St Univ (Oct 15) | ||
| 10 | at Chowan (9/16/2011) | |||
| CORNER KICKS | 12 | at Urbana University (Nov 02) | ||
| 12 | vs URS2011 (Sep 04) | |||
| FOULS | 13 | at LU (Oct 22) | ||
| 11 | vs LU (Sep 22) |
| Salem International - GAME LOWS |
| POINTS | 0 | vs URS2011 (Sep 04) | ||
| 0 | vs Thiel (Sep 23) | |||
| 0 | at Alderson-Broaddus (Oct 10) | |||
| 0 | at Pitt-Johnstown (Oct 19) | |||
| 0 | at Urbana University (Nov 02) | |||
| GOALS | 0 | vs URS2011 (Sep 04) | ||
| 0 | vs Thiel (Sep 23) | |||
| 0 | at Alderson-Broaddus (Oct 10) | |||
| 0 | at Pitt-Johnstown (Oct 19) | |||
| 0 | at Urbana University (Nov 02) | |||
| ASSISTS | 0 | vs URS2011 (Sep 04) | ||
| 0 | at Chowan (9/16/2011) | |||
| 0 | at Ohio Valley Univer. (Sep 20) | |||
| 0 | vs Thiel (Sep 23) | |||
| 0 | at Point Park Univ. (Sep 28) | |||
| 0 | vs WAUWS11 (Oct 07) | |||
| 0 | at Alderson-Broaddus (Oct 10) | |||
| 0 | at Pikeville College (Oct 12) | |||
| 0 | at Pitt-Johnstown (Oct 19) | |||
| 0 | at LU (Oct 22) | |||
| 0 | at Urbana University (Nov 02) | |||
| SHOTS | 2 | vs URS2011 (Sep 04) | ||
| 4 | at Ohio Valley Univer. (Sep 20) | |||
| SHOTS ON GOAL | 0 | vs URS2011 (Sep 04) | ||
| 2 | at Ohio Valley Univer. (Sep 20) | |||
| SAVES | 2 | vs Mountain St Univ (Oct 15) | ||
| 2 | vs GALW2011 (Oct 26) | |||
| CORNER KICKS | 0 | vs SSUW (Sep 13) | ||
| 0 | vs Thiel (Sep 23) | |||
| 0 | at Alderson-Broaddus (Oct 10) | |||
| 0 | at Urbana University (Nov 02) | |||
| FOULS | 1 | at Alderson-Broaddus (Oct 10) | ||
| 3 | at Ohio Valley Univer. (Sep 20) | |||
| 3 | vs Thiel (Sep 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mountain St Univ (Oct 15) | ||
| 2 | at LU (Oct 22) | |||
| GOALS | 0 | vs Mountain St Univ (Oct 15) | ||
| 1 | at LU (Oct 22) | |||
| ASSISTS | 0 | at Chowan (9/16/2011) | ||
| 0 | vs WAUWS11 (Oct 07) | |||
| 0 | vs Mountain St Univ (Oct 15) | |||
| 0 | at LU (Oct 22) | |||
| SHOTS | 8 | vs Mountain St Univ (Oct 15) | ||
| 9 | vs LU (Sep 22) | |||
| SHOTS ON GOAL | 2 | vs Mountain St Univ (Oct 15) | ||
| 4 | at LU (Oct 22) | |||
| 4 | vs GALW2011 (Oct 26) | |||
| SAVES | 0 | vs URS2011 (Sep 04) | ||
| 1 | at Ohio Valley Univer. (Sep 20) | |||
| CORNER KICKS | 1 | at Chowan (9/16/2011) | ||
| 1 | vs LU (Sep 22) | |||
| 1 | vs Mountain St Univ (Oct 15) | |||
| FOULS | 3 | vs URS2011 (Sep 04) | ||
| 3 | vs Thiel (Sep 23) |
High/Low Analysis |
| Salem International - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Jessica Baynton vs GALW2011 (Oct 26) | |||
| 6 | Michele Mendiola vs LU (Sep 22) | ||||
| GOALS | 3 | Jessica Baynton vs GALW2011 (Oct 26) | |||
| 3 | Michele Mendiola vs LU (Sep 22) | ||||
| ASSISTS | 1 | Vanessa Jones vs GALW2011 (Oct 26) | |||
| 1 | Zoey Thomas vs GALW2011 (Oct 26) | ||||
| 1 | Nicole Bylski vs Mountain St Univ (Oct 15) | ||||
| 1 | Michele Mendiola vs Mountain St Univ (Oct 15) | ||||
| 1 | Nikki Grambo vs LU (Sep 22) | ||||
| 1 | Nicole Bylski vs LU (Sep 22) | ||||
| 1 | Jessica Baynton vs SSUW (Sep 13) | ||||
| SHOTS | 8 | Michele Mendiola vs Mountain St Univ (Oct 15) | |||
| 8 | Michele Mendiola vs LU (Sep 22) | ||||
| 8 | Michele Mendiola at Chowan (9/16/2011) | ||||
| SHOTS ON GOAL | 6 | Michele Mendiola vs Mountain St Univ (Oct 15) | |||
| 5 | Jessica Baynton vs GALW2011 (Oct 26) | ||||
| 5 | Jessica Baynton vs Mountain St Univ (Oct 15) | ||||
| SAVES | 24 | Whitney Brydge vs URS2011 (Sep 04) | |||
| 21 | Whitney Brydge at Pikeville College (Oct 12) | ||||
| 21 | Whitney Brydge at Point Park Univ. (Sep 28) |
Individual Game-by-Game |
| # 1 | Whitney Brydge |
| # 3 | Haley Nelson |
| # 6 | Angela McGoldrick |
| # 9 | Lise Couturier |
| #10 | Scarlett M. |
| #11 | Michele Mendiola |
| #12 | Carrie Moore |
| #14 | Kayla Guta |
| #15 | Heather Little |
| #16 | Monique Hill |
| #17 | Ariel Loftis |
| #18 | Nikki Grambo |
| #19 | Nicole Bylski |
| #20 | Jessica Baynton |
| #21 | Zoey Thomas |
| #22 | Iesh Barrow |
| #23 | Vanessa Jones |
| #24 | Emily Webb |
| #TM | TEAM |