#20 Jessica Baynton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2011  URS2011   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2011  SSUW   1-6  *  *  0  1  1  1  .000  0  .000  0  0-0 
9/16/2011   at Chowan   1-2  *  *  0  0  0  4  .000  2  .400  0  0-0 
Sep 20, 2011  at Ohio Valley Univer.   1-2  *  *  0  0  0  0  .000  0  .400  0  0-0 
Sep 22, 2011  LU   3-2  *  *  0  0  0  1  .000  0  .333  0  0-0 
Sep 23, 2011  vs Thiel   0-4  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 07, 2011  WAUWS11   1-3  *  *  0  0  0  2  .000  1  .375  0  0-0 
Oct 10, 2011  at Alderson-Broaddus   0-3  *  *  0  0  0  1  .000  1  .444  0  0-0 
Oct 12, 2011  at Pikeville College   1-4  *  *  1  0  2  4  .077  2  .462  0  0-0 
Oct 15, 2011  MOUNTAIN ST UNIV   3-0  *  *  0  0  0  6  .053  5  .579  0  0-0 
Oct 19, 2011  at Pitt-Johnstown   0-2  *  *  0  0  0  0  .053  0  .579  0  0-0 
Oct 22, 2011  at LU   3-1  *  *  2  0  4  4  .130  3  .609  0  0-0 
Oct 26, 2011  GALW2011   3-2  *  *  3  0  6  7  .200  5  .633  0  0-0 
Nov 02, 2011  at Urbana University   0-6  *  *  0  0  0  1  .194  1  .645  0  0-0 
Totals     17-43  14  14  6  1  13  31  .194  20  .645  0  0-0 

 
Games played: 14
Shots per game: 2.21
Goals per game: 0.43
Assists per game: 0.07
Points per game: 0.93