#11 Michele Mendiola  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2011  URS2011   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2011  SSUW   1-6  *  *  0  0  0  1  .000  0  .000  0  0-0 
9/16/2011   at Chowan   1-2  *  *  1  0  2  8  .111  3  .333  0  0-0 
Sep 20, 2011  at Ohio Valley Univer.   1-2  *  *  1  0  2  4  .154  2  .385  0  0-0 
Sep 22, 2011  LU   3-2  *  *  3  0  6  8  .238  4  .429  0  0-0 
Sep 23, 2011  vs Thiel   0-4  *  *  0  0  0  2  .217  1  .435  0  0-0 
Sep 28, 2011  at Point Park Univ.   1-3  *  *  1  0  2  4  .222  3  .481  0  1-1 
Oct 07, 2011  WAUWS11   1-3  *  *  1  0  2  5  .219  2  .469  0  0-0 
Oct 10, 2011  at Alderson-Broaddus   0-3  *  *  0  0  0  3  .200  3  .514  0  0-0 
Oct 12, 2011  at Pikeville College   1-4  *  *  0  0  0  1  .194  1  .528  0  0-0 
Oct 15, 2011  MOUNTAIN ST UNIV   3-0  *  *  2  1  5  8  .205  6  .568  0  0-0 
Oct 19, 2011  at Pitt-Johnstown   0-2  *  *  0  0  0  3  .191  2  .574  0  0-0 
Oct 22, 2011  at LU   3-1  *    0  0  0  0  .191  0  .574  0  0-0 
Nov 02, 2011  at Urbana University   0-6  *  *  0  0  0  5  .173  4  .596  0  0-0 
Totals     15-44  14  13  9  1  19  52  .173  31  .596  0  1-1 

 
Games played: 14
Shots per game: 3.71
Goals per game: 0.64
Assists per game: 0.07
Points per game: 1.36