#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/16/2011   at Chowan   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2011  at Ohio Valley Univer.   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2011  vs Thiel   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2011  at Point Park Univ.   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2011  at Alderson-Broaddus   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2011  at Pitt-Johnstown   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2011  at LU   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2011  at Urbana University   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     6-23  8  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00