#19 Nicole Bylski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 13, 2011  SSUW   1-6  *    0  0  0  0  .000  0  .000  0  0-0 
9/16/2011   at Chowan   1-2  *    0  0  0  3  .000  0  .000  0  0-0 
Sep 20, 2011  at Ohio Valley Univer.   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2011  LU   3-2  *    0  1  1  2  .000  2  .400  0  0-0 
Sep 23, 2011  vs Thiel   0-4  *  *  0  0  0  0  .000  0  .400  0  0-0 
Sep 28, 2011  at Point Park Univ.   1-3  *  *  0  0  0  1  .000  1  .500  0  0-0 
Oct 07, 2011  WAUWS11   1-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 10, 2011  at Alderson-Broaddus   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 12, 2011  at Pikeville College   1-4  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 15, 2011  MOUNTAIN ST UNIV   3-0  *  *  1  1  3  1  .143  1  .571  0  0-0 
Oct 19, 2011  at Pitt-Johnstown   0-2  *  *  0  0  0  0  .143  0  .571  0  0-0 
Totals     12-31  11  8  1  2  4  7  .143  4  .571  0  0-0 

 
Games played: 11
Shots per game: 0.64
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.36