#22 Iesh Barrow  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2011  URS2011   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2011  SSUW   1-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/16/2011   at Chowan   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2011  at Ohio Valley Univer.   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2011  LU   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2011  vs Thiel   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2011  at Point Park Univ.   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2011  at Alderson-Broaddus   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2011  at Pikeville College   1-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2011  at Pitt-Johnstown   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2011  at LU   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2011  GALW2011   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2011  at Urbana University   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     14-43  13  10  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00