#18 Nikki Grambo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2011  URS2011   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2011  SSUW   1-6  *  *  0  0  0  3  .000  1  .333  0  0-0 
9/16/2011   at Chowan   1-2  *  *  0  0  0  4  .000  2  .429  0  0-0 
Sep 20, 2011  at Ohio Valley Univer.   1-2  *  *  0  0  0  0  .000  0  .429  0  0-0 
Sep 22, 2011  LU   3-2  *  *  0  1  1  5  .000  0  .250  0  0-0 
Sep 28, 2011  at Point Park Univ.   1-3  *  *  0  0  0  1  .000  1  .308  0  0-0 
Oct 07, 2011  WAUWS11   1-3  *  *  0  0  0  2  .000  0  .267  0  0-0 
Oct 10, 2011  at Alderson-Broaddus   0-3  *  *  0  0  0  0  .000  0  .267  0  0-0 
Oct 12, 2011  at Pikeville College   1-4  *  *  0  0  0  1  .000  1  .312  0  0-0 
Oct 15, 2011  MOUNTAIN ST UNIV   3-0  *  *  0  0  0  2  .000  0  .278  0  0-0 
Totals     12-31  10  10  0  1  1  18  .000  5  .278  0  0-0 

 
Games played: 10
Shots per game: 1.80
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10