| #23 Vanessa Jones |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2011 | URS2011 | 0-6 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2011 | SSUW | 1-6 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .500 | 0 | 0-0 |
| 9/16/2011 | at Chowan | 1-2 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .429 | 0 | 0-0 |
| Sep 20, 2011 | at Ohio Valley Univer. | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 |
| Sep 22, 2011 | LU | 3-2 | * | * | 0 | 0 | 0 | 6 | .077 | 1 | .308 | 0 | 0-0 |
| Sep 23, 2011 | vs Thiel | 0-4 | * | * | 0 | 0 | 0 | 6 | .053 | 4 | .421 | 0 | 0-0 |
| Sep 28, 2011 | at Point Park Univ. | 1-3 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .421 | 0 | 0-0 |
| Oct 07, 2011 | WAUWS11 | 1-3 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .400 | 0 | 0-0 |
| Oct 10, 2011 | at Alderson-Broaddus | 0-3 | * | * | 0 | 0 | 0 | 1 | .048 | 1 | .429 | 0 | 0-0 |
| Oct 12, 2011 | at Pikeville College | 1-4 | * | * | 0 | 0 | 0 | 1 | .045 | 1 | .455 | 0 | 0-0 |
| Oct 15, 2011 | MOUNTAIN ST UNIV | 3-0 | * | * | 0 | 0 | 0 | 4 | .038 | 3 | .500 | 0 | 0-0 |
| Oct 19, 2011 | at Pitt-Johnstown | 0-2 | * | * | 0 | 0 | 0 | 3 | .034 | 0 | .448 | 0 | 0-0 |
| Oct 22, 2011 | at LU | 3-1 | * | * | 1 | 0 | 2 | 3 | .062 | 2 | .469 | 1 | 0-0 |
| Oct 26, 2011 | GALW2011 | 3-2 | * | * | 0 | 1 | 1 | 5 | .054 | 1 | .432 | 0 | 0-0 |
| Nov 02, 2011 | at Urbana University | 0-6 | * | * | 0 | 0 | 0 | 0 | .054 | 0 | .432 | 0 | 0-0 |
| Totals | 18-46 | 15 | 15 | 2 | 1 | 5 | 37 | .054 | 16 | .432 | 1 | 0-0 |
|
Games played: 15 Shots per game: 2.47 Goals per game: 0.13 Assists per game: 0.07 Points per game: 0.33 |