|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2002 | at St. Vincent College | 1-2 | L | 0-1-0 | 0-0-0 | Pauline Privitera (Steph. Georgopoulos) | ||||
| * | Sep 03, 2002 | OHIO VALLEY | W | 9-0 | 1-1-0 | 1-0-0 | 71 | Keely Anderson (unassisted) | ||
| Laura Toot (Cortney Williams) | ||||||||||
| Keely Anderson (Pauline Privitera) | ||||||||||
| Pauline Privitera (unassisted) | ||||||||||
| Cortney Williams (Laura Toot) | ||||||||||
| Laura Toot (Cortney Williams;) | ||||||||||
| Donna Kirwin (unassisted) | ||||||||||
| Amy Krause (Keely Anderson) | ||||||||||
| Keely Anderson (unassisted) | ||||||||||
| Sep 5, 2002 | at Slippery Rock | 1-6 | L | 1-2-0 | 1-0-0 | 125 | Keely Anderson (penalty kick) | |||
| Sep 8, 2002 | CLARION UNIVERSITY | 1-2 | L | 1-3-0 | 1-0-0 | - | ||||
| Sep 13, 2002 | at Northwood University | 0-9 | L | 1-4-0 | 1-0-0 | 60 | - | |||
| Sep 15, 2002 | at Saginaw Valley State | 0-2 | L | 1-5-0 | 1-0-0 | 50 | - | |||
| Sep 18, 2002 | at California Univ (PA) | 0-4 | L | 1-6-0 | 1-0-0 | - | ||||
| Sep 22, 2002 | GANNON UNIVERSITY | 1-2 | L | 1-7-0 | 1-0-0 | - | ||||
| Sep 25, 2002 | SETON HILL COLLEGE | 1-2 | L | 1-8-0 | 1-0-0 | Keely Anderson (Steph. Georgopoulos) | ||||
| Sep 28, 2002 | MARIETTA COLLEGE | 2-4 | L | 1-9-0 | 1-0-0 | Laura Toot (unassisted) | ||||
| Laura Toot (unassisted) | ||||||||||
| Oct 1, 2002 | at Pitt-Greensburg | 3-4 | L | 1-10-0 | 1-0-0 | Steph. Georgopoulos (Keely Anderson) | ||||
| Jennifer Judd (unassisted) | ||||||||||
| Keely Anderson (Steph. Georgopoulos) | ||||||||||
| * | Oct 5, 2002 | CONCORD COLLEGE | 0-5 | L | 1-11-0 | 1-1-0 | - | |||
| * | Oct 11, 2002 | at U. of Charleston | 1-2 | L | 1-12-0 | 1-2-0 | - | |||
| Oct 17, 2002 | COLUMBIA UNION | W | 7-0 | 2-12-0 | 1-2-0 | Keely Anderson (unassisted) | ||||
| Laura Toot (Keely Anderson) | ||||||||||
| Keely Anderson (Laura Toot;Amy Krause) | ||||||||||
| Keely Anderson (unassisted) | ||||||||||
| Laura Toot (Steph. Georgopoulos) | ||||||||||
| Laura Toot (Alysha Frampton) | ||||||||||
| Steph. Georgopoulos (Pauline Privitera) | ||||||||||
| * | Oct 21, 2002 | at WV Wesleyan | 0-3 | L | 2-13-0 | 1-3-0 | - | |||
| * | Oct 23, 2002 | at Wheeling Jesuit | 0-7 | L | 2-14-0 | 1-4-0 | - | |||
| Oct 26, 2002 | at Carlow College | W | 2-1 | 3-14-0 | 1-4-0 | Laura Toot (unassisted) | ||||
| Pauline Privitera (unassisted) | ||||||||||
| * | Oct 30, 2002 | DAVIS & ELKINS | 0-1 | L | 3-15-0 | 1-5-0 | - | |||
| * | Nov 1, 2002 | at Shepherd College | W | 2-0 | 4-15-0 | 2-5-0 | - |
| Team Record | W-L-T |
| Overall | 4-15 |
| Conference | 2-5 |
| Home | 2-6 |
| Away | 2-9 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 306 | 16 |
| Home | 8 | 71 | 9 |
| Away | 11 | 235 | 21 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2002 | at St. Vincent College | 1-2 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2002 | OHIO VALLEY | 9-0 | 9 | 7 | 25 | 32 | .281 | 0 | .000 | 0 | 0-0 |
| Sep 5, 2002 | at Slippery Rock | 1-6 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0 | 0-0 |
| Sep 8, 2002 | CLARION UNIVERSITY | 1-2 | 1 | 0 | 2 | 15 | .067 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2002 | at Northwood University | 0-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 15, 2002 | at Saginaw Valley State | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2002 | at California Univ (PA) | 0-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 22, 2002 | GANNON UNIVERSITY | 1-2 | 1 | 0 | 2 | 15 | .067 | 0 | .000 | 0 | 0-0 |
| Sep 25, 2002 | SETON HILL COLLEGE | 1-2 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 0 | 0-0 |
| Sep 28, 2002 | MARIETTA COLLEGE | 2-4 | 2 | 0 | 4 | 10 | .200 | 0 | .000 | 0 | 0-0 |
| Oct 1, 2002 | at Pitt-Greensburg | 3-4 | 3 | 2 | 8 | 9 | .333 | 0 | .000 | 0 | 0-0 |
| Oct 5, 2002 | CONCORD COLLEGE | 0-5 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 11, 2002 | at U. of Charleston | 1-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2002 | COLUMBIA UNION | 7-0 | 7 | 6 | 20 | 30 | .233 | 0 | .000 | 0 | 0-0 |
| Oct 21, 2002 | at WV Wesleyan | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 23, 2002 | at Wheeling Jesuit | 0-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 26, 2002 | at Carlow College | 2-1 | 2 | 0 | 4 | 3 | .667 | 0 | .000 | 0 | 0-0 |
| Oct 30, 2002 | DAVIS & ELKINS | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 1, 2002 | at Shepherd College | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| SIU | 28-40 | 28 | 17 | 73 | 140 | .200 | 2 | .014 | 0 | 0-0 | |
| Opponent | 40 | 18 | 98 | 167 | .240 | 29 | .174 | 0 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 7.37 Goals per game: 1.47 Assists per game: 0.89 Points per game: 3.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2002 | at St. Vincent College | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | - |
| Sep 03, 2002 | OHIO VALLEY | 9-0 | 90:00 | 0 | 1.00 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 5, 2002 | at Slippery Rock | 1-6 | 90:00 | 6 | 2.67 | 15 | .714 | 0 | 0 | 0 | - |
| Sep 8, 2002 | CLARION UNIVERSITY | 1-2 | 90:00 | 2 | 2.50 | 4 | .667 | 0 | 0 | 0 | - |
| Sep 13, 2002 | at Northwood University | 0-9 | 67:17 | 9 | 4.00 | 11 | .550 | 0 | 0 | 0 | - |
| Sep 15, 2002 | at Saginaw Valley State | 0-2 | 78:30 | 2 | 3.74 | 13 | .867 | 0 | 0 | 0 | - |
| Sep 18, 2002 | at California Univ (PA) | 0-4 | 90:00 | 4 | 3.78 | 5 | .556 | 0 | 0 | 0 | - |
| Sep 22, 2002 | GANNON UNIVERSITY | 1-2 | 90:00 | 2 | 3.54 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 25, 2002 | SETON HILL COLLEGE | 1-2 | 90:00 | 2 | 3.36 | 3 | .600 | 0 | 0 | 0 | - |
| Sep 28, 2002 | MARIETTA COLLEGE | 2-4 | 90:00 | 4 | 3.43 | 7 | .636 | 0 | 0 | 0 | - |
| Oct 1, 2002 | at Pitt-Greensburg | 3-4 | 90:00 | 4 | 3.48 | 15 | .789 | 0 | 0 | 0 | - |
| Oct 5, 2002 | CONCORD COLLEGE | 0-5 | 90:00 | 5 | 3.61 | 10 | .667 | 0 | 0 | 0 | - |
| Oct 11, 2002 | at U. of Charleston | 1-2 | 0:00 | 0 | 3.61 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 17, 2002 | COLUMBIA UNION | 7-0 | 90:00 | 0 | 3.33 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 21, 2002 | at WV Wesleyan | 0-3 | 0:00 | 0 | 3.33 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 23, 2002 | at Wheeling Jesuit | 0-7 | 90:00 | 7 | 3.60 | 8 | .533 | 0 | 0 | 0 | - |
| Oct 26, 2002 | at Carlow College | 2-1 | 90:00 | 1 | 3.42 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 30, 2002 | DAVIS & ELKINS | 0-1 | 0:00 | 0 | 3.42 | 0 | .000 | 0 | 0 | 0 | - |
| Nov 1, 2002 | at Shepherd College | 2-0 | 0:00 | 0 | 3.42 | 0 | .000 | 0 | 0 | 0 | - |
| Totals | 28-40 | 1315:47 | 50 | 3.42 | 95 | .655 | 0 | 0 | 0 | - | |
| Opponent | 865:47 | 17 | 3.42 | 57 | .770 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2002 | at St. Vincent College | 1-2 | 1/0 | 1/0 | 1/0 | 0/0 | 0/0 | 1/0 | 1/0 |
| Sep 03, 2002 | OHIO VALLEY | 9-0 | 9/0 | 7/0 | 32/0 | 0/0 | 1/0 | 1/0 | 0/0 |
| Sep 5, 2002 | at Slippery Rock | 1-6 | 1/6 | 0/4 | 4/26 | 0/0 | 2/4 | 0/0 | 0/0 |
| Sep 8, 2002 | CLARION UNIVERSITY | 1-2 | 1/2 | 0/0 | 15/8 | 0/0 | 4/9 | 1/1 | 1/0 |
| Sep 13, 2002 | at Northwood University | 0-9 | 0/9 | 0/4 | 1/33 | 1/20 | 0/7 | 2/0 | 0/0 |
| Sep 15, 2002 | at Saginaw Valley State | 0-2 | 0/2 | 0/1 | 3/31 | 0/0 | 1/6 | 0/0 | 0/0 |
| Sep 18, 2002 | at California Univ (PA) | 0-4 | 0/4 | 0/2 | 2/14 | 1/9 | 3/3 | 0/0 | 0/0 |
| Sep 22, 2002 | GANNON UNIVERSITY | 1-2 | 1/0 | 0/0 | 15/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 25, 2002 | SETON HILL COLLEGE | 1-2 | 1/2 | 1/0 | 5/3 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 28, 2002 | MARIETTA COLLEGE | 2-4 | 2/4 | 0/0 | 10/15 | 0/0 | 2/4 | 3/2 | 0/0 |
| Oct 1, 2002 | at Pitt-Greensburg | 3-4 | 3/4 | 2/3 | 9/18 | 0/0 | 9/5 | 1/0 | 0/0 |
| Oct 5, 2002 | CONCORD COLLEGE | 0-5 | 0/0 | 0/0 | 9/0 | 0/0 | 3/2 | 0/0 | 0/0 |
| Oct 11, 2002 | at U. of Charleston | 1-2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 17, 2002 | COLUMBIA UNION | 7-0 | 7/0 | 6/0 | 30/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 21, 2002 | at WV Wesleyan | 0-3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 23, 2002 | at Wheeling Jesuit | 0-7 | 0/7 | 0/4 | 1/19 | 0/0 | 0/9 | 0/0 | 1/0 |
| Oct 26, 2002 | at Carlow College | 2-1 | 2/0 | 0/0 | 3/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 30, 2002 | DAVIS & ELKINS | 0-1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Nov 1, 2002 | at Shepherd College | 2-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Totals | 31-56 | 28/40 | 17/18 | 140/167 | 2/29 | 25/49 | 9/3 | 3/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| SIU - TEAM GAME HIGHS |
| POINTS | 25 | vs Ohio Valley (Sep 03) | ||
| 20 | vs Columbia Union (Oct 17) | |||
| GOALS | 9 | vs Ohio Valley (Sep 03) | ||
| 7 | vs Columbia Union (Oct 17) | |||
| ASSISTS | 7 | vs Ohio Valley (Sep 03) | ||
| 6 | vs Columbia Union (Oct 17) | |||
| SHOTS | 32 | vs Ohio Valley (Sep 03) | ||
| 30 | vs Columbia Union (Oct 17) | |||
| SHOTS ON GOAL | 1 | at California Univ (PA) (Sep 18) | ||
| 1 | at Northwood University (Sep 13) | |||
| SAVES | 15 | at Pitt-Greensburg (Oct 1) | ||
| 15 | at Slippery Rock (Sep 5) | |||
| CORNER KICKS | 9 | at Pitt-Greensburg (Oct 1) | ||
| 4 | vs Clarion University (Sep 8) | |||
| FOULS | 20 | at Slippery Rock (Sep 5) | ||
| 18 | vs Marietta College (Sep 28) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at Northwood University (Sep 13) | ||
| 18 | at Wheeling Jesuit (Oct 23) | |||
| GOALS | 9 | at Northwood University (Sep 13) | ||
| 7 | at Wheeling Jesuit (Oct 23) | |||
| ASSISTS | 4 | at Wheeling Jesuit (Oct 23) | ||
| 4 | at Northwood University (Sep 13) | |||
| 4 | at Slippery Rock (Sep 5) | |||
| SHOTS | 33 | at Northwood University (Sep 13) | ||
| 31 | at Saginaw Valley State (Sep 15) | |||
| SHOTS ON GOAL | 20 | at Northwood University (Sep 13) | ||
| 9 | at California Univ (PA) (Sep 18) | |||
| SAVES | 22 | at Pitt-Greensburg (Oct 1) | ||
| 13 | vs Ohio Valley (Sep 03) | |||
| CORNER KICKS | 9 | at Wheeling Jesuit (Oct 23) | ||
| 9 | vs Clarion University (Sep 8) | |||
| FOULS | 18 | at Slippery Rock (Sep 5) | ||
| 17 | vs Marietta College (Sep 28) |
| SIU - GAME LOWS |
| POINTS | 0 | at Northwood University (Sep 13) | ||
| 0 | at Saginaw Valley State (Sep 15) | |||
| 0 | at California Univ (PA) (Sep 18) | |||
| 0 | vs Concord College (Oct 5) | |||
| 0 | at U. of Charleston (Oct 11) | |||
| 0 | at WV Wesleyan (Oct 21) | |||
| 0 | at Wheeling Jesuit (Oct 23) | |||
| 0 | vs Davis & Elkins (Oct 30) | |||
| 0 | at Shepherd College (Nov 1) | |||
| GOALS | 0 | at Northwood University (Sep 13) | ||
| 0 | at Saginaw Valley State (Sep 15) | |||
| 0 | at California Univ (PA) (Sep 18) | |||
| 0 | vs Concord College (Oct 5) | |||
| 0 | at U. of Charleston (Oct 11) | |||
| 0 | at WV Wesleyan (Oct 21) | |||
| 0 | at Wheeling Jesuit (Oct 23) | |||
| 0 | vs Davis & Elkins (Oct 30) | |||
| 0 | at Shepherd College (Nov 1) | |||
| ASSISTS | 0 | at Slippery Rock (Sep 5) | ||
| 0 | vs Clarion University (Sep 8) | |||
| 0 | at Northwood University (Sep 13) | |||
| 0 | at Saginaw Valley State (Sep 15) | |||
| 0 | at California Univ (PA) (Sep 18) | |||
| 0 | vs Gannon University (Sep 22) | |||
| 0 | vs Marietta College (Sep 28) | |||
| 0 | vs Concord College (Oct 5) | |||
| 0 | at U. of Charleston (Oct 11) | |||
| 0 | at WV Wesleyan (Oct 21) | |||
| 0 | at Wheeling Jesuit (Oct 23) | |||
| 0 | at Carlow College (Oct 26) | |||
| 0 | vs Davis & Elkins (Oct 30) | |||
| 0 | at Shepherd College (Nov 1) | |||
| SHOTS | 0 | at U. of Charleston (Oct 11) | ||
| 0 | at WV Wesleyan (Oct 21) | |||
| 0 | vs Davis & Elkins (Oct 30) | |||
| 0 | at Shepherd College (Nov 1) | |||
| SHOTS ON GOAL | 0 | at St. Vincent College (Aug 30) | ||
| 0 | vs Ohio Valley (Sep 03) | |||
| 0 | at Slippery Rock (Sep 5) | |||
| 0 | vs Clarion University (Sep 8) | |||
| 0 | at Saginaw Valley State (Sep 15) | |||
| 0 | vs Gannon University (Sep 22) | |||
| 0 | vs Seton Hill College (Sep 25) | |||
| 0 | vs Marietta College (Sep 28) | |||
| 0 | at Pitt-Greensburg (Oct 1) | |||
| 0 | vs Concord College (Oct 5) | |||
| 0 | at U. of Charleston (Oct 11) | |||
| 0 | vs Columbia Union (Oct 17) | |||
| 0 | at WV Wesleyan (Oct 21) | |||
| 0 | at Wheeling Jesuit (Oct 23) | |||
| 0 | at Carlow College (Oct 26) | |||
| 0 | vs Davis & Elkins (Oct 30) | |||
| 0 | at Shepherd College (Nov 1) | |||
| SAVES | 0 | vs Ohio Valley (Sep 03) | ||
| 0 | vs Gannon University (Sep 22) | |||
| 0 | at U. of Charleston (Oct 11) | |||
| 0 | vs Columbia Union (Oct 17) | |||
| 0 | at WV Wesleyan (Oct 21) | |||
| 0 | at Carlow College (Oct 26) | |||
| 0 | vs Davis & Elkins (Oct 30) | |||
| 0 | at Shepherd College (Nov 1) | |||
| CORNER KICKS | 0 | at St. Vincent College (Aug 30) | ||
| 0 | at Northwood University (Sep 13) | |||
| 0 | vs Gannon University (Sep 22) | |||
| 0 | vs Seton Hill College (Sep 25) | |||
| 0 | at U. of Charleston (Oct 11) | |||
| 0 | vs Columbia Union (Oct 17) | |||
| 0 | at WV Wesleyan (Oct 21) | |||
| 0 | at Wheeling Jesuit (Oct 23) | |||
| 0 | at Carlow College (Oct 26) | |||
| 0 | vs Davis & Elkins (Oct 30) | |||
| 0 | at Shepherd College (Nov 1) | |||
| FOULS | 0 | at St. Vincent College (Aug 30) | ||
| 0 | vs Gannon University (Sep 22) | |||
| 0 | vs Seton Hill College (Sep 25) | |||
| 0 | at U. of Charleston (Oct 11) | |||
| 0 | vs Columbia Union (Oct 17) | |||
| 0 | at WV Wesleyan (Oct 21) | |||
| 0 | at Carlow College (Oct 26) | |||
| 0 | vs Davis & Elkins (Oct 30) | |||
| 0 | at Shepherd College (Nov 1) |
| Opponent - GAME LOWS |
| POINTS | 0 | at St. Vincent College (Aug 30) | ||
| 0 | vs Ohio Valley (Sep 03) | |||
| 0 | vs Gannon University (Sep 22) | |||
| 0 | vs Concord College (Oct 5) | |||
| 0 | at U. of Charleston (Oct 11) | |||
| 0 | vs Columbia Union (Oct 17) | |||
| 0 | at WV Wesleyan (Oct 21) | |||
| 0 | at Carlow College (Oct 26) | |||
| 0 | vs Davis & Elkins (Oct 30) | |||
| 0 | at Shepherd College (Nov 1) | |||
| GOALS | 0 | at St. Vincent College (Aug 30) | ||
| 0 | vs Ohio Valley (Sep 03) | |||
| 0 | vs Gannon University (Sep 22) | |||
| 0 | vs Concord College (Oct 5) | |||
| 0 | at U. of Charleston (Oct 11) | |||
| 0 | vs Columbia Union (Oct 17) | |||
| 0 | at WV Wesleyan (Oct 21) | |||
| 0 | at Carlow College (Oct 26) | |||
| 0 | vs Davis & Elkins (Oct 30) | |||
| 0 | at Shepherd College (Nov 1) | |||
| ASSISTS | 0 | at St. Vincent College (Aug 30) | ||
| 0 | vs Ohio Valley (Sep 03) | |||
| 0 | vs Clarion University (Sep 8) | |||
| 0 | vs Gannon University (Sep 22) | |||
| 0 | vs Seton Hill College (Sep 25) | |||
| 0 | vs Marietta College (Sep 28) | |||
| 0 | vs Concord College (Oct 5) | |||
| 0 | at U. of Charleston (Oct 11) | |||
| 0 | vs Columbia Union (Oct 17) | |||
| 0 | at WV Wesleyan (Oct 21) | |||
| 0 | at Carlow College (Oct 26) | |||
| 0 | vs Davis & Elkins (Oct 30) | |||
| 0 | at Shepherd College (Nov 1) | |||
| SHOTS | 0 | at St. Vincent College (Aug 30) | ||
| 0 | vs Ohio Valley (Sep 03) | |||
| 0 | vs Gannon University (Sep 22) | |||
| 0 | vs Concord College (Oct 5) | |||
| 0 | at U. of Charleston (Oct 11) | |||
| 0 | vs Columbia Union (Oct 17) | |||
| 0 | at WV Wesleyan (Oct 21) | |||
| 0 | at Carlow College (Oct 26) | |||
| 0 | vs Davis & Elkins (Oct 30) | |||
| 0 | at Shepherd College (Nov 1) | |||
| SHOTS ON GOAL | 0 | at St. Vincent College (Aug 30) | ||
| 0 | vs Ohio Valley (Sep 03) | |||
| 0 | at Slippery Rock (Sep 5) | |||
| 0 | vs Clarion University (Sep 8) | |||
| 0 | at Saginaw Valley State (Sep 15) | |||
| 0 | vs Gannon University (Sep 22) | |||
| 0 | vs Seton Hill College (Sep 25) | |||
| 0 | vs Marietta College (Sep 28) | |||
| 0 | at Pitt-Greensburg (Oct 1) | |||
| 0 | vs Concord College (Oct 5) | |||
| 0 | at U. of Charleston (Oct 11) | |||
| 0 | vs Columbia Union (Oct 17) | |||
| 0 | at WV Wesleyan (Oct 21) | |||
| 0 | at Wheeling Jesuit (Oct 23) | |||
| 0 | at Carlow College (Oct 26) | |||
| 0 | vs Davis & Elkins (Oct 30) | |||
| 0 | at Shepherd College (Nov 1) | |||
| SAVES | 0 | at St. Vincent College (Aug 30) | ||
| 0 | vs Gannon University (Sep 22) | |||
| 0 | vs Concord College (Oct 5) | |||
| 0 | at U. of Charleston (Oct 11) | |||
| 0 | vs Columbia Union (Oct 17) | |||
| 0 | at WV Wesleyan (Oct 21) | |||
| 0 | at Wheeling Jesuit (Oct 23) | |||
| 0 | at Carlow College (Oct 26) | |||
| 0 | vs Davis & Elkins (Oct 30) | |||
| 0 | at Shepherd College (Nov 1) | |||
| CORNER KICKS | 0 | at St. Vincent College (Aug 30) | ||
| 0 | vs Ohio Valley (Sep 03) | |||
| 0 | vs Gannon University (Sep 22) | |||
| 0 | vs Seton Hill College (Sep 25) | |||
| 0 | at U. of Charleston (Oct 11) | |||
| 0 | vs Columbia Union (Oct 17) | |||
| 0 | at WV Wesleyan (Oct 21) | |||
| 0 | at Carlow College (Oct 26) | |||
| 0 | vs Davis & Elkins (Oct 30) | |||
| 0 | at Shepherd College (Nov 1) | |||
| FOULS | 0 | at St. Vincent College (Aug 30) | ||
| 0 | at California Univ (PA) (Sep 18) | |||
| 0 | vs Gannon University (Sep 22) | |||
| 0 | at U. of Charleston (Oct 11) | |||
| 0 | vs Columbia Union (Oct 17) | |||
| 0 | at WV Wesleyan (Oct 21) | |||
| 0 | at Carlow College (Oct 26) | |||
| 0 | vs Davis & Elkins (Oct 30) | |||
| 0 | at Shepherd College (Nov 1) |
High/Low Analysis |
| SIU - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Keely Anderson vs Columbia Union (Oct 17) | |||
| 7 | Laura Toot vs Columbia Union (Oct 17) | ||||
| 7 | Keely Anderson vs Ohio Valley (Sep 03) | ||||
| GOALS | 3 | Laura Toot vs Columbia Union (Oct 17) | |||
| 3 | Keely Anderson vs Columbia Union (Oct 17) | ||||
| 3 | Keely Anderson vs Ohio Valley (Sep 03) | ||||
| ASSISTS | 2 | Cortney Williams vs Ohio Valley (Sep 03) | |||
| 2 | Laura Toot vs Ohio Valley (Sep 03) | ||||
| SHOTS | 11 | Keely Anderson vs Clarion University (Sep 8) | |||
| 11 | Keely Anderson vs Ohio Valley (Sep 03) | ||||
| SHOTS ON GOAL | 1 | Laura Toot at California Univ (PA) (Sep 18) | |||
| 1 | Keely Anderson at Northwood University (Sep 13) | ||||
| SAVES | 15 | Jamila Brown at Pitt-Greensburg (Oct 1) | |||
| 15 | Lauren Bresinger at Slippery Rock (Sep 5) |
Individual Game-by-Game |
| # 1 | Jamila Brown |
| # 2 | Jennifer Judd |
| # 3 | Erin Watson |
| # 4 | Laura Toot |
| # 7 | Alysha Frampton |
| # 9 | Steph. Georgopoulos |
| #11 | Donna Kirwin |
| #13 | Pauline Privitera |
| #14 | Cesarae Dimino |
| #16 | Ashley Boxman |
| #17 | Keely Anderson |
| #18 | Amy Krause |
| #19 | Lauren Bresinger |
| #20 | Cortney Williams |
| #21 | Tiffany Riffle |
| #24 | Keisha Box |