#17 Keely Anderson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2002  at St. Vincent College   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2002  OHIO VALLEY   9-0  *  *  3  1  7  11  .273  0  .000  0  0-0 
Sep 5, 2002   at Slippery Rock   1-6  *  *  1  0  2  4  .267  0  .000  0  0-0 
Sep 8, 2002   CLARION UNIVERSITY   1-2  *  *  0  0  0  11  .154  0  .000  0  0-0 
Sep 13, 2002  at Northwood University  0-9  *  *  0  0  0  1  .148  1  .037  0  0-0 
Sep 15, 2002  at Saginaw Valley State  0-2  *  *  0  0  0  3  .133  0  .033  0  0-0 
Sep 18, 2002  at California Univ (PA)  0-4  *  *  0  0  0  0  .133  0  .033  0  0-0 
Sep 22, 2002  GANNON UNIVERSITY   1-2  *    0  0  0  4  .118  0  .029  0  0-0 
Sep 25, 2002  SETON HILL COLLEGE   1-2  *  *  1  0  2  3  .135  0  .027  0  0-0 
Sep 28, 2002  MARIETTA COLLEGE   2-4  *    0  0  0  2  .128  0  .026  0  0-0 
Oct 1, 2002   at Pitt-Greensburg   3-4  *  *  1  1  3  2  .146  0  .024  0  0-0 
Oct 5, 2002   CONCORD COLLEGE   0-5  *  *  0  0  0  3  .136  0  .023  0  0-0 
Oct 17, 2002  COLUMBIA UNION   7-0  *  *  3  1  7  7  .176  0  .020  0  0-0 
Oct 23, 2002  at Wheeling Jesuit   0-7  *  *  0  0  0  0  .176  0  .020  0  0-0 
Totals     26-49  14  12  9  3  21  51  .176  1  .020  0  0-0 

 
Games played: 14
Shots per game: 3.64
Goals per game: 0.64
Assists per game: 0.21
Points per game: 1.50