#11 Donna Kirwin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2002  at St. Vincent College   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2002  OHIO VALLEY   9-0  *  *  1  0  2  1  1.000  0  .000  0  0-0 
Sep 5, 2002   at Slippery Rock   1-6  *  *  0  0  0  0  1.000  0  .000  0  0-0 
Sep 8, 2002   CLARION UNIVERSITY   1-2  *  *  0  0  0  1  .500  0  .000  0  0-0 
Sep 13, 2002  at Northwood University  0-9  *  *  0  0  0  0  .500  0  .000  0  0-0 
Sep 15, 2002  at Saginaw Valley State  0-2  *  *  0  0  0  0  .500  0  .000  0  0-0 
Sep 18, 2002  at California Univ (PA)  0-4  *  *  0  0  0  0  .500  0  .000  0  0-0 
Sep 25, 2002  SETON HILL COLLEGE   1-2  *  *  0  0  0  0  .500  0  .000  0  0-0 
Sep 28, 2002  MARIETTA COLLEGE   2-4  *    0  0  0  0  .500  0  .000  0  0-0 
Oct 1, 2002   at Pitt-Greensburg   3-4  *  *  0  0  0  0  .500  0  .000  0  0-0 
Oct 5, 2002   CONCORD COLLEGE   0-5  *  *  0  0  0  0  .500  0  .000  0  0-0 
Oct 17, 2002  COLUMBIA UNION   7-0  *  *  0  0  0  2  .250  0  .000  0  0-0 
Oct 23, 2002  at Wheeling Jesuit   0-7  *  *  0  0  0  0  .250  0  .000  0  0-0 
Totals     25-47  13  12  1  0  2  4  .250  0  .000  0  0-0 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15