| # 1 Jamila Brown |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2002 | at St. Vincent College | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2002 | OHIO VALLEY | 9-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 5, 2002 | at Slippery Rock | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 8, 2002 | CLARION UNIVERSITY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 13, 2002 | at Northwood University | 0-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2002 | at Saginaw Valley State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 18, 2002 | at California Univ (PA) | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2002 | GANNON UNIVERSITY | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 25, 2002 | SETON HILL COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 28, 2002 | MARIETTA COLLEGE | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 1, 2002 | at Pitt-Greensburg | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 5, 2002 | CONCORD COLLEGE | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2002 | COLUMBIA UNION | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 23, 2002 | at Wheeling Jesuit | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 26, 2002 | at Carlow College | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 28-50 | 15 | 10 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.27 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |
| # 1 Jamila Brown |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2002 | at St. Vincent College | 1-2 | * | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | - | |
| Sep 03, 2002 | OHIO VALLEY | 9-0 | * | 45:00 | 0 | 1.33 | 0 | .667 | 0 | 0 | 0 | - | |
| Sep 8, 2002 | CLARION UNIVERSITY | 1-2 | * | 45:00 | 1 | 1.50 | 2 | .667 | 0 | 0 | 0 | - | |
| Sep 13, 2002 | at Northwood University | 0-9 | * | 43:57 | 7 | 4.02 | 5 | .524 | 0 | 0 | 0 | - | |
| Sep 18, 2002 | at California Univ (PA) | 0-4 | * | 45:00 | 2 | 4.02 | 2 | .520 | 0 | 0 | 0 | - | |
| Sep 22, 2002 | GANNON UNIVERSITY | 1-2 | * | 90:00 | 2 | 3.51 | 0 | .481 | 0 | 0 | 0 | - | |
| Sep 25, 2002 | SETON HILL COLLEGE | 1-2 | * | 90:00 | 2 | 3.21 | 3 | .500 | 0 | 0 | 0 | - | |
| Sep 28, 2002 | MARIETTA COLLEGE | 2-4 | * | 45:00 | 2 | 3.28 | 4 | .526 | 0 | 0 | 0 | - | |
| Oct 1, 2002 | at Pitt-Greensburg | 3-4 | * | 90:00 | 4 | 3.39 | 15 | .614 | 0 | 0 | 0 | - | |
| Oct 5, 2002 | CONCORD COLLEGE | 0-5 | * | 90:00 | 5 | 3.61 | 10 | .625 | 0 | 0 | 0 | - | |
| Oct 17, 2002 | COLUMBIA UNION | 7-0 | * | 90:00 | 0 | 3.18 | 0 | .625 | 0 | 0 | 0 | - | |
| Oct 23, 2002 | at Wheeling Jesuit | 0-7 | * | 90:00 | 7 | 3.58 | 8 | .609 | 0 | 0 | 0 | - | |
| Oct 26, 2002 | at Carlow College | 2-1 | * | 90:00 | 1 | 3.34 | 0 | .602 | 0 | 0 | 0 | - | |
| Totals | 13 | 0 | 943:57 | 35 | 3.34 | 53 | .602 | 0 | 0 | 0 | - |