# 4 Laura Toot  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2002  at St. Vincent College   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2002  OHIO VALLEY   9-0  *  *  2  2  6  5  .400  0  .000  0  0-0 
Sep 5, 2002   at Slippery Rock   1-6  *  *  0  0  0  0  .400  0  .000  0  0-0 
Sep 8, 2002   CLARION UNIVERSITY   1-2  *  *  1  0  2  1  .500  0  .000  0  0-0 
Sep 13, 2002  at Northwood University  0-9  *  *  0  0  0  0  .500  0  .000  0  0-0 
Sep 15, 2002  at Saginaw Valley State  0-2  *  *  0  0  0  0  .500  0  .000  0  0-0 
Sep 18, 2002  at California Univ (PA)  0-4  *  *  0  0  0  2  .375  1  .125  0  0-0 
Sep 22, 2002  GANNON UNIVERSITY   1-2  *    0  0  0  5  .231  0  .077  0  0-0 
Sep 25, 2002  SETON HILL COLLEGE   1-2  *  *  0  0  0  2  .200  0  .067  0  0-0 
Sep 28, 2002  MARIETTA COLLEGE   2-4  *    2  0  4  4  .263  0  .053  0  0-0 
Oct 1, 2002   at Pitt-Greensburg   3-4  *  *  0  0  0  3  .227  0  .045  0  0-0 
Oct 5, 2002   CONCORD COLLEGE   0-5  *  *  0  0  0  0  .227  0  .045  0  0-0 
Oct 17, 2002  COLUMBIA UNION   7-0  *  *  3  1  7  5  .296  0  .037  0  0-0 
Oct 23, 2002  at Wheeling Jesuit   0-7  *  *  0  0  0  0  .296  0  .037  0  0-0 
Oct 26, 2002  at Carlow College   2-1  *    1  0  2  1  .321  0  .036  0  0-0 
Totals     28-50  15  12  9  3  21  28  .321  1  .036  0  0-0 

 
Games played: 15
Shots per game: 1.87
Goals per game: 0.60
Assists per game: 0.20
Points per game: 1.40