|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 23 2001 | vs Clarion University | 0-3 | L | 0-1-0 | 0-0-0 | - | ||||
| Sep 2, 2001 | SAGINAW VALLEY COLL. | 0-2 | L | 0-2-0 | 0-0-0 | - | ||||
| Sep 5, 2001 | NORTHWOOD UNIVERSITY | 1-2 | L | 0-3-0 | 0-0-0 | Donna Kirwin (unassisted) | ||||
| Sep 9, 2001 | ST. VINCENT COLL. | 1-2 | L | 0-4-0 | 0-0-0 | Donna Kirwin (unassisted) | ||||
| Sep 16, 2001 | at La Roche College | 2-3 | L | 0-5-0 | 0-0-0 | Donna Kirwin (unassisted) | ||||
| Laura Toot (Sandra Talley) | ||||||||||
| * | Sep 18, 2001 | at Davis & Elkins Coll. | 2-3 | L | 0-6-0 | 0-1-0 | Laura Toot (Charlene Burress) | |||
| Donna Kirwin (penalty kick) | ||||||||||
| Sep 21, 2001 | vs Columbia Union | W | 4-1 | 1-6-0 | 0-1-0 | Sandra Talley (unassisted) | ||||
| Laura Toot (Courtney Williams) | ||||||||||
| Laura Toot (Sandra Talley) | ||||||||||
| Holly Miller (unassisted) | ||||||||||
| Sep 27, 2001 | CARLOW COLLEGE | 2-3 | L | 1-7-0 | 0-1-0 | Laura Toot (Donna Kirwin) | ||||
| Sandra Talley (unassisted) | ||||||||||
| * | Sep 29, 2001 | SHEPHERD COLLEGE | W | 2-1 | 2-7-0 | 1-1-0 | Ashlee Hammersley (Donna Kirwin) | |||
| Sandra Talley (Donna Kirwin) | ||||||||||
| Oct 03, 2001 | CAL | 0-4 | L | 2-8-0 | 1-1-0 | - | ||||
| * | Oct 06, 2001 | UNIV. OF CHARLESTON | W | 2-1 | 3-8-0 | 2-1-0 | - | |||
| * | Oct 10, 2001 | PITT-GREENSBURG | W | 6-1 | 4-8-0 | 3-1-0 | Sandra Talley (Laura Toot) | |||
| Laura Toot (Donna Kirwin) | ||||||||||
| Sandra Talley (Donna Kirwin) | ||||||||||
| Sandra Talley (Courtney Williams) | ||||||||||
| Sandra Talley (Donna Kirwin) | ||||||||||
| Sandra Talley (Holly Miller) | ||||||||||
| * | Oct 12, 2001 | at Concord College | 1-3 | L | 4-9-0 | 3-2-0 | Sandra Talley (unassisted) | |||
| * | Oct 15, 2001 | WHEELING JESUIT U. | 0-3 | L | 4-10-0 | 3-3-0 | - | |||
| * | Oct 17, 2001 | WV WESLEYAN | 1-5 | L | 4-11-0 | 3-4-0 | - | |||
| * | Oct 23, 2001 | at West Virginia Tech | W | 8-0 | 5-11-0 | 4-4-0 | - | |||
| Oct 27, 2001 | SLIPPERY ROCK UNIV. | 0-7 | L | 5-12-0 | 4-4-0 | - | ||||
| * | Oct 29, 2001 | DAVIS & ELKINS COLL. | W | 2-1 | 6-12-0 | 5-4-0 | - | |||
| * | Oct 31, 2001 | at WV Wesleyan | 0-7 | L | 6-13-0 | 5-5-0 | - |
| Team Record | W-L-T |
| Overall | 6-13 |
| Conference | 5-5 |
| Home | 4-8 |
| Away | 1-4 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 0 | 0 |
| Home | 12 | 0 | 0 |
| Away | 5 | 0 | 0 |
| Neutral | 2 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 23 2001 | vs Clarion University | 0-3 | 0 | 0 | 0 | 0 | .000 | 5 | .000 | 0 | 0-0 |
| Sep 2, 2001 | SAGINAW VALLEY COLL. | 0-2 | 0 | 0 | 0 | 0 | .000 | 4 | .000 | 0 | 0-0 |
| Sep 5, 2001 | NORTHWOOD UNIVERSITY | 1-2 | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 0 | 0-0 |
| Sep 9, 2001 | ST. VINCENT COLL. | 1-2 | 1 | 0 | 2 | 0 | .000 | 5 | .000 | 0 | 0-0 |
| Sep 16, 2001 | at La Roche College | 2-3 | 2 | 1 | 5 | 0 | .000 | 12 | .000 | 0 | 0-0 |
| Sep 18, 2001 | at Davis & Elkins Coll. | 2-3 | 2 | 1 | 5 | 0 | .000 | 7 | .000 | 0 | 0-0 |
| Sep 21, 2001 | vs Columbia Union | 4-1 | 4 | 2 | 10 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2001 | CARLOW COLLEGE | 2-3 | 2 | 1 | 5 | 0 | .000 | 9 | .000 | 0 | 0-0 |
| Sep 29, 2001 | SHEPHERD COLLEGE | 2-1 | 2 | 2 | 6 | 0 | .000 | 20 | .000 | 1 | 0-0 |
| Oct 03, 2001 | CAL | 0-4 | 0 | 0 | 0 | 0 | .000 | 7 | .000 | 0 | 0-0 |
| Oct 06, 2001 | UNIV. OF CHARLESTON | 2-1 | 2 | 1 | 5 | 0 | .000 | 6 | .000 | 0 | 0-0 |
| Oct 10, 2001 | PITT-GREENSBURG | 6-1 | 6 | 6 | 18 | 0 | .000 | 24 | .000 | 0 | 0-0 |
| Oct 12, 2001 | at Concord College | 1-3 | 1 | 0 | 2 | 0 | .000 | 8 | .000 | 0 | 0-0 |
| Oct 15, 2001 | WHEELING JESUIT U. | 0-3 | 0 | 0 | 0 | 0 | .000 | 4 | .000 | 0 | 0-0 |
| Oct 17, 2001 | WV WESLEYAN | 1-5 | 1 | 0 | 2 | 0 | .000 | 7 | .000 | 0 | 0-0 |
| Oct 23, 2001 | at West Virginia Tech | 8-0 | 8 | 0 | 16 | 0 | .000 | 19 | .000 | 0 | 0-0 |
| Oct 27, 2001 | SLIPPERY ROCK UNIV. | 0-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 29, 2001 | DAVIS & ELKINS COLL. | 2-1 | 2 | 0 | 4 | 0 | .000 | 2 | .000 | 0 | 0-0 |
| Oct 31, 2001 | at WV Wesleyan | 0-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| SIU | 34-40 | 34 | 14 | 82 | 0 | .000 | 140 | .000 | 1 | 0-0 | |
| Opponent | 40 | 14 | 94 | 0 | .000 | 104 | .000 | 0 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 0.00 Goals per game: 1.79 Assists per game: 0.74 Points per game: 4.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 23 2001 | vs Clarion University | 0-3 | 90:00 | 3 | 3.00 | 14 | .824 | 0 | 0 | 0 | - |
| Sep 2, 2001 | SAGINAW VALLEY COLL. | 0-2 | 0:00 | 2 | 5.00 | 6 | .750 | 0 | 0 | 0 | - |
| Sep 5, 2001 | NORTHWOOD UNIVERSITY | 1-2 | 0:00 | 2 | 7.00 | 18 | .900 | 0 | 0 | 0 | - |
| Sep 9, 2001 | ST. VINCENT COLL. | 1-2 | 90:00 | 2 | 4.50 | 10 | .833 | 0 | 0 | 0 | - |
| Sep 16, 2001 | at La Roche College | 2-3 | 96:06 | 3 | 3.91 | 6 | .667 | 0 | 0 | 0 | - |
| Sep 18, 2001 | at Davis & Elkins Coll. | 2-3 | 93:42 | 3 | 3.65 | 7 | .700 | 0 | 0 | 0 | - |
| Sep 21, 2001 | vs Columbia Union | 4-1 | 0:00 | 0 | 3.65 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 27, 2001 | CARLOW COLLEGE | 2-3 | 90:00 | 3 | 3.52 | 2 | .400 | 0 | 0 | 0 | - |
| Sep 29, 2001 | SHEPHERD COLLEGE | 2-1 | 90:00 | 1 | 3.11 | 8 | .889 | 0 | 0 | 0 | - |
| Oct 03, 2001 | CAL | 0-4 | 90:00 | 4 | 3.24 | 6 | .600 | 0 | 0 | 0 | - |
| Oct 06, 2001 | UNIV. OF CHARLESTON | 2-1 | 0:00 | 6 | 4.08 | 6 | .500 | 0 | 0 | 0 | - |
| Oct 10, 2001 | PITT-GREENSBURG | 6-1 | 90:00 | 1 | 3.70 | 5 | .833 | 0 | 0 | 0 | - |
| Oct 12, 2001 | at Concord College | 1-3 | 90:00 | 3 | 3.62 | 3 | .500 | 0 | 0 | 0 | - |
| Oct 15, 2001 | WHEELING JESUIT U. | 0-3 | 0:00 | 0 | 3.62 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 17, 2001 | WV WESLEYAN | 1-5 | 0:00 | 0 | 3.62 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 23, 2001 | at West Virginia Tech | 8-0 | 90:00 | 0 | 3.26 | 0 | .000 | 0 | 0 | 0 | 1 |
| Oct 27, 2001 | SLIPPERY ROCK UNIV. | 0-7 | 90:00 | 7 | 3.60 | 9 | .562 | 0 | 0 | 0 | - |
| Oct 29, 2001 | DAVIS & ELKINS COLL. | 2-1 | 0:00 | 0 | 3.60 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 31, 2001 | at WV Wesleyan | 0-7 | 0:00 | 0 | 3.60 | 0 | .000 | 0 | 0 | 0 | - |
| Totals | 34-40 | 999:48 | 40 | 3.60 | 100 | .714 | 0 | 0 | 0 | 1 | |
| Opponent | 723:42 | 16 | 3.60 | 34 | .680 | 0 | 0 | 0 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 23 2001 | vs Clarion University | 0-3 | 0/3 | 0/2 | 0/0 | 5/28 | 0/8 | 2/0 | 0/0 |
| Sep 2, 2001 | SAGINAW VALLEY COLL. | 0-2 | 0/2 | 0/0 | 0/0 | 4/6 | 0/6 | 1/0 | 0/0 |
| Sep 5, 2001 | NORTHWOOD UNIVERSITY | 1-2 | 1/2 | 0/0 | 0/0 | 1/2 | 1/8 | 2/3 | 0/0 |
| Sep 9, 2001 | ST. VINCENT COLL. | 1-2 | 1/2 | 0/3 | 0/0 | 5/0 | 5/9 | 1/1 | 0/0 |
| Sep 16, 2001 | at La Roche College | 2-3 | 2/3 | 1/2 | 0/0 | 12/8 | 2/6 | 1/0 | 0/0 |
| Sep 18, 2001 | at Davis & Elkins Coll. | 2-3 | 2/3 | 1/1 | 0/0 | 7/4 | 1/8 | 0/1 | 0/0 |
| Sep 21, 2001 | vs Columbia Union | 4-1 | 4/1 | 2/0 | 0/0 | 0/0 | 7/7 | 0/1 | 1/0 |
| Sep 27, 2001 | CARLOW COLLEGE | 2-3 | 2/3 | 1/0 | 0/0 | 9/2 | 11/4 | 0/0 | 0/0 |
| Sep 29, 2001 | SHEPHERD COLLEGE | 2-1 | 2/1 | 2/0 | 0/0 | 20/5 | 2/3 | 3/2 | 0/0 |
| Oct 03, 2001 | CAL | 0-4 | 0/0 | 0/0 | 0/0 | 7/0 | 3/4 | 0/0 | 0/0 |
| Oct 06, 2001 | UNIV. OF CHARLESTON | 2-1 | 2/1 | 1/0 | 0/0 | 6/1 | 4/3 | 0/2 | 0/0 |
| Oct 10, 2001 | PITT-GREENSBURG | 6-1 | 6/1 | 6/0 | 0/0 | 24/1 | 10/1 | 1/0 | 0/0 |
| Oct 12, 2001 | at Concord College | 1-3 | 1/3 | 0/0 | 0/0 | 8/16 | 0/6 | 0/0 | 0/0 |
| Oct 15, 2001 | WHEELING JESUIT U. | 0-3 | 0/0 | 0/0 | 0/0 | 4/0 | 2/9 | 0/0 | 0/0 |
| Oct 17, 2001 | WV WESLEYAN | 1-5 | 1/0 | 0/0 | 0/0 | 7/0 | 1/6 | 0/0 | 0/0 |
| Oct 23, 2001 | at West Virginia Tech | 8-0 | 8/0 | 0/0 | 0/0 | 19/0 | 6/0 | 0/0 | 0/0 |
| Oct 27, 2001 | SLIPPERY ROCK UNIV. | 0-7 | 0/7 | 0/0 | 0/0 | 0/15 | 3/7 | 0/0 | 0/0 |
| Oct 29, 2001 | DAVIS & ELKINS COLL. | 2-1 | 2/1 | 0/0 | 0/0 | 2/2 | 6/4 | 1/0 | 0/0 |
| Oct 31, 2001 | at WV Wesleyan | 0-7 | 0/7 | 0/6 | 0/0 | 0/14 | 1/8 | 0/0 | 0/0 |
| Totals | 34-52 | 34/40 | 14/14 | 0/0 | 140/104 | 65/107 | 12/10 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| SIU - TEAM GAME HIGHS |
| POINTS | 18 | vs Pitt-Greensburg (Oct 10) | ||
| 16 | at West Virginia Tech (Oct 23) | |||
| GOALS | 8 | at West Virginia Tech (Oct 23) | ||
| 6 | vs Pitt-Greensburg (Oct 10) | |||
| ASSISTS | 6 | vs Pitt-Greensburg (Oct 10) | ||
| 2 | vs Shepherd College (Sep 29) | |||
| 2 | vs Columbia Union (Sep 21) | |||
| SHOTS ON GOAL | 24 | vs Pitt-Greensburg (Oct 10) | ||
| 20 | vs Shepherd College (Sep 29) | |||
| SAVES | 18 | vs Northwood University (Sep 5) | ||
| 14 | vs Clarion University (Sep 23 2001) | |||
| CORNER KICKS | 11 | vs Carlow College (Sep 27) | ||
| 10 | vs Pitt-Greensburg (Oct 10) | |||
| FOULS | 15 | vs St. Vincent Coll. (Sep 9) | ||
| 15 | vs Saginaw Valley Coll. (Sep 2) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at WV Wesleyan (Oct 31) | ||
| 14 | vs Slippery Rock Univ. (Oct 27) | |||
| GOALS | 7 | at WV Wesleyan (Oct 31) | ||
| 7 | vs Slippery Rock Univ. (Oct 27) | |||
| ASSISTS | 6 | at WV Wesleyan (Oct 31) | ||
| 3 | vs St. Vincent Coll. (Sep 9) | |||
| SHOTS ON GOAL | 28 | vs Clarion University (Sep 23 2001) | ||
| 16 | at Concord College (Oct 12) | |||
| SAVES | 7 | vs Clarion University (Sep 23 2001) | ||
| 4 | vs Univ. of Charleston (Oct 06) | |||
| 4 | vs Northwood University (Sep 5) | |||
| CORNER KICKS | 9 | vs Wheeling Jesuit U. (Oct 15) | ||
| 9 | vs St. Vincent Coll. (Sep 9) | |||
| FOULS | 22 | vs St. Vincent Coll. (Sep 9) | ||
| 18 | vs Univ. of Charleston (Oct 06) |
| SIU - GAME LOWS |
| POINTS | 0 | vs Clarion University (Sep 23 2001) | ||
| 0 | vs Saginaw Valley Coll. (Sep 2) | |||
| 0 | vs CAL (Oct 03) | |||
| 0 | vs Wheeling Jesuit U. (Oct 15) | |||
| 0 | vs Slippery Rock Univ. (Oct 27) | |||
| 0 | at WV Wesleyan (Oct 31) | |||
| GOALS | 0 | vs Clarion University (Sep 23 2001) | ||
| 0 | vs Saginaw Valley Coll. (Sep 2) | |||
| 0 | vs CAL (Oct 03) | |||
| 0 | vs Wheeling Jesuit U. (Oct 15) | |||
| 0 | vs Slippery Rock Univ. (Oct 27) | |||
| 0 | at WV Wesleyan (Oct 31) | |||
| ASSISTS | 0 | vs Clarion University (Sep 23 2001) | ||
| 0 | vs Saginaw Valley Coll. (Sep 2) | |||
| 0 | vs Northwood University (Sep 5) | |||
| 0 | vs St. Vincent Coll. (Sep 9) | |||
| 0 | vs CAL (Oct 03) | |||
| 0 | at Concord College (Oct 12) | |||
| 0 | vs Wheeling Jesuit U. (Oct 15) | |||
| 0 | vs WV Wesleyan (Oct 17) | |||
| 0 | at West Virginia Tech (Oct 23) | |||
| 0 | vs Slippery Rock Univ. (Oct 27) | |||
| 0 | vs Davis & Elkins Coll. (Oct 29) | |||
| 0 | at WV Wesleyan (Oct 31) | |||
| SHOTS | 0 | vs Clarion University (Sep 23 2001) | ||
| 0 | vs Saginaw Valley Coll. (Sep 2) | |||
| 0 | vs Northwood University (Sep 5) | |||
| 0 | vs St. Vincent Coll. (Sep 9) | |||
| 0 | at La Roche College (Sep 16) | |||
| 0 | at Davis & Elkins Coll. (Sep 18) | |||
| 0 | vs Columbia Union (Sep 21) | |||
| 0 | vs Carlow College (Sep 27) | |||
| 0 | vs Shepherd College (Sep 29) | |||
| 0 | vs CAL (Oct 03) | |||
| 0 | vs Univ. of Charleston (Oct 06) | |||
| 0 | vs Pitt-Greensburg (Oct 10) | |||
| 0 | at Concord College (Oct 12) | |||
| 0 | vs Wheeling Jesuit U. (Oct 15) | |||
| 0 | vs WV Wesleyan (Oct 17) | |||
| 0 | at West Virginia Tech (Oct 23) | |||
| 0 | vs Slippery Rock Univ. (Oct 27) | |||
| 0 | vs Davis & Elkins Coll. (Oct 29) | |||
| 0 | at WV Wesleyan (Oct 31) | |||
| SHOTS ON GOAL | 0 | vs Columbia Union (Sep 21) | ||
| 0 | vs Slippery Rock Univ. (Oct 27) | |||
| 0 | at WV Wesleyan (Oct 31) | |||
| SAVES | 0 | vs Columbia Union (Sep 21) | ||
| 0 | vs Wheeling Jesuit U. (Oct 15) | |||
| 0 | vs WV Wesleyan (Oct 17) | |||
| 0 | at West Virginia Tech (Oct 23) | |||
| 0 | vs Davis & Elkins Coll. (Oct 29) | |||
| 0 | at WV Wesleyan (Oct 31) | |||
| CORNER KICKS | 0 | vs Clarion University (Sep 23 2001) | ||
| 0 | vs Saginaw Valley Coll. (Sep 2) | |||
| 0 | at Concord College (Oct 12) | |||
| FOULS | 0 | at Concord College (Oct 12) | ||
| 0 | at West Virginia Tech (Oct 23) | |||
| 0 | at WV Wesleyan (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs CAL (Oct 03) | ||
| 0 | vs Wheeling Jesuit U. (Oct 15) | |||
| 0 | vs WV Wesleyan (Oct 17) | |||
| 0 | at West Virginia Tech (Oct 23) | |||
| GOALS | 0 | vs CAL (Oct 03) | ||
| 0 | vs Wheeling Jesuit U. (Oct 15) | |||
| 0 | vs WV Wesleyan (Oct 17) | |||
| 0 | at West Virginia Tech (Oct 23) | |||
| ASSISTS | 0 | vs Saginaw Valley Coll. (Sep 2) | ||
| 0 | vs Northwood University (Sep 5) | |||
| 0 | vs Columbia Union (Sep 21) | |||
| 0 | vs Carlow College (Sep 27) | |||
| 0 | vs Shepherd College (Sep 29) | |||
| 0 | vs CAL (Oct 03) | |||
| 0 | vs Univ. of Charleston (Oct 06) | |||
| 0 | vs Pitt-Greensburg (Oct 10) | |||
| 0 | at Concord College (Oct 12) | |||
| 0 | vs Wheeling Jesuit U. (Oct 15) | |||
| 0 | vs WV Wesleyan (Oct 17) | |||
| 0 | at West Virginia Tech (Oct 23) | |||
| 0 | vs Slippery Rock Univ. (Oct 27) | |||
| 0 | vs Davis & Elkins Coll. (Oct 29) | |||
| SHOTS | 0 | vs Clarion University (Sep 23 2001) | ||
| 0 | vs Saginaw Valley Coll. (Sep 2) | |||
| 0 | vs Northwood University (Sep 5) | |||
| 0 | vs St. Vincent Coll. (Sep 9) | |||
| 0 | at La Roche College (Sep 16) | |||
| 0 | at Davis & Elkins Coll. (Sep 18) | |||
| 0 | vs Columbia Union (Sep 21) | |||
| 0 | vs Carlow College (Sep 27) | |||
| 0 | vs Shepherd College (Sep 29) | |||
| 0 | vs CAL (Oct 03) | |||
| 0 | vs Univ. of Charleston (Oct 06) | |||
| 0 | vs Pitt-Greensburg (Oct 10) | |||
| 0 | at Concord College (Oct 12) | |||
| 0 | vs Wheeling Jesuit U. (Oct 15) | |||
| 0 | vs WV Wesleyan (Oct 17) | |||
| 0 | at West Virginia Tech (Oct 23) | |||
| 0 | vs Slippery Rock Univ. (Oct 27) | |||
| 0 | vs Davis & Elkins Coll. (Oct 29) | |||
| 0 | at WV Wesleyan (Oct 31) | |||
| SHOTS ON GOAL | 0 | vs St. Vincent Coll. (Sep 9) | ||
| 0 | vs Columbia Union (Sep 21) | |||
| 0 | vs CAL (Oct 03) | |||
| 0 | vs Wheeling Jesuit U. (Oct 15) | |||
| 0 | vs WV Wesleyan (Oct 17) | |||
| 0 | at West Virginia Tech (Oct 23) | |||
| SAVES | 0 | vs Columbia Union (Sep 21) | ||
| 0 | vs Shepherd College (Sep 29) | |||
| 0 | vs CAL (Oct 03) | |||
| 0 | vs Pitt-Greensburg (Oct 10) | |||
| 0 | at West Virginia Tech (Oct 23) | |||
| 0 | vs Slippery Rock Univ. (Oct 27) | |||
| 0 | vs Davis & Elkins Coll. (Oct 29) | |||
| 0 | at WV Wesleyan (Oct 31) | |||
| CORNER KICKS | 0 | at West Virginia Tech (Oct 23) | ||
| 1 | vs Pitt-Greensburg (Oct 10) | |||
| FOULS | 0 | at Concord College (Oct 12) | ||
| 0 | at West Virginia Tech (Oct 23) | |||
| 0 | at WV Wesleyan (Oct 31) |
High/Low Analysis |
| SIU - INDIVIDUAL GAME HIGHS |
| POINTS | 10 | Sandra Talley vs Pitt-Greensburg (Oct 10) | |||
| 4 | Jennifer Judd at West Virginia Tech (Oct 23) | ||||
| 4 | Laura Toot vs Columbia Union (Sep 21) | ||||
| GOALS | 5 | Sandra Talley vs Pitt-Greensburg (Oct 10) | |||
| 2 | Jennifer Judd at West Virginia Tech (Oct 23) | ||||
| 2 | Laura Toot vs Columbia Union (Sep 21) | ||||
| ASSISTS | 3 | Donna Kirwin vs Pitt-Greensburg (Oct 10) | |||
| 2 | Donna Kirwin vs Shepherd College (Sep 29) | ||||
| SHOTS ON GOAL | 11 | Sandra Talley vs Pitt-Greensburg (Oct 10) | |||
| 6 | Donna Kirwin at West Virginia Tech (Oct 23) | ||||
| 6 | Laura Toot vs Carlow College (Sep 27) | ||||
| SAVES | 14 | Lauren Brensinger vs Clarion University (Sep 23 2001) | |||
| 10 | Lauren Brensinger vs St. Vincent Coll. (Sep 9) |
Individual Game-by-Game |
| # 1 | Lauren Brensinger |
| # 2 | Jennifer Judd |
| # 3 | Charlene Burress |
| # 4 | Tammy Kincaid |
| # 5 | Holly Miller |
| # 6 | Sandra Talley |
| # 7 | Ellen Calzonetti |
| # 8 | Amzi Marsh |
| #10 | Laura Toot |
| #11 | Donna Kirwin |
| #14 | Melanie Smith |
| #15 | Karen Carpenter |
| #17 | Kari Beth-Stump |
| #18 | Amy Krause |
| #19 | Ashlee Hammersley |
| #20 | Courtney Williams |
| #21 | Renee-Lynn Beck |
| #TM | TM |