| #15 Karen Carpenter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 23 2001 | vs Clarion University | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 2, 2001 | SAGINAW VALLEY COLL. | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 5, 2001 | NORTHWOOD UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 9, 2001 | ST. VINCENT COLL. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2001 | at La Roche College | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2001 | at Davis & Elkins Coll. | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2001 | CARLOW COLLEGE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Totals | 8-18 | 7 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |