# 6 Sandra Talley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 23 2001   vs Clarion University   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 2, 2001   SAGINAW VALLEY COLL.  0-2  *  *  0  0  0  0  .000  1  .000  0  0-0 
Sep 5, 2001   NORTHWOOD UNIVERSITY  1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 9, 2001   ST. VINCENT COLL.   1-2  *  *  0  0  0  0  .000  1  .000  0  0-0 
Sep 16, 2001  at La Roche College   2-3  *  *  0  1  1  0  .000  5  .000  0  0-0 
Sep 18, 2001  at Davis & Elkins Coll.  2-3  *  *  0  0  0  0  .000  1  .000  0  0-0 
Sep 21, 2001  vs Columbia Union   4-1  *  *  1  1  3  0  .000  0  .000  0  0-0 
Sep 27, 2001  CARLOW COLLEGE   2-3  *  *  1  0  2  0  .000  2  .000  0  0-0 
Sep 29, 2001  SHEPHERD COLLEGE   2-1  *    1  0  2  0  .000  5  .000  1  0-0 
Oct 03, 2001  CAL   0-4  *  *  0  0  0  0  .000  3  .000  0  0-0 
Oct 06, 2001  UNIV. OF CHARLESTON   2-1  *  *  1  0  2  0  .000  1  .000  0  0-0 
Oct 10, 2001  PITT-GREENSBURG   6-1  *  *  5  0  10  0  .000  11  .000  0  0-0 
Oct 12, 2001  at Concord College   1-3  *  *  1  0  2  0  .000  2  .000  0  0-0 
Oct 15, 2001  WHEELING JESUIT U.   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2001  WV WESLEYAN   1-5  *  *  1  0  2  0  .000  4  .000  0  0-0 
Oct 27, 2001  SLIPPERY ROCK UNIV.   0-7  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2001  DAVIS & ELKINS COLL.  2-1  *  *  1  0  2  0  .000  1  .000  0  0-0 
Oct 31, 2001  at WV Wesleyan   0-7  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     26-52  18  16  12  2  26  0  .000  37  .000  1  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.67
Assists per game: 0.11
Points per game: 1.44