#10 Laura Toot  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 2, 2001   SAGINAW VALLEY COLL.  0-2  *  *  0  0  0  0  .000  2  .000  0  0-0 
Sep 5, 2001   NORTHWOOD UNIVERSITY  1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 9, 2001   ST. VINCENT COLL.   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2001  at La Roche College   2-3  *  *  1  0  2  0  .000  4  .000  0  0-0 
Sep 18, 2001  at Davis & Elkins Coll.  2-3  *  *  1  0  2  0  .000  3  .000  0  0-0 
Sep 21, 2001  vs Columbia Union   4-1  *  *  2  0  4  0  .000  0  .000  0  0-0 
Sep 27, 2001  CARLOW COLLEGE   2-3  *  *  1  0  2  0  .000  6  .000  0  0-0 
Sep 29, 2001  SHEPHERD COLLEGE   2-1  *  *  0  0  0  0  .000  3  .000  0  0-0 
Oct 03, 2001  CAL   0-4  *  *  0  0  0  0  .000  1  .000  0  0-0 
Oct 06, 2001  UNIV. OF CHARLESTON   2-1  *  *  1  1  3  0  .000  3  .000  0  0-0 
Oct 10, 2001  PITT-GREENSBURG   6-1  *  *  1  1  3  0  .000  5  .000  0  0-0 
Totals     22-23  11  11  7  2  16  0  .000  27  .000  0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.64
Assists per game: 0.18
Points per game: 1.45