# 8 Amzi Marsh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 23 2001   vs Clarion University   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 2, 2001   SAGINAW VALLEY COLL.  0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 9, 2001   ST. VINCENT COLL.   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2001  at La Roche College   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2001  vs Columbia Union   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2001  SHEPHERD COLLEGE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2001  CAL   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2001  PITT-GREENSBURG   6-1  *    0  0  0  0  .000  1  .000  0  0-0 
Oct 15, 2001  WHEELING JESUIT U.   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2001  at West Virginia Tech   8-0  *  *  1  0  2  0  .000  2  .000  0  0-0 
Oct 27, 2001  SLIPPERY ROCK UNIV.   0-7  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 2001  at WV Wesleyan   0-7  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     23-34  12  2  1  0  2  0  .000  3  .000  0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17