Salem International University
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2011-12 SIU Men's Basketball
Salem International University Team Game-by-Game (as of Feb 18, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Newberry 11/11/11 87-107 L 32-73 .438 12-30 .400 11-26 .423 15 19 34 34.0 29 22 32 1 21 87 87.0
vs Lee 11/12/11 93-108 L 30-79 .380 12-35 .343 21-31 .677 18 14 32 33.0 34 17 21 3 16 93 90.0
at Lake Erie College 11/15/11 77-86 L 24-64 .375 8-28 .286 21-41 .512 18 21 39 35.0 26 12 18 1 13 77 85.7
at Cedarville 11/19/11 87-106 L 32-82 .390 11-31 .355 12-15 .800 12 17 29 33.5 32 11 17 0 16 87 86.0
at Point Park Univers 11/22/11 98-101 L 39-77 .506 9-34 .265 11-16 .688 12 25 37 34.2 30 22 18 0 13 98 88.4
at Drury University 11/25/11 68-97 L 25-60 .417 6-21 .286 12-24 .500 11 16 27 33.0 28 12 22 3 10 68 85.0
vs NSU 11/26/11 60-89 L 17-52 .327 5-18 .278 21-35 .600 5 25 30 32.6 25 7 12 0 11 60 81.4
CEDARVILLE 12/6/11 77-86 L 28-65 .431 12-33 .364 9-10 .900 9 14 23 31.4 25 16 14 0 10 77 80.9
WAUM 12/9/11 104-72 W 36-67 .537 16-27 .593 16-17 .941 11 29 40 32.3 30 29 21 8 13 104 83.4
AB-M 12/10/11 67-79 L 24-70 .343 7-28 .250 12-20 .600 17 22 39 33.0 19 13 11 0 8 67 81.8
at Kentucky Wesleyan 12/15/11 78-104 L 26-63 .413 10-31 .323 16-23 .696 14 12 26 32.4 33 16 23 1 13 78 81.5
at Northern Kentucky 12/18/11 53-98 L 21-62 .339 4-17 .235 7-13 .538 15 20 35 32.6 18 8 24 1 11 53 79.1
at KING 12/30/11 84-102 L 24-64 .375 9-28 .321 27-35 .771 15 22 37 32.9 20 10 12 0 11 84 79.5
POINT PARK UNIVERSITY 01/04/12 86-103 L 32-89 .360 6-31 .194 16-21 .762 26 26 52 34.3 23 16 7 4 7 86 79.9
NOTRE DAME COLLEGE 01/07/12 73-69 W 24-65 .369 8-26 .308 17-19 .895 10 16 26 33.7 21 15 14 0 19 73 79.5
OHIO-DOMINICAN 1/11/12 80-72 W 28-61 .459 5-19 .263 19-26 .731 18 24 42 34.2 27 18 14 10 7 80 79.5
at AB-M 1/14/12 71-90 L 27-75 .360 6-23 .261 11-15 .733 19 17 36 34.4 23 12 12 3 10 71 79.0
at Urbana University 01/21/12 79-68 W 25-60 .417 6-21 .286 23-38 .605 15 28 43 34.8 25 16 11 4 14 79 79.0
at Central State 1/23/12 78-81 L 28-82 .341 7-34 .206 15-23 .652 21 20 41 35.2 27 14 10 1 12 78 78.9
MALONE UNIVERSITY 01/26/12 89-88 W 32-61 .525 11-23 .478 14-26 .538 20 26 46 35.7 18 16 17 3 6 89 79.4
at Washington Adventi 01/28/12 78-91 L 28-71 .394 5-23 .217 17-24 .708 17 26 43 36.0 32 5 25 6 4 78 79.4
CEN-MEN 02/06/12 72-91 L 26-77 .338 13-30 .433 7-11 .636 18 16 34 36.0 16 18 13 2 8 72 79.0
at Notre Dame College 02/08/12 73-79 L 29-64 .453 7-25 .280 8-12 .667 11 19 30 35.7 25 14 15 6 13 73 78.8
TIFFIN UNIVERSITY 02/16/12 80-89 L 27-69 .391 7-27 .259 19-25 .760 16 14 30 35.5 21 12 18 2 13 80 78.8
URBANA UNIVERSITY 02/18/12 93-95 Lot 34-73 .466 8-23 .348 17-24 .708 17 19 36 35.5 26 15 17 5 5 93 79.4
at Malone 02/23/12 73-117 L 29-71 .408 5-22 .227 10-21 .476 15 21 36 35.5 18 12 20 4 7 73 79.2
------------------------------------------------------------------------------------------------------------------------------------
Salem International University 2058 727-1796 .405 215-688 .313 389-591 .658 395 528 923 35.5 651 378 438 68 291 2058 79.2
Opponents 2368 779-1515 .514 209-508 .411 601-808 .744 316 749 1065 41.0 483 488 512 91 223 2368 91.1
Games played: 26
Points/game: 79.2
FG Pct: 40.5
3FG Pct: 31.3
FT Pct: 65.8
Rebounds/game: 35.5
Assists/game: 14.5
Turnovers/game: 16.8
Assist/turnover ratio: 0.9
Steals/game: 11.2
Blocks/game: 2.6
Individual Game-by-Game
2011-12 SIU Men's Basketball
Salem International University Individual Game-by-Game (as of Feb 18, 2015)
All games