2011-12 SIU Men's Basketball
Salem International University Individual Game-by-Game (as of Feb 18, 2015)
All games
#93 Corey Proffitt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Newberry 11/11/11 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Lee 11/12/11 4 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.5 0 0 1 1 0 0 1 0.5
at Lake Erie College 11/15/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.3
at Cedarville 11/19/11 22 7-13 .538 4-6 .667 2-2 1.000 1 0 1 0.5 2 0 2 0 0 1 20 5.3
at Point Park Universi 11/22/11 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 2 0 0 0 0 0 0 4.2
at Drury University 11/25/11 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 3.5
CEDARVILLE 12/6/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 3.0
WAUM 12/9/11 2 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.4 0 0 2 0 0 0 2 2.9
AB-M 12/10/11 3 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 2 2.8
at Northern Kentucky 12/18/11 17 1-6 .167 0-0 .000 3-4 .750 0 1 1 0.4 1 0 2 0 0 0 5 3.0
at KING 12/30/11 * 28 3-8 .375 1-2 .500 4-4 1.000 1 0 1 0.5 3 0 1 1 0 1 11 3.7
POINT PARK UNIVERSITY 01/04/12 * 17 3-11 .273 1-4 .250 2-2 1.000 5 0 5 0.8 1 0 3 1 0 2 9 4.2
NOTRE DAME COLLEGE 01/07/12 * 9 2-6 .333 1-3 .333 0-0 .000 0 0 0 0.8 2 0 1 0 0 0 5 4.2
at Central State 1/23/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.9
CEN-MEN 02/06/12 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 1 2 0 2 0 3.7
at Notre Dame College 02/08/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 2 0 3.4
TIFFIN UNIVERSITY 02/16/12 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.2
at Malone 02/23/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.1
Totals......................... 3 132 18-56 .321 7-20 .350 12-14 .857 8 2 10 0.6 14 0 13 8 0 8 55 3.1
Games played: 18
Minutes/game: 7.3
Points/game: 3.1
FG Pct: 32.1
3FG Pct: 35.0
FT Pct: 85.7
Rebounds/game: 0.6
Assists/game: 0.7
Turnovers/game: 0.4
Assist/turnover ratio: 1.6
Steals/game: 0.4