2011-12 SIU Men's Basketball
Salem International University Individual Game-by-Game (as of Feb 18, 2015)
All games
#21 Moises, Juanito
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cedarville 11/19/11 * 22 3-12 .250 0-2 .000 2-2 1.000 1 1 2 2.0 3 0 1 2 0 2 8 8.0
at Point Park Universi 11/22/11 * 19 10-18 .556 0-6 .000 4-7 .571 3 1 4 3.0 4 0 3 0 0 1 24 16.0
at Drury University 11/25/11 * 18 3-6 .500 1-3 .333 3-3 1.000 1 0 1 2.3 1 0 1 2 0 3 10 14.0
vs NSU 11/26/11 26 0-7 .000 0-3 .000 3-5 .600 0 4 4 2.8 2 0 1 1 0 3 3 11.3
CEDARVILLE 12/6/11 * 23 1-7 .143 1-4 .250 0-0 .000 0 5 5 3.2 5 1 2 1 0 2 3 9.6
WAUM 12/9/11 * 29 6-11 .545 2-6 .333 2-2 1.000 0 5 5 3.5 3 0 5 2 0 5 16 10.7
AB-M 12/10/11 * 21 2-5 .400 1-3 .333 2-2 1.000 2 3 5 3.7 4 0 2 1 0 3 7 10.1
at Kentucky Wesleyan 12/15/11 * 24 3-7 .429 1-4 .250 3-5 .600 4 2 6 4.0 5 1 1 1 0 2 10 10.1
at Northern Kentucky 12/18/11 * 21 3-7 .429 1-3 .333 4-5 .800 2 4 6 4.2 2 0 0 3 0 0 11 10.2
at KING 12/30/11 * 24 2-7 .286 0-0 .000 4-6 .667 4 6 10 4.8 3 0 1 0 0 1 8 10.0
POINT PARK UNIVERSITY 01/04/12 * 8 2-4 .500 1-2 .500 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 5 9.5
OHIO-DOMINICAN 1/11/12 28 3-9 .333 1-2 .500 5-6 .833 2 1 3 4.4 0 0 2 3 2 0 12 9.8
at AB-M 1/14/12 19 2-3 .667 0-0 .000 0-0 .000 2 1 3 4.3 3 0 3 3 0 2 4 9.3
at Urbana University 01/21/12 * 29 2-6 .333 0-3 .000 11-14 .786 2 5 7 4.5 3 0 4 1 0 2 15 9.7
at Central State 1/23/12 * 30 7-16 .438 1-5 .200 7-10 .700 4 3 7 4.7 3 0 1 0 0 3 22 10.5
at Notre Dame College 02/08/12 * 21 3-8 .375 1-5 .200 2-2 1.000 2 2 4 4.6 5 1 2 1 0 2 9 10.4
TIFFIN UNIVERSITY 02/16/12 * 14 1-4 .250 0-1 .000 0-2 .000 1 0 1 4.4 3 0 1 0 0 2 2 9.9
URBANA UNIVERSITY 02/18/12 21 1-3 .333 1-1 1.000 3-4 .750 1 2 3 4.3 5 1 1 0 1 0 6 9.7
at Malone 02/23/12 25 3-9 .333 0-1 .000 3-4 .750 6 1 7 4.5 2 0 3 1 0 0 9 9.7
Totals......................... 14 422 57-149 .383 12-54 .222 58-79 .734 38 47 85 4.5 56 4 34 22 3 33 184 9.7
Games played: 19
Minutes/game: 22.2
Points/game: 9.7
FG Pct: 38.3
3FG Pct: 22.2
FT Pct: 73.4
Rebounds/game: 4.5
Assists/game: 1.8
Turnovers/game: 1.2
Assist/turnover ratio: 1.5
Steals/game: 1.7
Blocks/game: 0.2