2011-12 SIU Men's Basketball
Salem International University Individual Game-by-Game (as of Feb 18, 2015)
All games
#01 Marshall, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cedarville 11/19/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Drury University 11/25/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs NSU 11/26/11 * 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
WAUM 12/9/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Kentucky Wesleyan 12/15/11 2 0-0 .000 0-0 .000 0-0 .000 2 0 2 0.4 0 0 0 0 0 0 0 0.0
at Northern Kentucky 12/18/11 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.0
at KING 12/30/11 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 1 0 0 0 0 0 0 0.0
POINT PARK UNIVERSITY 01/04/12 16 2-3 .667 0-0 .000 1-2 .500 2 0 2 0.8 1 0 1 0 0 0 5 0.6
NOTRE DAME COLLEGE 01/07/12 * 18 0-2 .000 0-0 .000 0-0 .000 0 2 2 0.9 2 0 2 0 0 1 0 0.6
at Urbana University 01/21/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.5
MALONE UNIVERSITY 01/26/12 * 50 8-13 .615 3-4 .750 6-9 .667 3 7 10 1.6 8 1 4 6 1 1 25 2.7
at Malone 02/23/12 12 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 1 2 2.7
Totals......................... 3 121 11-21 .524 3-4 .750 7-11 .636 8 10 18 1.5 13 1 7 8 1 3 32 2.7
Games played: 12
Minutes/game: 10.1
Points/game: 2.7
FG Pct: 52.4
3FG Pct: 75.0
FT Pct: 63.6
Rebounds/game: 1.5
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.1