Salem International University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2011-12 SIU Men's Basketball
Salem International University Season Schedule/Results & Leaders (as of Feb 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-21) (4-6) (1-13) (0-2)
CONFERENCE.......... (0-1) (0-0) (0-1) (0-0)
NON-CONFERENCE...... (5-20) (4-6) (1-12) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 7:05 p.m. at Newberry 87-107 L 711 (38)Walter Brock (13)Walter Brock
11/12/11 6 p.m. vs Lee 93-108 L 212 (34)Rameel Johnson (13)Rameel Johnson
11/15/11 7:30 p.m. at Lake Erie College 77-86 L 406 (18)Kenneth McCornell (7)Allen Boyd
11/19/11 7:30 p.m. at Cedarville 87-106 L 1103 (20)Proffitt, Corey (6)LaBrew, Kam'mar
11/22/11 8 pm at Point Park University 98-101 L 125 (24)Juanito Moises (6)Lawrence Reed
11/25/11 5 p.m. at Drury University 68-97 L 1341 (13)Walter Brock (4)Lawrence Reed
(4)Allen Boyd
(4)Walter Brock
11/26/11 7 p.m. vs NSU 60-89 L 227 (13)Kenneth McCornell (5)Cedrick Collins
12/6/11 7:00 PM CEDARVILLE 77-86 L (16)Ray'mar Porter (8)Kam'mar LaBrew
12/9/11 1:00 PM WAUM W 104-72 (24)Kenneth McCornell (5)Juanito Moises
(5)Ray'mar Porter
12/10/11 6:00 PM AB-M 67-79 L (13)Ray'mar Porter (5)Juanito Moises
(13)Walter Brock (5)Walter Brock
12/15/11 7:30 at Kentucky Wesleyan 78-104 L 2000 (17)Kenneth McCornell (7)Lawrence Reed
12/18/11 5 p.m. at Northern Kentucky 53-98 L 1324 (11)Moises, Juanito (10)Brock, Walter
12/30/11 3:00 pm at KING 84-102 L 101 (15)Walter Brock (10)Juanito Moises
01/04/12 3:00 PM POINT PARK UNIVERSITY 86-103 L (15)Troy Luie (13)Lawrence Reed
(15)Ray'mar Porter
01/07/12 4:00 PM NOTRE DAME COLLEGE W 73-69 (14)Kam'mar LaBrew (8)Walter Brock
(14)Walter Brock
1/11/12 7:30 PM OHIO-DOMINICAN W 80-72 (17)Ray'mar Porter (12)Walter Brock
1/14/12 7:30 * at AB-M 71-90 L 365 (24)Walter Brock (9)Walter Brock
01/21/12 2:00 pm at Urbana University W 79-68 323 (15)Juanito Moises (11)Walter Brock
1/23/12 7:00 p.m. at Central State 78-81 L 925 (25)Walter Brock (13)Walter Brock
01/26/12 7:30 PM MALONE UNIVERSITY W 89-88 (25)Josh Marshall (11)Walter Brock
01/28/12 8:30 P.M. at Washington Adventist 78-91 L 1511 (20)Troy Luie (10)Troy Luie
02/06/12 6:00 PM CEN-MEN 72-91 L (22)Troy Luie (11)Troy Luie
02/08/12 7:00 PM at Notre Dame College 73-79 L 127 (17)Kenneth McCornell (6)Walter Brock
02/16/12 7:00 PM TIFFIN UNIVERSITY 80-89 L (22)Kenneth McCornell (7)Walter Brock
02/18/12 2:00 PM URBANA UNIVERSITY 93-95 Lot (20)Ray'mar Porter (12)Lawrence Reed
(20)Kenneth McCornell
02/23/12 7:30 pm at Malone 73-117 L 325 (17)Cedrick Collins (7)Juanito Moises
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 0 0
AWAY.................... 14 10687 763
NEUTRAL................. 2 439 220
TOTAL................... 26 11126 428
Season Box Score
2011-12 SIU Men's Basketball
Salem International University Season Box Score (as of Feb 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-21) (4-6) (1-13) (0-2)
CONFERENCE.......... (0-1) (0-0) (0-1) (0-0)
NON-CONFERENCE...... (5-20) (4-6) (1-12) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Kenneth McCornell.. 16-4 381 23.8 68-177 .384 36-112 .321 18-21 .857 10 26 36 2.3 35 1 14 24 4 18 190 11.9
91 Walter Brock....... 24-10 528 22.0 94-206 .456 6-28 .214 77-101 .762 64 79 143 6.0 77 6 28 53 27 26 271 11.3
05 Ray'mar Porter..... 26-21 589 22.7 99-258 .384 52-153 .340 39-57 .684 12 46 58 2.2 97 8 67 60 4 46 289 11.1
14 Troy Luie.......... 10-8 356 35.6 43-111 .387 8-27 .296 15-26 .577 21 37 58 5.8 40 4 27 28 4 11 109 10.9
97 Rameel Johnson..... 4-2 100 25.0 14-34 .412 5-11 .455 9-19 .474 9 7 16 4.0 19 2 13 16 0 11 42 10.5
21 Moises, Juanito.... 19-14 422 22.2 57-149 .383 12-54 .222 58-79 .734 38 47 85 4.5 56 4 34 22 3 33 184 9.7
00 Devon Gibson....... 5-2 65 13.0 13-27 .481 1-6 .167 12-18 .667 3 6 9 1.8 14 1 14 12 0 4 39 7.8
00 Kam'mar LaBrew..... 11-4 241 21.9 28-74 .378 9-27 .333 20-27 .741 14 17 31 2.8 25 0 45 38 0 17 85 7.7
24 Jacob Miller....... 24-6 386 16.1 61-154 .396 41-118 .347 12-21 .571 14 40 54 2.3 39 1 19 27 0 15 175 7.3
99 Corey Duncan....... 12-6 179 14.9 23-75 .307 13-49 .265 9-15 .600 9 8 17 1.4 21 0 10 8 0 11 68 5.7
25 Marcus Ludy........ 12-1 166 13.8 22-50 .440 6-24 .250 18-23 .783 4 8 12 1.0 14 0 25 28 0 12 68 5.7
zz Jeremy Sewell...... 21-10 357 17.0 46-105 .438 0-0 .000 22-33 .667 29 39 68 3.2 29 0 13 20 3 14 114 5.4
44 Cedrick Collins.... 16-7 253 15.8 33-75 .440 0-2 .000 15-36 .417 17 22 39 2.4 46 3 7 10 8 13 81 5.1
04 Kendall Holt....... 10-2 126 12.6 16-50 .320 11-31 .355 4-10 .400 5 9 14 1.4 19 2 8 18 1 6 47 4.7
32 Lawrence Reed...... 21-13 355 16.9 42-76 .553 1-4 .250 12-28 .429 43 50 93 4.4 29 0 13 15 8 13 97 4.6
33 Allen Boyd......... 7-1 92 13.1 10-25 .400 0-0 .000 9-17 .529 10 13 23 3.3 22 1 5 13 2 7 29 4.1
93 Corey Proffitt..... 18-3 132 7.3 18-56 .321 7-20 .350 12-14 .857 8 2 10 0.6 14 0 13 8 0 8 55 3.1
01 Marshall, Josh..... 12-3 121 10.1 11-21 .524 3-4 .750 7-11 .636 8 10 18 1.5 13 1 7 8 1 3 32 2.7
01 Freddy Edouard..... 10-4 112 11.2 9-17 .529 0-0 .000 8-16 .500 8 12 20 2.0 15 0 4 5 3 5 26 2.6
10 Gilbert, Kevin..... 3-0 7 2.3 2-3 .667 0-0 .000 1-3 .333 1 0 1 0.3 6 0 0 3 0 0 5 1.7
42 Antonio Bethea..... 21-4 213 10.1 11-39 .282 2-13 .154 10-14 .714 7 16 23 1.1 14 0 10 19 0 13 34 1.6
yy Mohammad Sakho..... 9-1 26 2.9 5-7 .714 0-0 .000 2-2 1.000 4 1 5 0.6 6 0 0 2 0 4 12 1.3
25 Max Zakaryan....... 6-0 17 2.8 2-7 .286 2-5 .400 0-0 .000 1 0 1 0.2 1 0 2 0 0 1 6 1.0
TEAM............... 56 33 89 3.4 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5224 727-1796 .405 215-688 .313 389-591 .658 395 528 923 35.5 651 34 378 438 68 291 2058 79.2
Opponents.......... 26 5228 779-1515 .514 209-508 .411 601-808 .744 316 749 1065 41.0 483 - 488 512 91 223 2368 91.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Salem International University 957 1092 9 - 2058
Opponents..................... 1142 1215 11 - 2368
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Salem International University 89 18 107
Opponents..................... 79 36 115
Combined Team Statistics
2011-12 SIU Men's Basketball
Salem International University Combined Team Statistics (as of Feb 18, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-21) (4-6) (1-13) (0-2)
CONFERENCE.......... (0-1) (0-0) (0-1) (0-0)
NON-CONFERENCE...... (5-20) (4-6) (1-12) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 at Newberry L 87-107 711
11/12/11 vs Lee L 93-108 212
11/15/11 at Lake Erie College L 77-86 406
11/19/11 at Cedarville L 87-106 1103
11/22/11 at Point Park University L 98-101 125
11/25/11 at Drury University L 68-97 1341
11/26/11 vs NSU L 60-89 227
12/6/11 CEDARVILLE L 77-86 -
12/9/11 WAUM W 104-72 -
12/10/11 AB-M L 67-79 -
12/15/11 at Kentucky Wesleyan L 78-104 2000
12/18/11 at Northern Kentucky L 53-98 1324
12/30/11 at KING L 84-102 101
01/04/12 POINT PARK UNIVERSITY L 86-103 -
01/07/12 NOTRE DAME COLLEGE W 73-69 -
1/11/12 OHIO-DOMINICAN W 80-72 -
*1/14/12 at AB-M L 71-90 365
01/21/12 at Urbana University W 79-68 323
1/23/12 at Central State L 78-81 925
01/26/12 MALONE UNIVERSITY W 89-88 -
01/28/12 at Washington Adventist L 78-91 1511
02/06/12 CEN-MEN L 72-91 -
02/08/12 at Notre Dame College L 73-79 127
02/16/12 TIFFIN UNIVERSITY L 80-89 -
02/18/12 URBANA UNIVERSITY LOT 93-95 -
02/23/12 at Malone L 73-117 325
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Kenneth McCornell... 16-4 23.8 .384 .321 .857 2.3 0.9 18 4 11.9
91 Walter Brock........ 24-10 22.0 .456 .214 .762 6.0 1.2 26 27 11.3
05 Ray'mar Porter...... 26-21 22.7 .384 .340 .684 2.2 2.6 46 4 11.1
14 Troy Luie........... 10-8 35.6 .387 .296 .577 5.8 2.7 11 4 10.9
97 Rameel Johnson...... 4-2 25.0 .412 .455 .474 4.0 3.3 11 0 10.5
21 Moises, Juanito..... 19-14 22.2 .383 .222 .734 4.5 1.8 33 3 9.7
00 Devon Gibson........ 5-2 13.0 .481 .167 .667 1.8 2.8 4 0 7.8
00 Kam'mar LaBrew...... 11-4 21.9 .378 .333 .741 2.8 4.1 17 0 7.7
24 Jacob Miller........ 24-6 16.1 .396 .347 .571 2.3 0.8 15 0 7.3
25 Marcus Ludy......... 12-1 13.8 .440 .250 .783 1.0 2.1 12 0 5.7
99 Corey Duncan........ 12-6 14.9 .307 .265 .600 1.4 0.8 11 0 5.7
zz Jeremy Sewell....... 21-10 17.0 .438 .000 .667 3.2 0.6 14 3 5.4
44 Cedrick Collins..... 16-7 15.8 .440 .000 .417 2.4 0.4 13 8 5.1
04 Kendall Holt........ 10-2 12.6 .320 .355 .400 1.4 0.8 6 1 4.7
32 Lawrence Reed....... 21-13 16.9 .553 .250 .429 4.4 0.6 13 8 4.6
33 Allen Boyd.......... 7-1 13.1 .400 .000 .529 3.3 0.7 7 2 4.1
93 Corey Proffitt...... 18-3 7.3 .321 .350 .857 0.6 0.7 8 0 3.1
01 Marshall, Josh...... 12-3 10.1 .524 .750 .636 1.5 0.6 3 1 2.7
01 Freddy Edouard...... 10-4 11.2 .529 .000 .500 2.0 0.4 5 3 2.6
10 Gilbert, Kevin...... 3-0 2.3 .667 .000 .333 0.3 0.0 0 0 1.7
42 Antonio Bethea...... 21-4 10.1 .282 .154 .714 1.1 0.5 13 0 1.6
yy Mohammad Sakho...... 9-1 2.9 .714 .000 1.000 0.6 0.0 4 0 1.3
25 Max Zakaryan........ 6-0 2.8 .286 .400 .000 0.2 0.3 1 0 1.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 26 .405 .313 .658 35.5 14.5 291 68 79.2
Opponents........... 26 .514 .411 .744 41.0 18.8 223 91 91.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kenneth McCornell... 16 68-177 .384 36-112 .321 18-21 .857 190 11.9
Walter Brock........ 24 94-206 .456 6-28 .214 77-101 .762 271 11.3
Ray'mar Porter...... 26 99-258 .384 52-153 .340 39-57 .684 289 11.1
Troy Luie........... 10 43-111 .387 8-27 .296 15-26 .577 109 10.9
Rameel Johnson...... 4 14-34 .412 5-11 .455 9-19 .474 42 10.5
Moises, Juanito..... 19 57-149 .383 12-54 .222 58-79 .734 184 9.7
Devon Gibson........ 5 13-27 .481 1-6 .167 12-18 .667 39 7.8
Kam'mar LaBrew...... 11 28-74 .378 9-27 .333 20-27 .741 85 7.7
Jacob Miller........ 24 61-154 .396 41-118 .347 12-21 .571 175 7.3
Marcus Ludy......... 12 22-50 .440 6-24 .250 18-23 .783 68 5.7
Corey Duncan........ 12 23-75 .307 13-49 .265 9-15 .600 68 5.7
Jeremy Sewell....... 21 46-105 .438 0-0 .000 22-33 .667 114 5.4
Cedrick Collins..... 16 33-75 .440 0-2 .000 15-36 .417 81 5.1
Kendall Holt........ 10 16-50 .320 11-31 .355 4-10 .400 47 4.7
Lawrence Reed....... 21 42-76 .553 1-4 .250 12-28 .429 97 4.6
Allen Boyd.......... 7 10-25 .400 0-0 .000 9-17 .529 29 4.1
Corey Proffitt...... 18 18-56 .321 7-20 .350 12-14 .857 55 3.1
Marshall, Josh...... 12 11-21 .524 3-4 .750 7-11 .636 32 2.7
Freddy Edouard...... 10 9-17 .529 0-0 .000 8-16 .500 26 2.6
Gilbert, Kevin...... 3 2-3 .667 0-0 .000 1-3 .333 5 1.7
Antonio Bethea...... 21 11-39 .282 2-13 .154 10-14 .714 34 1.6
Mohammad Sakho...... 9 5-7 .714 0-0 .000 2-2 1.000 12 1.3
Max Zakaryan........ 6 2-7 .286 2-5 .400 0-0 .000 6 1.0
Total............... 26 727-1796 .405 215-688 .313 389-591 .658 2058 79.2
Opponents........... 26 779-1515 .514 209-508 .411 601-808 .744 2368 91.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kenneth McCornell... 16 381 10 26 36 35 1 14 24 0.6 24
Walter Brock........ 24 528 64 79 143 77 6 28 53 0.5 38
Ray'mar Porter...... 26 589 12 46 58 97 8 67 60 1.1 20
Troy Luie........... 10 356 21 37 58 40 4 27 28 1.0 22
Rameel Johnson...... 4 100 9 7 16 19 2 13 16 0.8 34
Moises, Juanito..... 19 422 38 47 85 56 4 34 22 1.5 24
Devon Gibson........ 5 65 3 6 9 14 1 14 12 1.2 16
Kam'mar LaBrew...... 11 241 14 17 31 25 0 45 38 1.2 17
Jacob Miller........ 24 386 14 40 54 39 1 19 27 0.7 15
Marcus Ludy......... 12 166 4 8 12 14 0 25 28 0.9 16
Corey Duncan........ 12 179 9 8 17 21 0 10 8 1.3 15
Jeremy Sewell....... 21 357 29 39 68 29 0 13 20 0.7 17
Cedrick Collins..... 16 253 17 22 39 46 3 7 10 0.7 17
Kendall Holt........ 10 126 5 9 14 19 2 8 18 0.4 16
Lawrence Reed....... 21 355 43 50 93 29 0 13 15 0.9 18
Allen Boyd.......... 7 92 10 13 23 22 1 5 13 0.4 12
Corey Proffitt...... 18 132 8 2 10 14 0 13 8 1.6 20
Marshall, Josh...... 12 121 8 10 18 13 1 7 8 0.9 25
Freddy Edouard...... 10 112 8 12 20 15 0 4 5 0.8 7
Gilbert, Kevin...... 3 7 1 0 1 6 0 0 3 0.0 2
Antonio Bethea...... 21 213 7 16 23 14 0 10 19 0.5 6
Mohammad Sakho...... 9 26 4 1 5 6 0 0 2 0.0 6
Max Zakaryan........ 6 17 1 0 1 1 0 2 0 99.0 6
Total............... 26 5224 395 528 923 651 34 378 438 0.9 104
Opponents........... 26 5228 316 749 1065 483 - 488 512 1.0 117
TEAM STATISTICS SALEMINT OPP
--------------------------------------------------
SCORING................. 2058 2368
Points per game....... 79.2 91.1
Scoring margin........ -11.9 -
FIELD GOALS-ATT......... 727-1796 779-1515
Field goal pct........ .405 .514
3 POINT FG-ATT.......... 215-688 209-508
3-point FG pct........ .313 .411
3-pt FG made per game. 8.3 8.0
FREE THROWS-ATT......... 389-591 601-808
Free throw pct........ .658 .744
F-Throws made per game 15.0 23.1
REBOUNDS................ 923 1065
Rebounds per game..... 35.5 41.0
Rebounding margin..... -5.5 -
ASSISTS................. 378 488
Assists per game...... 14.5 18.8
TURNOVERS............... 438 512
Turnovers per game.... 16.8 19.7
Turnover margin....... +2.8 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 291 223
Steals per game....... 11.2 8.6
BLOCKS.................. 68 91
Blocks per game....... 2.6 3.5
ATTENDANCE.............. 0 11126
Home games-Avg/Game... 10-0 14-763
Neutral site-Avg/Game. - 2-220
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 957 1092 9 - 2058
Opponents................ 1142 1215 11 - 2368
Overall Team Statistics
2011-12 SIU Men's Basketball
Salem International University Overall Team Statistics (as of Feb 18, 2015)
All games
TEAM STATISTICS SALEMINT OPP
---------------------------------------------------
SCORING.................. 2058 2368
Points per game........ 79.2 91.1
Scoring margin......... -11.9 -
FIELD GOALS-ATT.......... 727-1796 779-1515
Field goal pct......... .405 .514
3 POINT FG-ATT........... 215-688 209-508
3-point FG pct......... .313 .411
3-pt FG made per game.. 8.3 8.0
FREE THROWS-ATT.......... 389-591 601-808
Free throw pct......... .658 .744
F-Throws made per game. 15.0 23.1
REBOUNDS................. 923 1065
Rebounds per game...... 35.5 41.0
Rebounding margin...... -5.5 -
ASSISTS.................. 378 488
Assists per game....... 14.5 18.8
TURNOVERS................ 438 512
Turnovers per game..... 16.8 19.7
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 291 223
Steals per game........ 11.2 8.6
BLOCKS................... 68 91
Blocks per game........ 2.6 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 11126
Home games-Avg/Game.... 10-0 14-763
Neutral site-Avg/Game.. - 2-220
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Salem International University 957 1092 9 - 2058
Opponents..................... 1142 1215 11 - 2368
Category Leaders
2011-12 SIU Men's Basketball
Salem International University Category Leaders (as of Feb 18, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ray'mar Porter...... 26 289 11.1 Kenneth McCornell... 16 190 11.9
Walter Brock........ 24 271 11.3 Walter Brock........ 24 271 11.3
Kenneth McCornell... 16 190 11.9 Ray'mar Porter...... 26 289 11.1
Moises, Juanito..... 19 184 9.7 Troy Luie........... 10 109 10.9
Jacob Miller........ 24 175 7.3 Rameel Johnson...... 4 42 10.5
Jeremy Sewell....... 21 114 5.4 Moises, Juanito..... 19 184 9.7
Troy Luie........... 10 109 10.9 Devon Gibson........ 5 39 7.8
Lawrence Reed....... 21 97 4.6 Kam'mar LaBrew...... 11 85 7.7
Kam'mar LaBrew...... 11 85 7.7 Jacob Miller........ 24 175 7.3
Cedrick Collins..... 16 81 5.1 Corey Duncan........ 12 68 5.7
Corey Duncan........ 12 68 5.7 Marcus Ludy......... 12 68 5.7
Marcus Ludy......... 12 68 5.7 Jeremy Sewell....... 21 114 5.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mohammad Sakho...... 5 7 .714 Ray'mar Porter...... 26 258 9.9
Gilbert, Kevin...... 2 3 .667 Walter Brock........ 24 206 8.6
Lawrence Reed....... 42 76 .553 Kenneth McCornell... 16 177 11.1
Freddy Edouard...... 9 17 .529 Jacob Miller........ 24 154 6.4
Marshall, Josh...... 11 21 .524 Moises, Juanito..... 19 149 7.8
Devon Gibson........ 13 27 .481
Walter Brock........ 94 206 .456 FIELD GOALS MADE G Made Made/G
Marcus Ludy......... 22 50 .440 -----------------------------------
Cedrick Collins..... 33 75 .440 Ray'mar Porter...... 26 99 3.8
Jeremy Sewell....... 46 105 .438 Walter Brock........ 24 94 3.9
Rameel Johnson...... 14 34 .412 Kenneth McCornell... 16 68 4.3
Allen Boyd.......... 10 25 .400 Jacob Miller........ 24 61 2.5
Moises, Juanito..... 19 57 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marshall, Josh...... 3 4 .750 Ray'mar Porter...... 26 153 5.9
Rameel Johnson...... 5 11 .455 Jacob Miller........ 24 118 4.9
Max Zakaryan........ 2 5 .400 Kenneth McCornell... 16 112 7.0
Kendall Holt........ 11 31 .355 Moises, Juanito..... 19 54 2.8
Corey Proffitt...... 7 20 .350 Corey Duncan........ 12 49 4.1
Jacob Miller........ 41 118 .347
Ray'mar Porter...... 52 153 .340 3-POINT FGS MADE G Made Made/G
Kam'mar LaBrew...... 9 27 .333 -----------------------------------
Kenneth McCornell... 36 112 .321 Ray'mar Porter...... 26 52 2.0
Troy Luie........... 8 27 .296 Jacob Miller........ 24 41 1.7
Corey Duncan........ 13 49 .265 Kenneth McCornell... 16 36 2.3
Marcus Ludy......... 6 24 .250 Corey Duncan........ 12 13 1.1
Lawrence Reed....... 1 4 .250 Moises, Juanito..... 19 12 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mohammad Sakho...... 2 2 1.000 Walter Brock........ 24 101 4.2
Kenneth McCornell... 18 21 .857 Moises, Juanito..... 19 79 4.2
Corey Proffitt...... 12 14 .857 Ray'mar Porter...... 26 57 2.2
Marcus Ludy......... 18 23 .783 Cedrick Collins..... 16 36 2.3
Walter Brock........ 77 101 .762 Jeremy Sewell....... 21 33 1.6
Kam'mar LaBrew...... 20 27 .741
Moises, Juanito..... 58 79 .734 FREE THROWS MADE G Made Made/G
Antonio Bethea...... 10 14 .714 -----------------------------------
Ray'mar Porter...... 39 57 .684 Walter Brock........ 24 77 3.2
Jeremy Sewell....... 22 33 .667 Moises, Juanito..... 19 58 3.1
Devon Gibson........ 12 18 .667 Ray'mar Porter...... 26 39 1.5
Marshall, Josh...... 7 11 .636 Jeremy Sewell....... 21 22 1.0
Kam'mar LaBrew...... 11 20 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Walter Brock........ 24 143 6.0 Ray'mar Porter...... 26 67 2.6
Lawrence Reed....... 21 93 4.4 Kam'mar LaBrew...... 11 45 4.1
Moises, Juanito..... 19 85 4.5 Moises, Juanito..... 19 34 1.8
Jeremy Sewell....... 21 68 3.2 Walter Brock........ 24 28 1.2
Troy Luie........... 10 58 5.8 Troy Luie........... 10 27 2.7
Ray'mar Porter...... 26 58 2.2
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Ray'mar Porter...... 26 46 1.8
Walter Brock........ 24 143 6.0 Moises, Juanito..... 19 33 1.7
Troy Luie........... 10 58 5.8 Walter Brock........ 24 26 1.1
Moises, Juanito..... 19 85 4.5 Kenneth McCornell... 16 18 1.1
Lawrence Reed....... 21 93 4.4 Kam'mar LaBrew...... 11 17 1.5
Rameel Johnson...... 4 16 4.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Walter Brock........ 24 64 2.7 Walter Brock........ 24 27 1.1
Lawrence Reed....... 21 43 2.0 Cedrick Collins..... 16 8 0.5
Moises, Juanito..... 19 38 2.0 Lawrence Reed....... 21 8 0.4
Jeremy Sewell....... 21 29 1.4 Troy Luie........... 10 4 0.4
Troy Luie........... 10 21 2.1 Ray'mar Porter...... 26 4 0.2
Kenneth McCornell... 16 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Walter Brock........ 24 79 3.3 -----------------------------------
Lawrence Reed....... 21 50 2.4 Ray'mar Porter...... 26 589 22.7
Moises, Juanito..... 19 47 2.5 Walter Brock........ 24 528 22.0
Ray'mar Porter...... 26 46 1.8 Moises, Juanito..... 19 422 22.2
Jacob Miller........ 24 40 1.7 Jacob Miller........ 24 386 16.1
Kenneth McCornell... 16 381 23.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ray'mar Porter...... 26 97 3.7 Ray'mar Porter...... 26 60 2.3
Walter Brock........ 24 77 3.2 Walter Brock........ 24 53 2.2
Moises, Juanito..... 19 56 2.9 Kam'mar LaBrew...... 11 38 3.5
Cedrick Collins..... 16 46 2.9 Marcus Ludy......... 12 28 2.3
Troy Luie........... 10 40 4.0 Troy Luie........... 10 28 2.8
FOULOUTS G No.
----------------------------
Ray'mar Porter...... 26 8
Walter Brock........ 24 6
Troy Luie........... 10 4
Moises, Juanito..... 19 4
Cedrick Collins..... 16 3
Team Roster
2011-12 SIU Men's Basketball
Salem International University Team Roster (as of Feb 18, 2015)
All games
Site: T. Edward Davis
Conference: Independent
Head coach: Randy Unger
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 Kam'mar LaBrew PG JR Y
yy Rameel Johnson PG SO Y
zz Mohammad Sakho FR Y
01 Josh Marshall JR Y
04 Kenneth McCornell JR Y
05 Ray'mar Porter PG JR Y
10 Kevin Gilbert JR Y
11 Corey Proffitt JR Y
14 Kendall Holt SO Y
21 Juanito Moises JR Y
22 Devon Gibson FR Y
24 Jacob Miller SR Y
25 Marcus Ludy SO Y
32 Lawrence Reed SR Y
33 Allen Boyd SR Y
42 Antonio Bethea SR Y
44 Jeremy Sewell JR Y
50 Walter Brock SO Y
55 Cedrick Collins SR Y
70 Max Zakaryan JR Y
71 Troy Luie C SR Y
97 Freddy Edouard SO Y
98 Jam'mare White JR Y
99 Corey Duncan SR Y