|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | McCornell, Kenneth | f | 4-12 | 2-9 | 0-0 | 0-3 | 3 | 1 | 10 | 0 | 0 | 0 | 3 | 25 |
| 21 | Moises, Juanito | f | 3-12 | 0-2 | 2-2 | 1-1 | 2 | 3 | 8 | 1 | 2 | 0 | 2 | 22 |
| 24 | Miller, Jacob | c | 4-9 | 4-8 | 0-0 | 1-2 | 3 | 4 | 12 | 1 | 0 | 0 | 2 | 25 |
| 00 | LaBrew, Kam'mar | g | 8-11 | 0-2 | 1-1 | 3-3 | 6 | 1 | 17 | 5 | 6 | 0 | 3 | 30 |
| 50 | Brock, Walter | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | Marshall, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Porter, Ray'mar | - | 1-7 | 1-4 | 2-2 | 0-0 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 12 |
| 10 | Gilbert, Kevin | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 4 |
| 11 | Proffitt, Corey | - | 7-13 | 4-6 | 2-2 | 1-0 | 1 | 2 | 20 | 2 | 0 | 0 | 1 | 22 |
| 22 | Gibson, Devon | - | 3-3 | 0-0 | 2-4 | 0-1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 8 |
| 25 | Ludy, Marcus | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 32 | Reed, Lawrence | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Boyd, Allen | - | 1-6 | 0-0 | 1-2 | 2-1 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 11 |
| 42 | Bethea, Antonio | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 19 |
| 55 | Edouard, Freddy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-82 | 11-31 | 12-15 | 12-17 | 29 | 32 | 87 | 11 | 17 | 0 | 16 | 200 | |
| 39.0% | 35.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-41 | 0-10 | 5-8 | |||||||||||
| 29.3% | 0.0% | 62.5% | ||||||||||||
| 2nd Half: | 20-41 | 11-21 | 7-7 | |||||||||||
| 48.8% | 52.4% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hecker, Brian | f | 6-7 | 3-4 | 1-2 | 5-3 | 8 | 3 | 16 | 2 | 0 | 0 | 1 | 20 |
| 32 | Nwogbo, Zimmy | f | 2-3 | 0-0 | 4-4 | 0-8 | 8 | 3 | 8 | 1 | 5 | 1 | 1 | 21 |
| 13 | Grant, Brian | c | 5-11 | 0-0 | 3-7 | 3-6 | 9 | 0 | 13 | 1 | 1 | 3 | 1 | 19 |
| 21 | Foote, Austin | g | 5-6 | 2-2 | 2-2 | 0-2 | 2 | 0 | 14 | 2 | 2 | 0 | 1 | 22 |
| 24 | Brown, Zach | g | 0-3 | 0-0 | 5-6 | 0-6 | 6 | 2 | 5 | 8 | 3 | 0 | 0 | 20 |
| 03 | Kohavi, Daniel | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 16 |
| 05 | Smith, Leighton | - | 5-6 | 0-0 | 0-1 | 0-0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 9 |
| 14 | Hickman, Daniel | - | 2-7 | 2-4 | 8-8 | 1-1 | 2 | 0 | 14 | 2 | 5 | 0 | 0 | 25 |
| 22 | Reineke, Marcus | - | 2-4 | 1-3 | 3-4 | 0-3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 19 |
| 42 | Redic, Bryan | - | 1-2 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 17 |
| 44 | Maxwell, Caleb | - | 3-5 | 0-0 | 8-9 | 1-4 | 5 | 2 | 14 | 0 | 3 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-55 | 8-14 | 36-45 | 12-40 | 52 | 12 | 106 | 20 | 25 | 4 | 4 | 200 | |
| 56.4% | 57.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 6-10 | 10-17 | |||||||||||
| 45.2% | 60.0% | 58.8% | ||||||||||||
| 2nd Half: | 17-24 | 2-4 | 26-28 | |||||||||||
| 70.8% | 50.0% | 92.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Salem International University | 29 | 58 | 87 | Record: ((0-4)) |
| Cedarville | 44 | 62 | 106 | Record: ((3-0)) |
|
Officials: Edwin Huey, Rickey Smith, Frank Vitt
Technical fouls: Salem International University-None. Cedarville-Nwogbo, Zimmy. Attendance: 1103 |
Play-by-Play |
| 19:35 | SIUMBB | TURNOVR by LaBrew, Kam'mar | ||
| 19:34 | CED | STEAL by Hecker, Brian | ||
| 19:27 | SIUMBB | FOUL by Brock, Walter (1) | ||
| 19:17 | CED | MISSED JUMPER by Grant, Brian | ||
| REBOUND (OFF) by Hecker, Brian | ||||
| 19:06 | CED | MISSED JUMPER by Grant, Brian | ||
| REBOUND (OFF) by Hecker, Brian | ||||
| 19:02 | CED | GOOD! TIP-IN by Hecker, Brian | CED 2 - SIUMBB 0 | (CED by 2) |
| 18:55 | SIUMBB | MISSED LAYUP by Moises, Juanito | ||
| REBOUND (DEF) by Nwogbo, Zimmy | ||||
| 18:49 | CED | GOOD! 3 PTR by Hecker, Brian | CED 5 - SIUMBB 0 | (CED by 5) |
| ASSIST by Brown, Zach | ||||
| 18:40 | SIUMBB | MISSED 3 PTR by McCornell, Kenneth | ||
| REBOUND (OFF) by Miller, Jacob | ||||
| 18:37 | CED | FOUL by Hecker, Brian (1) | ||
| 18:34 | SIUMBB | TURNOVR by Moises, Juanito | ||
| 18:28 | CED | STEAL by Nwogbo, Zimmy | ||
| 18:28 | SIUMBB | FOUL by Moises, Juanito (1) | ||
| 18:17 | CED | TURNOVR by Nwogbo, Zimmy | ||
| 18:14 | SIUMBB | STEAL by LaBrew, Kam'mar | ||
| 18:12 | SIUMBB | MISSED LAYUP by Miller, Jacob | ||
| REBOUND (OFF) by LaBrew, Kam'mar | ||||
| 18:05 | SIUMBB | GOOD! LAYUP by LaBrew, Kam'mar | CED 5 - SIUMBB 2 | (CED by 3) |
| 17:56 | CED | GOOD! 3 PTR by Hecker, Brian | CED 8 - SIUMBB 2 | (CED by 6) |
| ASSIST by Brown, Zach | ||||
| 17:38 | SIUMBB | MISSED 3 PTR by Miller, Jacob | ||
| REBOUND (DEF) by Brown, Zach | ||||
| 17:30 | CED | TURNOVR by Brown, Zach | ||
| 17:28 | SIUMBB | STEAL by McCornell, Kenneth | ||
| 17:22 | SIUMBB | MISSED 3 PTR by LaBrew, Kam'mar | ||
| REBOUND (DEF) by Grant, Brian | ||||
| 17:11 | CED | GOOD! 3 PTR by Hecker, Brian | CED 11 - SIUMBB 2 | (CED by 9) |
| ASSIST by Foote, Austin | ||||
| 17:01 | SIUMBB | MISSED 3 PTR by McCornell, Kenneth | ||
| REBOUND (DEF) by Brown, Zach | ||||
| 16:50 | CED | MISSED JUMPER by Grant, Brian | ||
| REBOUND (DEF) by McCornell, Kenneth | ||||
| 16:38 | SIUMBB | MISSED JUMPER by Reed, Lawrence | ||
| REBOUND (DEF) by Grant, Brian | ||||
| 16:16 | CED | MISSED JUMPER by Nwogbo, Zimmy | ||
| REBOUND (OFF) by Grant, Brian | ||||
| 16:12 | CED | GOOD! LAYUP by Grant, Brian | CED 13 - SIUMBB 2 | (CED by 11) |
| 16:02 | SIUMBB | MISSED JUMPER by McCornell, Kenneth | ||
| REBOUND (DEF) by Hecker, Brian | ||||
| 15:56 | CED | GOOD! 3 PTR by Foote, Austin | CED 16 - SIUMBB 2 | (CED by 14) |
| ASSIST by Brown, Zach | ||||
| 15:46 | SIUMBB | TURNOVR by LaBrew, Kam'mar | ||
| 15:42 | CED | MISSED JUMPER by Brown, Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:37 | CED | MISSED LAYUP by Hickman, Daniel | ||
| REBOUND (DEF) by Ludy, Marcus | ||||
| 15:17 | SIUMBB | GOOD! LAYUP by Gibson, Devon | CED 16 - SIUMBB 4 | (CED by 12) |
| ASSIST by Proffitt, Corey | ||||
| 15:16 | SIUMBB | FOUL by Ludy, Marcus (1) | ||
| 15:01 | CED | MISSED JUMPER by Maxwell, Caleb | ||
| REBOUND (OFF) by Maxwell, Caleb | ||||
| 14:58 | CED | GOOD! LAYUP by Maxwell, Caleb | CED 18 - SIUMBB 4 | (CED by 14) |
| 14:51 | SIUMBB | MISSED 3 PTR by Porter, Ray'mar | ||
| REBOUND (OFF) by Proffitt, Corey | ||||
| 14:43 | CED | FOUL by Redic, Bryan (1) | ||
| 14:43 | SIUMBB | TIMEOUT media | ||
| 14:43 | SIUMBB | GOOD! FT SHOT by Gibson, Devon | CED 18 - SIUMBB 5 | (CED by 13) |
| 14:43 | SIUMBB | MISSED FT SHOT by Gibson, Devon | ||
| REBOUND (DEF) by Redic, Bryan | ||||
| 14:33 | CED | TURNOVR by Maxwell, Caleb | ||
| 14:31 | SIUMBB | STEAL by Bethea, Antonio | ||
| 14:25 | SIUMBB | GOOD! JUMPER by Proffitt, Corey | CED 18 - SIUMBB 7 | (CED by 11) |
| 14:08 | CED | TURNOVR by Redic, Bryan | ||
| 14:07 | SIUMBB | STEAL by Ludy, Marcus | ||
| 14:04 | SIUMBB | MISSED JUMPER by Ludy, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:44 | CED | TURNOVR by Maxwell, Caleb | ||
| 13:31 | SIUMBB | MISSED 3 PTR by Proffitt, Corey | ||
| REBOUND (DEF) by Reineke, Marcus | ||||
| 13:20 | CED | GOOD! 3 PTR by Reineke, Marcus | CED 21 - SIUMBB 7 | (CED by 14) |
| ASSIST by Kohavi, Daniel | ||||
| 13:05 | SIUMBB | MISSED LAYUP by Ludy, Marcus | ||
| REBOUND (DEF) by Maxwell, Caleb | ||||
| 12:54 | SIUMBB | FOUL by Boyd, Allen (1) | ||
| 12:45 | CED | GOOD! LAYUP by Grant, Brian | CED 23 - SIUMBB 7 | (CED by 16) |
| 12:45 | SIUMBB | FOUL by Bethea, Antonio (1) | ||
| 12:45 | CED | MISSED FT SHOT by Grant, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:32 | SIUMBB | MISSED JUMPER by Proffitt, Corey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:25 | SIUMBB | TURNOVR by Porter, Ray'mar | ||
| 12:21 | SIUMBB | FOUL by Edouard, Freddy (1) | ||
| 12:07 | SIUMBB | FOUL by Porter, Ray'mar (1) | ||
| 12:07 | CED | GOOD! FT SHOT by Brown, Zach | CED 24 - SIUMBB 7 | (CED by 17) |
| 12:07 | CED | GOOD! FT SHOT by Brown, Zach | CED 25 - SIUMBB 7 | (CED by 18) |
| 11:58 | SIUMBB | MISSED LAYUP by Porter, Ray'mar | ||
| REBOUND (OFF) by LaBrew, Kam'mar | ||||
| 11:47 | SIUMBB | MISSED JUMPER by Moises, Juanito | ||
| 11:47 | CED | BLOCK by Nwogbo, Zimmy | ||
| REBOUND (DEF) by Nwogbo, Zimmy | ||||
| 11:40 | CED | TURNOVR by Brown, Zach | ||
| 11:39 | SIUMBB | STEAL by Moises, Juanito | ||
| 11:34 | SIUMBB | GOOD! JUMPER by McCornell, Kenneth | CED 25 - SIUMBB 9 | (CED by 16) |
| ASSIST by Moises, Juanito | ||||
| 11:16 | CED | MISSED JUMPER by Grant, Brian | ||
| REBOUND (DEF) by Reed, Lawrence | ||||
| 11:10 | SIUMBB | FOUL by Porter, Ray'mar (2) | ||
| 11:10 | SIUMBB | TURNOVR by Porter, Ray'mar | ||
| 11:02 | CED | MISSED JUMPER by Grant, Brian | ||
| REBOUND (OFF) by Hecker, Brian | ||||
| 10:58 | CED | GOOD! LAYUP by Hecker, Brian | CED 27 - SIUMBB 9 | (CED by 18) |
| 10:53 | SIUMBB | MISSED LAYUP by Moises, Juanito | ||
| REBOUND (DEF) by Nwogbo, Zimmy | ||||
| 10:50 | SIUMBB | FOUL by McCornell, Kenneth (1) | ||
| 10:50 | CED | GOOD! FT SHOT by Hecker, Brian | CED 28 - SIUMBB 9 | (CED by 19) |
| 10:50 | CED | MISSED FT SHOT by Hecker, Brian | ||
| REBOUND (OFF) by Hecker, Brian | ||||
| 10:41 | CED | GOOD! JUMPER by Foote, Austin | CED 30 - SIUMBB 9 | (CED by 21) |
| ASSIST by Hecker, Brian | ||||
| 10:23 | SIUMBB | MISSED 3 PTR by LaBrew, Kam'mar | ||
| REBOUND (DEF) by Foote, Austin | ||||
| 10:08 | CED | TURNOVR by Grant, Brian | ||
| 09:52 | SIUMBB | MISSED LAYUP by Reed, Lawrence | ||
| REBOUND (DEF) by Grant, Brian | ||||
| 09:38 | CED | MISSED 3 PTR by Hecker, Brian | ||
| REBOUND (OFF) by Grant, Brian | ||||
| 09:34 | CED | MISSED JUMPER by Grant, Brian | ||
| REBOUND (DEF) by Gibson, Devon | ||||
| 09:27 | CED | FOUL by Brown, Zach (1) | ||
| 09:27 | SIUMBB | MISSED FT SHOT by Gibson, Devon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:27 | SIUMBB | GOOD! FT SHOT by Gibson, Devon | CED 30 - SIUMBB 10 | (CED by 20) |
| 09:18 | CED | TURNOVR by Foote, Austin | ||
| 09:17 | SIUMBB | STEAL by LaBrew, Kam'mar | ||
| 09:13 | SIUMBB | MISSED LAYUP by Reed, Lawrence | ||
| REBOUND (DEF) by Brown, Zach | ||||
| 09:03 | SIUMBB | FOUL by Boyd, Allen (2) | ||
| 09:03 | CED | GOOD! FT SHOT by Brown, Zach | CED 31 - SIUMBB 10 | (CED by 21) |
| 09:03 | CED | MISSED FT SHOT by Brown, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:03 | CED | FOUL by Nwogbo, Zimmy (1) | ||
| 08:51 | CED | FOUL by Brown, Zach (2) | ||
| 08:51 | SIUMBB | GOOD! FT SHOT by Boyd, Allen | CED 31 - SIUMBB 11 | (CED by 20) |
| 08:51 | SIUMBB | MISSED FT SHOT by Boyd, Allen | ||
| REBOUND (DEF) by Maxwell, Caleb | ||||
| 08:31 | CED | TURNOVR by Nwogbo, Zimmy | ||
| 08:26 | SIUMBB | GOOD! LAYUP by Boyd, Allen | CED 31 - SIUMBB 13 | (CED by 18) |
| ASSIST by LaBrew, Kam'mar | ||||
| 08:00 | CED | MISSED JUMPER by Maxwell, Caleb | ||
| REBOUND (OFF) by Hickman, Daniel | ||||
| 07:45 | CED | MISSED 3 PTR by Reineke, Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:45 | SIUMBB | FOUL by Boyd, Allen (3) | ||
| 07:45 | CED | MISSED FT SHOT by Maxwell, Caleb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:45 | CED | GOOD! FT SHOT by Maxwell, Caleb | CED 32 - SIUMBB 13 | (CED by 19) |
| 07:26 | SIUMBB | MISSED JUMPER by Bethea, Antonio | ||
| REBOUND (DEF) by Hickman, Daniel | ||||
| 07:20 | CED | FOUL by Maxwell, Caleb (1) | ||
| 07:20 | CED | TURNOVR by Maxwell, Caleb | ||
| 07:13 | SIUMBB | MISSED JUMPER by Porter, Ray'mar | ||
| REBOUND (DEF) by Redic, Bryan | ||||
| 07:00 | CED | MISSED JUMPER by Hickman, Daniel | ||
| REBOUND (DEF) by Boyd, Allen | ||||
| 06:42 | SIUMBB | MISSED 3 PTR by McCornell, Kenneth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:37 | SIUMBB | TURNOVR by Ludy, Marcus | ||
| 06:24 | CED | TURNOVR by Redic, Bryan | ||
| 06:20 | SIUMBB | STEAL by Boyd, Allen | ||
| 06:17 | SIUMBB | GOOD! JUMPER by LaBrew, Kam'mar | CED 32 - SIUMBB 15 | (CED by 17) |
| 06:05 | CED | TURNOVR by Redic, Bryan | ||
| 05:57 | SIUMBB | GOOD! LAYUP by Moises, Juanito | CED 32 - SIUMBB 17 | (CED by 15) |
| 05:37 | CED | MISSED JUMPER by Kohavi, Daniel | ||
| REBOUND (DEF) by Moises, Juanito | ||||
| 05:23 | SIUMBB | MISSED 3 PTR by Moises, Juanito | ||
| REBOUND (DEF) by Nwogbo, Zimmy | ||||
| 05:11 | CED | GOOD! LAYUP by Smith, Leighton | CED 34 - SIUMBB 17 | (CED by 17) |
| ASSIST by Kohavi, Daniel | ||||
| 04:46 | SIUMBB | MISSED 3 PTR by Porter, Ray'mar | ||
| REBOUND (DEF) by Nwogbo, Zimmy | ||||
| 04:44 | SIUMBB | FOUL by Gibson, Devon (1) | ||
| 04:44 | CED | GOOD! FT SHOT by Nwogbo, Zimmy | CED 35 - SIUMBB 17 | (CED by 18) |
| 04:44 | CED | GOOD! FT SHOT by Nwogbo, Zimmy | CED 36 - SIUMBB 17 | (CED by 19) |
| 04:31 | SIUMBB | MISSED JUMPER by Porter, Ray'mar | ||
| REBOUND (DEF) by Nwogbo, Zimmy | ||||
| 04:10 | CED | GOOD! 3 PTR by Hickman, Daniel | CED 39 - SIUMBB 17 | (CED by 22) |
| ASSIST by Nwogbo, Zimmy | ||||
| 03:44 | SIUMBB | GOOD! LAYUP by Gibson, Devon | CED 39 - SIUMBB 19 | (CED by 20) |
| 03:22 | CED | FOUL TECHNCL by Nwogbo, Zimmy | ||
| 03:22 | CED | FOUL by Nwogbo, Zimmy (2) | ||
| 03:22 | SIUMBB | GOOD! FT SHOT by Proffitt, Corey | CED 39 - SIUMBB 20 | (CED by 19) |
| 03:22 | SIUMBB | GOOD! FT SHOT by Proffitt, Corey | CED 39 - SIUMBB 21 | (CED by 18) |
| 03:21 | SIUMBB | GOOD! JUMPER by LaBrew, Kam'mar | CED 39 - SIUMBB 23 | (CED by 16) |
| 03:14 | CED | TURNOVR by Hickman, Daniel | ||
| 02:56 | SIUMBB | MISSED LAYUP by Moises, Juanito | ||
| REBOUND (DEF) by Redic, Bryan | ||||
| 02:42 | SIUMBB | FOUL by Gilbert, Kevin (1) | ||
| 02:42 | CED | MISSED FT SHOT by Grant, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:42 | CED | GOOD! FT SHOT by Grant, Brian | CED 40 - SIUMBB 23 | (CED by 17) |
| 02:33 | SIUMBB | TURNOVR by Gibson, Devon | ||
| 02:32 | CED | STEAL by Foote, Austin | ||
| 02:28 | SIUMBB | FOUL by Miller, Jacob (1) | ||
| 02:28 | CED | GOOD! FT SHOT by Foote, Austin | CED 41 - SIUMBB 23 | (CED by 18) |
| 02:28 | CED | GOOD! FT SHOT by Foote, Austin | CED 42 - SIUMBB 23 | (CED by 19) |
| 02:20 | SIUMBB | GOOD! LAYUP by Gilbert, Kevin | CED 42 - SIUMBB 25 | (CED by 17) |
| ASSIST by LaBrew, Kam'mar | ||||
| 02:05 | SIUMBB | FOUL by Gilbert, Kevin (2) | ||
| 02:05 | CED | MISSED FT SHOT by Grant, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:05 | CED | MISSED FT SHOT by Grant, Brian | ||
| REBOUND (DEF) by Miller, Jacob | ||||
| 01:59 | SIUMBB | TURNOVR by Gilbert, Kevin | ||
| 01:46 | CED | MISSED 3 PTR by Reineke, Marcus | ||
| REBOUND (OFF) by Hecker, Brian | ||||
| 01:40 | CED | MISSED 3 PTR by Hickman, Daniel | ||
| REBOUND (DEF) by McCornell, Kenneth | ||||
| 01:17 | SIUMBB | MISSED LAYUP by Boyd, Allen | ||
| REBOUND (DEF) by Hecker, Brian | ||||
| 01:01 | CED | GOOD! LAYUP by Hecker, Brian | CED 44 - SIUMBB 25 | (CED by 19) |
| ASSIST by Foote, Austin | ||||
| 00:47 | SIUMBB | MISSED LAYUP by Proffitt, Corey | ||
| 00:47 | CED | BLOCK by Grant, Brian | ||
| REBOUND (DEF) by Grant, Brian | ||||
| 00:41 | CED | TURNOVR by Hickman, Daniel | ||
| 00:40 | SIUMBB | STEAL by LaBrew, Kam'mar | ||
| 00:36 | SIUMBB | MISSED JUMPER by Proffitt, Corey | ||
| REBOUND (DEF) by Grant, Brian | ||||
| 00:23 | CED | TURNOVR by Hickman, Daniel | ||
| 00:20 | SIUMBB | STEAL by Proffitt, Corey | ||
| 00:18 | SIUMBB | GOOD! JUMPER by LaBrew, Kam'mar | CED 44 - SIUMBB 27 | (CED by 17) |
| 00:13 | CED | FOUL by Hecker, Brian (2) | ||
| 00:05 | SIUMBB | GOOD! LAYUP by Gibson, Devon | CED 44 - SIUMBB 29 | (CED by 15) |
| 19:54 | SIUMBB | TURNOVR by LaBrew, Kam'mar | CED 44 - SIUMBB 29 | (CED by 15) |
| 19:41 | CED | MISSED LAYUP by Brown, Zach | ||
| REBOUND (DEF) by LaBrew, Kam'mar | ||||
| 19:29 | SIUMBB | MISSED 3 PTR by McCornell, Kenneth | ||
| REBOUND (DEF) by Brown, Zach | ||||
| 19:16 | SIUMBB | FOUL by Boyd, Allen (4) | ||
| 19:16 | CED | GOOD! FT SHOT by Grant, Brian | CED 45 - SIUMBB 29 | (CED by 16) |
| 19:16 | CED | GOOD! FT SHOT by Grant, Brian | CED 46 - SIUMBB 29 | (CED by 17) |
| 18:53 | SIUMBB | MISSED JUMPER by Boyd, Allen | ||
| REBOUND (OFF) by Boyd, Allen | ||||
| 18:46 | SIUMBB | MISSED 3 PTR by McCornell, Kenneth | ||
| REBOUND (DEF) by Nwogbo, Zimmy | ||||
| 18:36 | CED | GOOD! LAYUP by Grant, Brian | CED 48 - SIUMBB 29 | (CED by 19) |
| ASSIST by Brown, Zach | ||||
| 18:18 | SIUMBB | MISSED JUMPER by Moises, Juanito | ||
| 18:18 | CED | BLOCK by Grant, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:15 | SIUMBB | MISSED 3 PTR by Moises, Juanito | ||
| REBOUND (OFF) by Boyd, Allen | ||||
| 18:08 | SIUMBB | MISSED JUMPER by Boyd, Allen | ||
| REBOUND (DEF) by Grant, Brian | ||||
| 18:08 | SIUMBB | FOUL by Gibson, Devon (2) | ||
| 17:57 | CED | GOOD! 3 PTR by Foote, Austin | CED 51 - SIUMBB 29 | (CED by 22) |
| ASSIST by Grant, Brian | ||||
| 17:46 | SIUMBB | TURNOVR by Porter, Ray'mar | ||
| 17:42 | CED | STEAL by Grant, Brian | ||
| 17:36 | CED | GOOD! DUNK by Nwogbo, Zimmy | CED 53 - SIUMBB 29 | (CED by 24) |
| ASSIST by Brown, Zach | ||||
| 17:14 | SIUMBB | TURNOVR by Moises, Juanito | ||
| 16:49 | SIUMBB | FOUL by Miller, Jacob (2) | ||
| 16:49 | CED | GOOD! FT SHOT by Nwogbo, Zimmy | CED 54 - SIUMBB 29 | (CED by 25) |
| 16:49 | CED | GOOD! FT SHOT by Nwogbo, Zimmy | CED 55 - SIUMBB 29 | (CED by 26) |
| 16:43 | SIUMBB | TURNOVR by LaBrew, Kam'mar | ||
| 16:24 | CED | TURNOVR by Nwogbo, Zimmy | ||
| 16:23 | SIUMBB | STEAL by Moises, Juanito | ||
| 16:18 | SIUMBB | MISSED JUMPER by Moises, Juanito | ||
| REBOUND (DEF) by Brown, Zach | ||||
| 16:07 | CED | GOOD! JUMPER by Foote, Austin | CED 57 - SIUMBB 29 | (CED by 28) |
| 15:59 | CED | FOUL by Hecker, Brian (3) | ||
| 15:59 | SIUMBB | GOOD! FT SHOT by Bethea, Antonio | CED 57 - SIUMBB 30 | (CED by 27) |
| 15:59 | SIUMBB | GOOD! FT SHOT by Bethea, Antonio | CED 57 - SIUMBB 31 | (CED by 26) |
| 15:51 | CED | GOOD! DUNK by Nwogbo, Zimmy | CED 59 - SIUMBB 31 | (CED by 28) |
| ASSIST by Brown, Zach | ||||
| 15:42 | SIUMBB | GOOD! JUMPER by McCornell, Kenneth | CED 59 - SIUMBB 33 | (CED by 26) |
| 15:23 | CED | GOOD! 3 PTR by Hickman, Daniel | CED 62 - SIUMBB 33 | (CED by 29) |
| 15:12 | SIUMBB | GOOD! 3 PTR by Proffitt, Corey | CED 62 - SIUMBB 36 | (CED by 26) |
| ASSIST by LaBrew, Kam'mar | ||||
| 14:45 | CED | MISSED LAYUP by Hickman, Daniel | ||
| REBOUND (OFF) by Grant, Brian | ||||
| 14:40 | CED | GOOD! LAYUP by Grant, Brian | CED 64 - SIUMBB 36 | (CED by 28) |
| 14:36 | SIUMBB | GOOD! 3 PTR by McCornell, Kenneth | CED 64 - SIUMBB 39 | (CED by 25) |
| 14:27 | CED | TURNOVR by Nwogbo, Zimmy | ||
| 14:14 | SIUMBB | MISSED LAYUP by Proffitt, Corey | ||
| 14:14 | CED | BLOCK by Grant, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:05 | SIUMBB | TIMEOUT media | ||
| 14:00 | SIUMBB | MISSED 3 PTR by Miller, Jacob | ||
| REBOUND (DEF) by Maxwell, Caleb | ||||
| 13:41 | SIUMBB | FOUL by Bethea, Antonio (2) | ||
| 13:41 | CED | GOOD! FT SHOT by Maxwell, Caleb | CED 65 - SIUMBB 39 | (CED by 26) |
| 13:41 | CED | GOOD! FT SHOT by Maxwell, Caleb | CED 66 - SIUMBB 39 | (CED by 27) |
| 13:27 | SIUMBB | GOOD! 3 PTR by Porter, Ray'mar | CED 66 - SIUMBB 42 | (CED by 24) |
| ASSIST by Miller, Jacob | ||||
| 13:14 | CED | GOOD! LAYUP by Maxwell, Caleb | CED 68 - SIUMBB 42 | (CED by 26) |
| ASSIST by Brown, Zach | ||||
| 13:05 | SIUMBB | MISSED 3 PTR by Porter, Ray'mar | ||
| REBOUND (OFF) by Moises, Juanito | ||||
| 12:52 | CED | FOUL by Maxwell, Caleb (2) | ||
| 12:52 | SIUMBB | GOOD! FT SHOT by Porter, Ray'mar | CED 68 - SIUMBB 43 | (CED by 25) |
| 12:52 | SIUMBB | GOOD! FT SHOT by Porter, Ray'mar | CED 68 - SIUMBB 44 | (CED by 24) |
| 12:49 | CED | GOOD! LAYUP by Maxwell, Caleb | CED 70 - SIUMBB 44 | (CED by 26) |
| 12:49 | SIUMBB | FOUL by Porter, Ray'mar (3) | ||
| 12:49 | CED | GOOD! FT SHOT by Maxwell, Caleb | CED 71 - SIUMBB 44 | (CED by 27) |
| 12:37 | SIUMBB | MISSED 3 PTR by McCornell, Kenneth | ||
