|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/26/04 | POINT PARK | W | 5-0 | 1-0-0 | 0-0-0 | 75 | Tou Vang (Justin Donley) | |||
| Pedro Zutara (Guillermo Tolaba) | ||||||||||
| Guillermo Tolaba (unassisted) | ||||||||||
| Ivan Pizarro (Colin Mustful) | ||||||||||
| Milan Rakic (Colin Mustful) | ||||||||||
| 10/2/04 | at Mercyhurst | 0-5 | L | 1-1-0 | 0-0-0 | 138 | - | |||
| 0ct. 8, 2004 | COLUMBIA UNION COLLE | W | 3-0 | 2-1-0 | 0-0-0 | 68 | Milan Rakic (penalty kick) | |||
| Milan Rakic (Marvin Huber) | ||||||||||
| Milan Rakic (Marvin Huber) | ||||||||||
| Sept.19,2004 | CATAWBA COLLEGE | 0-7 | L | 2-2-0 | 0-0-0 | 85 | - | |||
| * | 9/22/04 | DAVIS & ELKINS | W | 2-1 | 3-2-0 | 1-0-0 | 75 | Luis Perez (Tou Vang) | ||
| Milan Rakic (Marvin Huber) | ||||||||||
| * | 9/29/04 | at Universtiy of Charle | W | 2-0 | 4-2-0 | 2-0-0 | 50 | Milan Rakic (penalty kick) | ||
| Ivan Pizarro (Colin Mustful) | ||||||||||
| Oct 24, 2004 | PITT-JOHNSTOWN | W | 2-1 | 5-2-0 | 2-0-0 | 100 | Milan Rakic (Marvin Huber) | |||
| Milan Rakic (unassisted) | ||||||||||
| * | Oct 16,2004 | at Wheeling-Jesuit | W | 3-1 | 6-2-0 | 3-0-0 | 25 | Guillermo Tolaba (unassisted) | ||
| Marvin Huber (unassisted) | ||||||||||
| Marvin Huber (unassisted) | ||||||||||
| * | 10/21/04 | ALDERSON-BROAD. | W | 3-0 | 7-2-0 | 4-0-0 | 60 | Justin Donley (Ivan Pizarro) | ||
| Marvin Huber (Milan Rakic) | ||||||||||
| Milan Rakic (Colin Mustful;Marvin Huber) | ||||||||||
| 10/24/04 | at Shawnee State | W | 6-1 | 8-2-0 | 4-0-0 | Luis Perez (unassisted) | ||||
| Marvin Huber (penalty kick) | ||||||||||
| Marvin Huber (Guillermo Tolaba) | ||||||||||
| Marvin Huber (Guillermo Tolaba) | ||||||||||
| Marvin Huber (Luis Perez) | ||||||||||
| Ivan Pizarro (unassisted) | ||||||||||
| 8/31/04 | SHIPPENSBURG | 0-1 | L | OT | 8-3-0 | 4-0-0 | 100 | - | ||
| 9/3/2004 | TUSCULUM | 1-2 | L | O2 | 8-4-0 | 4-0-0 | 75 | Milan Rakic (penalty kick) | ||
| 9/5/04 | CARSON-NEWMAN | 1-2 | L | OT | 8-5-0 | 4-0-0 | 100 | Marvin Huber (unassisted) | ||
| 9/15/04 | CAL PA. | 0-1 | L | 8-6-0 | 4-0-0 | 85 | - | |||
| * | Nov 2, 2004 | OHIO VALLEY COLLEGE | W | 5-2 | 9-6-0 | 5-0-0 | 75 | Milan Rakic (Marvin Huber) | ||
| Milan Rakic (penalty kick) | ||||||||||
| Milan Rakic (Jernej Kamensek) | ||||||||||
| Marvin Huber (Brandon Mustful) | ||||||||||
| Marvin Huber (Pedro Zutara) | ||||||||||
| Sept.8,2004 | at St. Vincent | 1-2 | L | 9-7-0 | 5-0-0 | 60 | Milan Rakic (Guillermo Tolaba) | |||
| * | Sept.12,2004 | at Shepherd University | W | 3-0 | 10-7-0 | 6-0-0 | 110 | Marvin Huber (Milan Rakic) | ||
| Milan Rakic (Marvin Huber) | ||||||||||
| Milan Rakic (unassisted) | ||||||||||
| * | Oct.13,2004 | at WV Wesleyan College | W | 2-0 | 11-7-0 | 7-0-0 | 100 | Milan Rakic (Marvin Huber;Guillermo Tolaba) | ||
| Guillermo Tolaba (Milan Rakic) | ||||||||||
| Aug.27,2004 | at Seton Hill (Pa) | W | 2-0 | 12-7-0 | 7-0-0 | 35 | Milan Rakic (penalty kick) | |||
| Milan Rakic (Marvin Huber;Pedro Zutara) | ||||||||||
| * | Nov.5,2004 | WHEELING-JESUIT | 1-2 | L | 12-8-0 | 7-1-0 | 25 | Jernej Kamensek (penalty kick) | ||
| * | Oct. 27,2004 | OHIO VALLEY COLLEGE | W | 4-0 | 13-8-0 | 8-1-0 | 50 | Marvin Huber (Milan Rakic;Luis Perez) | ||
| Guillermo Tolaba (Colin Mustful;Milan Rakic) | ||||||||||
| Marvin Huber (Colin Mustful;Guillermo Tolaba) | ||||||||||
| Milan Rakic (Marvin Huber) | ||||||||||
| Oct.30,2004 | at Mars Hill College | 0-0 | T | O2 | 13-8-1 | 8-1-0 | 88 | - |
| Team Record | W-L-T |
| Overall | 13-8-1 |
| Conference | 8-1 |
| Home | 7-6 |
| Away | 6-2-1 |
| Neutral | 0-0 |
| Overtime | 0-4-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 1579 | 72 |
| Home | 13 | 973 | 75 |
| Away | 9 | 606 | 67 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 9/26/04 | POINT PARK | 5-0 | 5 | 4 | 14 | 19 | .263 | 1 | 0-0 |
| 10/2/04 | at Mercyhurst | 0-5 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 0ct. 8, 2004 | COLUMBIA UNION COLLE | 3-0 | 3 | 2 | 8 | 11 | .273 | 1 | 1-1 |
| Sept.19,2004 | CATAWBA COLLEGE | 0-7 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 9/22/04 | DAVIS & ELKINS | 2-1 | 2 | 2 | 6 | 10 | .200 | 1 | 0-0 |
| 9/29/04 | at Universtiy of Charle | 2-0 | 2 | 1 | 5 | 2 | 1.000 | 1 | 1-1 |
| Oct 24, 2004 | PITT-JOHNSTOWN | 2-1 | 2 | 1 | 5 | 16 | .125 | 1 | 0-0 |
| Oct 16,2004 | at Wheeling-Jesuit | 3-1 | 3 | 0 | 6 | 5 | .600 | 1 | 0-0 |
| 10/21/04 | ALDERSON-BROAD. | 3-0 | 3 | 4 | 10 | 12 | .250 | 1 | 0-0 |
| 10/24/04 | at Shawnee State | 6-1 | 6 | 3 | 15 | 27 | .222 | 1 | 1-1 |
| 8/31/04 | SHIPPENSBURG | 0-1 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
| 9/3/2004 | TUSCULUM | 1-2 | 1 | 0 | 2 | 5 | .200 | 0 | 1-1 |
| 9/5/04 | CARSON-NEWMAN | 1-2 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 9/15/04 | CAL PA. | 0-1 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Nov 2, 2004 | OHIO VALLEY COLLEGE | 5-2 | 5 | 4 | 14 | 15 | .333 | 1 | 1-1 |
| Sept.8,2004 | at St. Vincent | 1-2 | 1 | 1 | 3 | 4 | .250 | 0 | 1-1 |
| Sept.12,2004 | at Shepherd University | 3-0 | 3 | 2 | 8 | 15 | .200 | 1 | 0-0 |
| Oct.13,2004 | at WV Wesleyan College | 2-0 | 2 | 3 | 7 | 16 | .125 | 1 | 0-0 |
| Aug.27,2004 | at Seton Hill (Pa) | 2-0 | 2 | 2 | 6 | 7 | .286 | 1 | 1-1 |
| Nov.5,2004 | WHEELING-JESUIT | 1-2 | 1 | 0 | 2 | 12 | .083 | 0 | 1-1 |
| Oct. 27,2004 | OHIO VALLEY COLLEGE | 4-0 | 4 | 7 | 15 | 8 | .500 | 1 | 0-0 |
| Oct.30,2004 | at Mars Hill College | 0-0 | 0 | 0 | 0 | 20 | .000 | 0 | 0-0 |
| Salem Int'l Univ. | 46-28 | 46 | 36 | 128 | 254 | .181 | 13 | 8-8 | |
| Opponent | 28 | 10 | 66 | 212 | .132 | 8 | 2-2 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 11.55 Goals per game: 2.09 Assists per game: 1.64 Points per game: 5.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/26/04 | POINT PARK | 5-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 10/2/04 | at Mercyhurst | 0-5 | 90:00 | 5 | 2.50 | 5 | .500 | 0 | 0 | 0 | - |
| 0ct. 8, 2004 | COLUMBIA UNION COLLE | 3-0 | 90:00 | 0 | 1.67 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Sept.19,2004 | CATAWBA COLLEGE | 0-7 | 90:00 | 7 | 3.00 | 8 | .533 | 0 | 0 | 0 | - |
| 9/22/04 | DAVIS & ELKINS | 2-1 | 90:00 | 1 | 2.60 | 6 | .857 | 0 | 0 | 0 | - |
| 9/29/04 | at Universtiy of Charle | 2-0 | 90:00 | 0 | 2.17 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 24, 2004 | PITT-JOHNSTOWN | 2-1 | 90:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | - |
| Oct 16,2004 | at Wheeling-Jesuit | 3-1 | 90:00 | 1 | 1.88 | 2 | .667 | 0 | 0 | 0 | - |
| 10/21/04 | ALDERSON-BROAD. | 3-0 | 90:00 | 0 | 1.67 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 10/24/04 | at Shawnee State | 6-1 | 90:00 | 1 | 1.60 | 5 | .833 | 0 | 0 | 0 | - |
| 8/31/04 | SHIPPENSBURG | 0-1 | 91:00 | 1 | 1.54 | 1 | .500 | 0 | 0 | 0 | - |
| 9/3/2004 | TUSCULUM | 1-2 | 105:00 | 2 | 1.56 | 7 | .778 | 0 | 0 | 0 | - |
| 9/5/04 | CARSON-NEWMAN | 1-2 | 101:00 | 2 | 1.58 | 5 | .714 | 0 | 0 | 0 | - |
| 9/15/04 | CAL PA. | 0-1 | 90:00 | 1 | 1.54 | 4 | .800 | 0 | 0 | 0 | - |
| Nov 2, 2004 | OHIO VALLEY COLLEGE | 5-2 | 90:00 | 2 | 1.57 | 1 | .333 | 0 | 0 | 0 | - |
| Sept.8,2004 | at St. Vincent | 1-2 | 90:00 | 2 | 1.60 | 4 | .667 | 0 | 0 | 0 | - |
| Sept.12,2004 | at Shepherd University | 3-0 | 90:00 | 0 | 1.50 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Oct.13,2004 | at WV Wesleyan College | 2-0 | 90:00 | 0 | 1.42 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Aug.27,2004 | at Seton Hill (Pa) | 2-0 | 90:00 | 0 | 1.35 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Nov.5,2004 | WHEELING-JESUIT | 1-2 | 123:00 | 2 | 1.35 | 12 | .857 | 0 | 0 | 0 | - |
| Oct. 27,2004 | OHIO VALLEY COLLEGE | 4-0 | 90:00 | 0 | 1.29 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Oct.30,2004 | at Mars Hill College | 0-0 | 110:00 | 0 | 1.22 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Totals | 46-28 | 2060:00 | 28 | 1.22 | 97 | .776 | 0 | 0 | 0 | 9 | |
| Opponent | 2060:00 | 46 | 1.22 | 120 | .723 | 0 | 0 | 0 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/26/04 | POINT PARK | 5-0 | 5/0 | 4/0 | 19/2 | 0/0 | 8/2 | 0/0 | 0/0 |
| 10/2/04 | at Mercyhurst | 0-5 | 0/5 | 0/4 | 10/22 | 0/0 | 3/8 | 0/0 | 0/0 |
| 0ct. 8, 2004 | COLUMBIA UNION COLLE | 3-0 | 3/0 | 2/0 | 11/11 | 0/0 | 4/1 | 0/0 | 0/0 |
| Sept.19,2004 | CATAWBA COLLEGE | 0-7 | 0/7 | 0/2 | 5/16 | 0/0 | 4/4 | 0/0 | 0/0 |
| 9/22/04 | DAVIS & ELKINS | 2-1 | 2/1 | 2/1 | 10/8 | 0/0 | 8/7 | 0/0 | 0/0 |
| 9/29/04 | at Universtiy of Charle | 2-0 | 2/0 | 1/0 | 2/1 | 0/0 | 4/6 | 0/0 | 0/0 |
| Oct 24, 2004 | PITT-JOHNSTOWN | 2-1 | 2/1 | 1/0 | 16/2 | 0/0 | 7/3 | 0/0 | 0/0 |
| Oct 16,2004 | at Wheeling-Jesuit | 3-1 | 3/1 | 0/0 | 5/10 | 0/0 | 1/6 | 0/0 | 0/0 |
| 10/21/04 | ALDERSON-BROAD. | 3-0 | 3/0 | 4/0 | 12/6 | 0/0 | 4/1 | 0/0 | 0/0 |
| 10/24/04 | at Shawnee State | 6-1 | 6/1 | 3/1 | 27/10 | 0/0 | 5/5 | 0/0 | 0/0 |
| 8/31/04 | SHIPPENSBURG | 0-1 | 0/1 | 0/0 | 17/11 | 17/11 | 8/4 | 3/2 | 0/0 |
| 9/3/2004 | TUSCULUM | 1-2 | 1/2 | 0/0 | 5/25 | 5/25 | 4/10 | 5/3 | 1/0 |
| 9/5/04 | CARSON-NEWMAN | 1-2 | 1/2 | 0/1 | 9/22 | 0/0 | 7/5 | 4/2 | 0/0 |
| 9/15/04 | CAL PA. | 0-1 | 0/1 | 0/0 | 9/3 | 0/0 | 4/6 | 1/0 | 0/0 |
| Nov 2, 2004 | OHIO VALLEY COLLEGE | 5-2 | 5/2 | 4/1 | 15/3 | 0/0 | 5/1 | 0/2 | 0/0 |
| Sept.8,2004 | at St. Vincent | 1-2 | 1/2 | 1/0 | 4/5 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sept.12,2004 | at Shepherd University | 3-0 | 3/0 | 2/0 | 15/6 | 0/0 | 0/6 | 0/0 | 0/0 |
| Oct.13,2004 | at WV Wesleyan College | 2-0 | 2/0 | 3/0 | 16/12 | 0/0 | 8/1 | 0/0 | 0/0 |
| Aug.27,2004 | at Seton Hill (Pa) | 2-0 | 2/0 | 2/0 | 7/4 | 0/0 | 5/4 | 0/0 | 0/0 |
| Nov.5,2004 | WHEELING-JESUIT | 1-2 | 1/2 | 0/0 | 12/17 | 0/0 | 3/4 | 0/0 | 0/0 |
| Oct. 27,2004 | OHIO VALLEY COLLEGE | 4-0 | 4/0 | 7/0 | 8/4 | 0/0 | 10/2 | 0/0 | 0/0 |
| Oct.30,2004 | at Mars Hill College | 0-0 | 0/0 | 0/0 | 20/12 | 0/0 | 6/10 | 0/0 | 0/0 |
| Totals | 46-28 | 46/28 | 36/10 | 254/212 | 22/36 | 108/96 | 13/9 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Salem Int'l Univ. - TEAM GAME HIGHS |
| POINTS | 15 | vs Ohio Valley College (Oct. 27) | ||
| 15 | at Shawnee State (10/24/04) | |||
| GOALS | 6 | at Shawnee State (10/24/04) | ||
| 5 | vs Ohio Valley College (Nov 2) | |||
| 5 | vs Point Park (9/26/04) | |||
| ASSISTS | 7 | vs Ohio Valley College (Oct. 27) | ||
| 4 | vs Ohio Valley College (Nov 2) | |||
| 4 | vs Alderson-Broad. (10/21/04) | |||
| 4 | vs Point Park (9/26/04) | |||
| SHOTS | 27 | at Shawnee State (10/24/04) | ||
| 20 | at Mars Hill College (Oct.30) | |||
| SHOTS ON GOAL | 17 | vs Shippensburg (8/31/04) | ||
| 5 | vs Tusculum (9/3/2004) | |||
| SAVES | 12 | vs Wheeling-Jesuit (Nov.5) | ||
| 8 | vs Catawba College (Sept.19) | |||
| CORNER KICKS | 10 | vs Ohio Valley College (Oct. 27) | ||
| 8 | at WV Wesleyan College (Oct.13) | |||
| 8 | vs Shippensburg (8/31/04) | |||
| 8 | vs Davis & Elkins (9/22/04) | |||
| 8 | vs Point Park (9/26/04) | |||
| FOULS | 26 | vs Columbia Union Colle (0ct. 8) | ||
| 24 | at Mars Hill College (Oct.30) |
| Opponent - GAME HIGHS |
| POINTS | 16 | vs Catawba College (Sept.19) | ||
| 14 | at Mercyhurst (10/2/04) | |||
| GOALS | 7 | vs Catawba College (Sept.19) | ||
| 5 | at Mercyhurst (10/2/04) | |||
| ASSISTS | 4 | at Mercyhurst (10/2/04) | ||
| 2 | vs Catawba College (Sept.19) | |||
| SHOTS | 25 | vs Tusculum (9/3/2004) | ||
| 22 | vs Carson-Newman (9/5/04) | |||
| 22 | at Mercyhurst (10/2/04) | |||
| SHOTS ON GOAL | 25 | vs Tusculum (9/3/2004) | ||
| 11 | vs Shippensburg (8/31/04) | |||
| SAVES | 11 | vs Wheeling-Jesuit (Nov.5) | ||
| 11 | vs Pitt-Johnstown (Oct 24) | |||
| CORNER KICKS | 10 | at Mars Hill College (Oct.30) | ||
| 10 | vs Tusculum (9/3/2004) | |||
| FOULS | 28 | at Universtiy of Charle (9/29/04) | ||
| 27 | vs Wheeling-Jesuit (Nov.5) |
| Salem Int'l Univ. - GAME LOWS |
| POINTS | 0 | at Mercyhurst (10/2/04) | ||
| 0 | vs Catawba College (Sept.19) | |||
| 0 | vs Shippensburg (8/31/04) | |||
| 0 | vs Cal Pa. (9/15/04) | |||
| 0 | at Mars Hill College (Oct.30) | |||
| GOALS | 0 | at Mercyhurst (10/2/04) | ||
| 0 | vs Catawba College (Sept.19) | |||
| 0 | vs Shippensburg (8/31/04) | |||
| 0 | vs Cal Pa. (9/15/04) | |||
| 0 | at Mars Hill College (Oct.30) | |||
| ASSISTS | 0 | at Mercyhurst (10/2/04) | ||
| 0 | vs Catawba College (Sept.19) | |||
| 0 | at Wheeling-Jesuit (Oct 16) | |||
| 0 | vs Shippensburg (8/31/04) | |||
| 0 | vs Tusculum (9/3/2004) | |||
| 0 | vs Carson-Newman (9/5/04) | |||
| 0 | vs Cal Pa. (9/15/04) | |||
| 0 | vs Wheeling-Jesuit (Nov.5) | |||
| 0 | at Mars Hill College (Oct.30) | |||
| SHOTS | 2 | at Universtiy of Charle (9/29/04) | ||
| 4 | at St. Vincent (Sept.8) | |||
| SHOTS ON GOAL | 0 | vs Point Park (9/26/04) | ||
| 0 | at Mercyhurst (10/2/04) | |||
| 0 | vs Columbia Union Colle (0ct. 8) | |||
| 0 | vs Catawba College (Sept.19) | |||
| 0 | vs Davis & Elkins (9/22/04) | |||
| 0 | at Universtiy of Charle (9/29/04) | |||
| 0 | vs Pitt-Johnstown (Oct 24) | |||
| 0 | at Wheeling-Jesuit (Oct 16) | |||
| 0 | vs Alderson-Broad. (10/21/04) | |||
| 0 | at Shawnee State (10/24/04) | |||
| 0 | vs Carson-Newman (9/5/04) | |||
| 0 | vs Cal Pa. (9/15/04) | |||
| 0 | vs Ohio Valley College (Nov 2) | |||
| 0 | at St. Vincent (Sept.8) | |||
| 0 | at Shepherd University (Sept.12) | |||
| 0 | at WV Wesleyan College (Oct.13) | |||
| 0 | at Seton Hill (Pa) (Aug.27) | |||
| 0 | vs Wheeling-Jesuit (Nov.5) | |||
| 0 | vs Ohio Valley College (Oct. 27) | |||
| 0 | at Mars Hill College (Oct.30) | |||
| SAVES | 1 | vs Shippensburg (8/31/04) | ||
| 1 | vs Ohio Valley College (Nov 2) | |||
| CORNER KICKS | 0 | at St. Vincent (Sept.8) | ||
| 0 | at Shepherd University (Sept.12) | |||
| FOULS | 4 | vs Cal Pa. (9/15/04) | ||
| 7 | at St. Vincent (Sept.8) | |||
| 7 | vs Ohio Valley College (Oct. 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Point Park (9/26/04) | ||
| 0 | vs Columbia Union Colle (0ct. 8) | |||
| 0 | at Universtiy of Charle (9/29/04) | |||
| 0 | vs Alderson-Broad. (10/21/04) | |||
| 0 | at Shepherd University (Sept.12) | |||
| 0 | at WV Wesleyan College (Oct.13) | |||
| 0 | at Seton Hill (Pa) (Aug.27) | |||
| 0 | vs Ohio Valley College (Oct. 27) | |||
| 0 | at Mars Hill College (Oct.30) | |||
| GOALS | 0 | vs Point Park (9/26/04) | ||
| 0 | vs Columbia Union Colle (0ct. 8) | |||
| 0 | at Universtiy of Charle (9/29/04) | |||
| 0 | vs Alderson-Broad. (10/21/04) | |||
| 0 | at Shepherd University (Sept.12) | |||
| 0 | at WV Wesleyan College (Oct.13) | |||
| 0 | at Seton Hill (Pa) (Aug.27) | |||
| 0 | vs Ohio Valley College (Oct. 27) | |||
| 0 | at Mars Hill College (Oct.30) | |||
| ASSISTS | 0 | vs Point Park (9/26/04) | ||
| 0 | vs Columbia Union Colle (0ct. 8) | |||
| 0 | at Universtiy of Charle (9/29/04) | |||
| 0 | vs Pitt-Johnstown (Oct 24) | |||
| 0 | at Wheeling-Jesuit (Oct 16) | |||
| 0 | vs Alderson-Broad. (10/21/04) | |||
| 0 | vs Shippensburg (8/31/04) | |||
| 0 | vs Tusculum (9/3/2004) | |||
| 0 | vs Cal Pa. (9/15/04) | |||
| 0 | at St. Vincent (Sept.8) | |||
| 0 | at Shepherd University (Sept.12) | |||
| 0 | at WV Wesleyan College (Oct.13) | |||
| 0 | at Seton Hill (Pa) (Aug.27) | |||
| 0 | vs Wheeling-Jesuit (Nov.5) | |||
| 0 | vs Ohio Valley College (Oct. 27) | |||
| 0 | at Mars Hill College (Oct.30) | |||
| SHOTS | 1 | at Universtiy of Charle (9/29/04) | ||
| 2 | vs Point Park (9/26/04) | |||
| 2 | vs Pitt-Johnstown (Oct 24) | |||
| SHOTS ON GOAL | 0 | vs Point Park (9/26/04) | ||
| 0 | at Mercyhurst (10/2/04) | |||
| 0 | vs Columbia Union Colle (0ct. 8) | |||
| 0 | vs Catawba College (Sept.19) | |||
| 0 | vs Davis & Elkins (9/22/04) | |||
| 0 | at Universtiy of Charle (9/29/04) | |||
| 0 | vs Pitt-Johnstown (Oct 24) | |||
| 0 | at Wheeling-Jesuit (Oct 16) | |||
| 0 | vs Alderson-Broad. (10/21/04) | |||
| 0 | at Shawnee State (10/24/04) | |||
| 0 | vs Carson-Newman (9/5/04) | |||
| 0 | vs Cal Pa. (9/15/04) | |||
| 0 | vs Ohio Valley College (Nov 2) | |||
| 0 | at St. Vincent (Sept.8) | |||
| 0 | at Shepherd University (Sept.12) | |||
| 0 | at WV Wesleyan College (Oct.13) | |||
| 0 | at Seton Hill (Pa) (Aug.27) | |||
| 0 | vs Wheeling-Jesuit (Nov.5) | |||
| 0 | vs Ohio Valley College (Oct. 27) | |||
| 0 | at Mars Hill College (Oct.30) | |||
| SAVES | 0 | vs Tusculum (9/3/2004) | ||
| 1 | at Wheeling-Jesuit (Oct 16) | |||
| 1 | vs Carson-Newman (9/5/04) | |||
| CORNER KICKS | 0 | at St. Vincent (Sept.8) | ||
| 1 | vs Columbia Union Colle (0ct. 8) | |||
| 1 | vs Alderson-Broad. (10/21/04) | |||
| 1 | vs Ohio Valley College (Nov 2) | |||
| 1 | at WV Wesleyan College (Oct.13) | |||
| FOULS | 7 | at St. Vincent (Sept.8) | ||
| 8 | at Shawnee State (10/24/04) |
High/Low Analysis |
| Salem Int'l Univ. - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Marvin Huber at Shawnee State (10/24/04) | |||
| 6 | Milan Rakic vs Ohio Valley College (Nov 2) | ||||
| 6 | Milan Rakic vs Columbia Union Colle (0ct. 8) | ||||
| GOALS | 4 | Marvin Huber at Shawnee State (10/24/04) | |||
| 3 | Milan Rakic vs Ohio Valley College (Nov 2) | ||||
| 3 | Milan Rakic vs Columbia Union Colle (0ct. 8) | ||||
| ASSISTS | 2 | Colin Mustful vs Ohio Valley College (Oct. 27) | |||
| 2 | Milan Rakic vs Ohio Valley College (Oct. 27) | ||||
| 2 | Guillermo Tolaba at Shawnee State (10/24/04) | ||||
| 2 | Marvin Huber vs Columbia Union Colle (0ct. 8) | ||||
| 2 | Colin Mustful vs Point Park (9/26/04) | ||||
| SHOTS | 7 | Luis Perez at Shawnee State (10/24/04) | |||
| 6 | Marvin Huber at Mars Hill College (Oct.30) | ||||
| 6 | Guillermo Tolaba at Mars Hill College (Oct.30) | ||||
| 6 | Guillermo Tolaba at WV Wesleyan College (Oct.13) | ||||
| 6 | Guillermo Tolaba vs Shippensburg (8/31/04) | ||||
| 6 | Milan Rakic vs Pitt-Johnstown (Oct 24) | ||||
| SHOTS ON GOAL | 6 | Guillermo Tolaba vs Shippensburg (8/31/04) | |||
| 5 | Milan Rakic vs Shippensburg (8/31/04) | ||||
| SAVES | 12 | Bogdan Udovicic vs Wheeling-Jesuit (Nov.5) | |||
| 7 | Bogdan Udovicic vs Tusculum (9/3/2004) |
Individual Game-by-Game |
| # 1 | Bogdan Udovicic |
| # 2 | Tou Vang |
| # 3 | Milan Rakic |
| # 4 | David Vaughan |
| # 5 | Guillermo Tolaba |
| # 6 | Ivan Todorovic |
| # 7 | Marvin Huber |
| # 8 | Pedro Zutara |
| # 9 | Ivan Pizarro |
| #10 | Luis Perez |
| #11 | Brandon Mustful |
| #12 | Carlos Gonzalez |
| #13 | Ed Smith |
| #14 | James Palestini |
| #15 | Andy McNab |
| #16 | Arthur Katalayi |
| #17 | Daniel Ross |
| #18 | D.J. Paulson |
| #19 | Colin Mustful |
| #20 | Carlos Parra Gonzale |
| #20 | Jernej Kamensek |
| #21 | Justin Donley |
| #22 | Leighton Lawrence |
| #23 | Kei Uchida |
| #25 | Aaron Hunte |