#18 D.J. Paulson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
9/22/04   DAVIS & ELKINS   2-1  *    0  0  0  0  .000  0  0-0 
8/31/04   SHIPPENSBURG   0-1  *    0  0  0  3  .000  0  0-0 
9/3/2004   TUSCULUM   1-2  *  *  0  0  0  0  .000  0  0-0 
9/5/04   CARSON-NEWMAN   1-2  *    0  0  0  0  .000  0  0-0 
Sept.12,2004  at Shepherd University   3-0  *  *  0  0  0  0  .000  0  0-0 
Totals     7-6  5  2  0  0  0  3  .000  0  0-0 

 
Games played: 5
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00