| Federico, Waverly |
| Foreman, Jen |
| Jones, Audrey |
| Mathis, Kathryne |
| Reed, Felice |
| Rodriguez, Natalia |
| Rosenbusch, Emerald |
| Scott, Kaija |
|
Federico, Waverly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 04, 2016 | vs | St. John Fisher College | Claire Herrman | Lost 0-6, 1-6 | |||
| Mar 05, 2016 | vs | Newberry | Sierra Whaley | Lost 1-6, 0-6 | |||
| Mar 06, 2016 | vs | Berry | Cornell, Emmie | Lost 0-6, 0-6 | |||
| Mar 07, 2016 | vs | Michigan Tech | Kat Donovan | Lost 0-6, 0-6 | |||
| 3/18/2016 | at | Chowan | ANDRADE,Natalia | Lost 0-6, 0-6 | |||
| %* | Mar 29, 2016 | URSULINE COLLEGE | Keller,Ramsey | Won 6-4, 6-3 | |||
| % | Apr 03, 2016 | at | Shepherd | Macfoy | Won 6-3, 6-1 | ||
| %* | Apr 04, 2016 | DAVIS & ELKINS | Gateless, Kirstin | Lost 1-6, 1-6 | |||
| % | Apr 05, 2016 | at | Fairmont State | Hart | Lost 1-6, 4-6 | ||
| % | Apr 06, 2016 | WEST VIRGINIA WESLEYAN | Smith | Lost 0-6, 1-6 | |||
| %* | Apr 08, 2016 | CEDARVILLE | Perry, Elise | Lost 1-6, 0-6 | |||
| % | Apr 10, 2016 | at | West Virginia State | Cumpa | Lost 0-6, 0-6 | ||
| %* | Apr 13, 2016 | ALDERSON BROADDUS | Nicole Martin | Lost 3-6, 2-6 | |||
| %* | Apr 14, 2016 | URSULINE COLLEGE | Keller,Ramsey | Won 6-0, 6-0 | |||
| * | Apr 15, 2016 | at | Alderson Broaddus | Taylor England | Lost 4-6, 2-6 | ||
| %* | Apr 16, 2016 | at | Davis & Elkins | Sherrard, Kalee | Lost 4-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 04, 2016 | vs | St. John Fisher College | Olivia Rotondo / Sarah Sorrentino | Lost 3-8 / Foreman, Jen | |||
| Mar 05, 2016 | vs | Newberry | Vanessa Ortiz / Amanda Carrillo | Lost 0-8 / Foreman, Jen | |||
| Mar 06, 2016 | vs | Berry | Cerny, Mary / Byrket, Lauren | Lost 0-8 / Foreman, Jen | |||
| Mar 07, 2016 | vs | Michigan Tech | Vicky Quinde / Emilia Tenizbaeva | Lost 0-8 / Foreman, Jen | |||
| 3/18/2016 | at | Chowan | CARRIER,Cynthia / GOUIN,Angelique | Lost 0-8 / Rosenbusch, Emerald | |||
| %* | Mar 29, 2016 | URSULINE COLLEGE | Hertel,Katie / DeMarco,Brianna | Won 8-4 / Rosenbusch, Emerald | |||
| % | Apr 03, 2016 | at | Shepherd | Bruley / Bock | Lost 1-8 / Rosenbusch, Emerald | ||
| %* | Apr 04, 2016 | DAVIS & ELKINS | Michael, Halima / Roby, Kelsie | Lost 0-8 / Rosenbusch, Emerald | |||
| % | Apr 05, 2016 | at | Fairmont State | Lammertin / Boamer | Lost 0-8 / Rosenbusch, Emerald | ||
| % | Apr 06, 2016 | WEST VIRGINIA WESLEYAN | Junyer / Hayashi | Lost 1-8 / Rosenbusch, Emerald | |||
| %* | Apr 08, 2016 | CEDARVILLE | Ancil, Olivia / Whalen, Deanna | Lost 0-8 / Rosenbusch, Emerald | |||
| % | Apr 10, 2016 | at | West Virginia State | Cotoros / Saudy | Lost 0-8 / Rosenbusch, Emerald | ||
| %* | Apr 13, 2016 | ALDERSON BROADDUS | Eva Sever / Mireia Fabrega | Lost 1-8 / Foreman, Jen | |||
| %* | Apr 14, 2016 | URSULINE COLLEGE | Ng,Roslyn / Seese,Caitlin | Lost 1-8 / Foreman, Jen | |||
| * | Apr 15, 2016 | at | Alderson Broaddus | Mireia Fabrega / Eva Sever | Lost 1-8 / Foreman, Jen | ||
| %* | Apr 16, 2016 | at | Davis & Elkins | Michael, Halima / Roby, Kelsie | Lost 1-8 / Rosenbusch, Emerald | ||
| %* | Apr 22, 2016 | at | Kentucky Wesleyan | McDowell, Rakara / Meyer, Abby | Won 8-1 / Rosenbusch, Emerald | ||
|
Foreman, Jen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2016 | at | Ferris State | Nika Hein | Lost 0-6, 0-6 | |||
| Feb 20, 2016 | at | Aquinas College | Anna Musiyenko | Lost 1-6, 0-6 | |||
| Mar 04, 2016 | vs | St. John Fisher College | Sarah Sorrentino | Lost 0-6, 2-6 | |||
| Mar 05, 2016 | vs | Newberry | Elizabeth Williamson | Lost 0-6, 0-6 | |||
| Mar 06, 2016 | vs | Berry | Cerny, Mary | Lost 0-6, 0-6 | |||
| Mar 07, 2016 | vs | Michigan Tech | Vicky Quinde | Lost 0-6, 0-6 | |||
| Mar 15, 2016 | at | Harford C.C. | Sarah Hadjeras | Lost 0-6, 0-6 | |||
| Mar 17, 2016 | at | Virginia Union University | CONNOR,Sabrina | Lost 1-6, 0-6 | |||
| 3/18/2016 | at | Chowan | SMOLCHENKOVA,Victori | Lost 0-6, 0-6 | |||
| % | Mar 21, 2016 | at | West Chester | Maddy Shaak | Lost 0-6, 0-6 | ||
| %* | Mar 29, 2016 | URSULINE COLLEGE | Seese,Caitlin | Won 6-2, 7-6 (7-1) | |||
| % | Apr 03, 2016 | at | Shepherd | O'Neal | Lost 2-6, 2-6 | ||
| %* | Apr 04, 2016 | DAVIS & ELKINS | Michael, Halima | Lost 0-6, 0-6 | |||
| % | Apr 05, 2016 | at | Fairmont State | Klamadji | Lost 1-6, 0-6 | ||
| % | Apr 06, 2016 | WEST VIRGINIA WESLEYAN | Junyer | Lost 1-6, 2-6 | |||
| %* | Apr 08, 2016 | CEDARVILLE | Heydt, Kristen | Lost 1-6, 0-6 | |||
| % | Apr 10, 2016 | at | West Virginia State | Isbey | Lost 0-6, 0-6 | ||
| %* | Apr 13, 2016 | ALDERSON BROADDUS | Mireia Fabrega | Lost 0-6, 0-6 | |||
| %* | Apr 14, 2016 | URSULINE COLLEGE | Seese,Caitlin | Won 7-5, 6-2 | |||
| * | Apr 15, 2016 | at | Alderson Broaddus | Eva Sever | Lost 1-6, 0-6 | ||
| %* | Apr 16, 2016 | at | Davis & Elkins | Michael, Halima | Lost 0-6, 1-6 | ||
| %* | Apr 22, 2016 | at | Kentucky Wesleyan | Laughlin, Kate | Won 8-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2016 | at | Ferris State | ShawneeAnn Brelsford / Nicole Meylor | Lost 0-8 / Reed, Felice | |||
| Feb 20, 2016 | at | Aquinas College | Martina Devetak / Anna Musiyenko | Lost 0-8 / Reed, Felice | |||
| Mar 04, 2016 | vs | St. John Fisher College | Olivia Rotondo / Sarah Sorrentino | Lost 3-8 / Federico, Waverly | |||
| Mar 05, 2016 | vs | Newberry | Vanessa Ortiz / Amanda Carrillo | Lost 0-8 / Federico, Waverly | |||
| Mar 06, 2016 | vs | Berry | Cerny, Mary / Byrket, Lauren | Lost 0-8 / Federico, Waverly | |||
| Mar 07, 2016 | vs | Michigan Tech | Vicky Quinde / Emilia Tenizbaeva | Lost 0-8 / Federico, Waverly | |||
| Mar 15, 2016 | at | Harford C.C. | Julie Sibbesen / Sarah Hadjeras | Lost 1-8 / Reed, Felice | |||
| Mar 17, 2016 | at | Virginia Union University | CONNOR,Sabrina / REID,Logan | Lost 2-8 / Reed, Felice | |||
| 3/18/2016 | at | Chowan | NOVACHUK,Polina / SMOLCHENKOVA,Victori | Lost 0-8 / Reed, Felice | |||
| % | Mar 21, 2016 | at | West Chester | Claire Uhle / Maddy Shaak | Lost 0-8 / Reed, Felice | ||
| %* | Mar 29, 2016 | URSULINE COLLEGE | Ng,Roslyn / Seese,Caitlin | Lost 3-8 / Reed, Felice | |||
| % | Apr 03, 2016 | at | Shepherd | Adkins / O'Neal | Lost 1-8 / Reed, Felice | ||
| %* | Apr 04, 2016 | DAVIS & ELKINS | Carper, Haileigh / Fewster, Amanda | Lost 1-8 / Reed, Felice | |||
| % | Apr 05, 2016 | at | Fairmont State | Klamadji / Nichols | Lost 1-8 / Reed, Felice | ||
| % | Apr 06, 2016 | WEST VIRGINIA WESLEYAN | Pimenta / Cameron | Lost 0-8 / Reed, Felice | |||
| %* | Apr 08, 2016 | CEDARVILLE | Jackson, Lauren / Heydt, Kristen | Lost 1-8 / Reed, Felice | |||
| % | Apr 10, 2016 | at | West Virginia State | Franco / Dillwald | Lost 0-8 / Reed, Felice | ||
| %* | Apr 13, 2016 | ALDERSON BROADDUS | Eva Sever / Mireia Fabrega | Lost 1-8 / Federico, Waverly | |||
| %* | Apr 14, 2016 | URSULINE COLLEGE | Ng,Roslyn / Seese,Caitlin | Lost 1-8 / Federico, Waverly | |||
| * | Apr 15, 2016 | at | Alderson Broaddus | Mireia Fabrega / Eva Sever | Lost 1-8 / Federico, Waverly | ||
| %* | Apr 16, 2016 | at | Davis & Elkins | Carper, Haileigh / Fewster, Amanda | Lost 1-8 / Reed, Felice | ||
| %* | Apr 22, 2016 | at | Kentucky Wesleyan | Greer, Elizabeth / Laughlin, Kate | Lost 6-8 / Reed, Felice | ||
|
Jones, Audrey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 13, 2016 | ALDERSON BROADDUS | Chelsea Jefferson | Lost 0-6, 0-6 | |||
| %* | Apr 14, 2016 | URSULINE COLLEGE | Ng,Roslyn | Lost 0-6, 0-6 | |||
| * | Apr 15, 2016 | at | Alderson Broaddus | Mireia Fabrega | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Mathis, Kathryne |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2016 | at | Ferris State | Janie Sell | Lost 0-6, 0-6 | |||
| Feb 20, 2016 | at | Aquinas College | Becca Hurth | Lost 0-6, 0-6 | |||
| Mar 04, 2016 | vs | St. John Fisher College | Eileen Fleming | Lost 0-6, 1-6 | |||
| Mar 05, 2016 | vs | Newberry | Veronika Viegas | Lost 0-6, 0-6 | |||
| Mar 06, 2016 | vs | Berry | McCray, Kelsey | Lost 0-6, 0-6 | |||
| Mar 07, 2016 | vs | Michigan Tech | Erika Tenizbaeva | Lost 0-6, 0-6 | |||
| Mar 15, 2016 | at | Harford C.C. | Ellen Creswell | Lost 0-6, 3-6 | |||
| Mar 17, 2016 | at | Virginia Union University | CHAPMAN,Destiny | Won 6-0, 7-6 (3-0), 0-1 | |||
| 3/18/2016 | at | Chowan | DE BACKRE,Jessica | Lost 0-6, 0-6 | |||
| % | Mar 21, 2016 | at | West Chester | Stephanie Cifarelli | Lost 0-6, 0-6 | ||
| %* | Mar 29, 2016 | URSULINE COLLEGE | Willis,Patty | Won 6-1, 6-2 | |||
| % | Apr 03, 2016 | at | Shepherd | Kees | Lost 0-6, 2-6 | ||
| %* | Apr 04, 2016 | DAVIS & ELKINS | Sherrard, Kalee | Lost 0-6, 0-6 | |||
| % | Apr 05, 2016 | at | Fairmont State | Boamer | Lost 1-6, 1-6 | ||
| % | Apr 06, 2016 | WEST VIRGINIA WESLEYAN | Cameron | Lost 0-6, 0-6 | |||
| %* | Apr 08, 2016 | CEDARVILLE | Thompson, Rosie | Lost 0-6, 0-6 | |||
| % | Apr 10, 2016 | at | West Virginia State | McKnight | Lost 0-6, 0-6 | ||
| %* | Apr 13, 2016 | ALDERSON BROADDUS | Jordyn Walker | Lost 0-6, 2-6 | |||
| %* | Apr 14, 2016 | URSULINE COLLEGE | Willis,Patty | Won 6-0, 6-0 | |||
| * | Apr 15, 2016 | at | Alderson Broaddus | Nneoma Amaechi | Lost 3-6, 0-6 | ||
| %* | Apr 16, 2016 | at | Davis & Elkins | Ridgway, Marlene | Lost 1-6, 0-6 | ||
| %* | Apr 22, 2016 | at | Kentucky Wesleyan | McDowell, Rakara | Won 8-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2016 | at | Ferris State | Janie Sell / Sydney Berens | Lost 0-8 / Scott, Kaija | |||
| Feb 20, 2016 | at | Aquinas College | Kasey Jacobs / Becca Hurth | Lost 0-8 / Scott, Kaija | |||
| Mar 04, 2016 | vs | St. John Fisher College | Claire Herrman / Eileen Fleming | Lost 1-8 / Scott, Kaija | |||
| Mar 05, 2016 | vs | Newberry | Sierra Whaley / Rebeca Martinez | Lost 1-8 / Scott, Kaija | |||
| Mar 06, 2016 | vs | Berry | McCray, Kelsey / Cornell, Emmie | Lost 0-8 / Scott, Kaija | |||
| Mar 07, 2016 | vs | Michigan Tech | Kat Donovan / N. Parra Alvarez | Lost 0-8 / Scott, Kaija | |||
| Mar 15, 2016 | at | Harford C.C. | Rachel Hall / Ellen Creswell | Lost 5-8 / Scott, Kaija | |||
| Mar 17, 2016 | at | Virginia Union University | CHAPMAN,Destiny / CROCKER,Zsakee | Won 8-3 / Scott, Kaija | |||
| 3/18/2016 | at | Chowan | DANESHJOO,Roxana / MAKHNEVA,Anna | Lost 0-8 / Scott, Kaija | |||
| % | Mar 21, 2016 | at | West Chester | Abriana Nolan / Amalia Hartman | Lost 1-8 / Scott, Kaija | ||
| %* | Mar 29, 2016 | URSULINE COLLEGE | Keller,Ramsey / Willis,Patty | Won 8-0 / Scott, Kaija | |||
| % | Apr 03, 2016 | at | Shepherd | Kees / Macfoy | Lost 5-8 / Scott, Kaija | ||
| %* | Apr 04, 2016 | DAVIS & ELKINS | Ridgway, Marlene / Simon, Elise | Lost 0-8 / Scott, Kaija | |||
| % | Apr 05, 2016 | at | Fairmont State | Hart / Brown | Lost 1-8 / Scott, Kaija | ||
| % | Apr 06, 2016 | WEST VIRGINIA WESLEYAN | Smith / Uchoa | Lost 0-8 / Scott, Kaija | |||
| %* | Apr 08, 2016 | CEDARVILLE | Perry, Elise / Thompson, Rosie | Lost 1-8 / Scott, Kaija | |||
| % | Apr 10, 2016 | at | West Virginia State | Isbey / McKnight | Lost 0-8 / Scott, Kaija | ||
| %* | Apr 13, 2016 | ALDERSON BROADDUS | Chelsea Jefferson / Nicole Martin | Lost 0-8 / Scott, Kaija | |||
| %* | Apr 14, 2016 | URSULINE COLLEGE | Willis,Patty / Keller,Ramsey | Won 8-0 / Scott, Kaija | |||
| * | Apr 15, 2016 | at | Alderson Broaddus | Chelsea Jefferson / Nicole Martin | Lost 3-8 / Scott, Kaija | ||
| %* | Apr 16, 2016 | at | Davis & Elkins | Tembrook, Whitney / Gateless, Kirstin | Won 8-2 / Scott, Kaija | ||
|
Reed, Felice |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2016 | at | Ferris State | ShawneeAnn Brelsford | Lost 0-6, 0-6 | |||
| Feb 20, 2016 | at | Aquinas College | Martina Devetak | Lost 0-6, 0-6 | |||
| Mar 15, 2016 | at | Harford C.C. | Rachel Hall | Won 6-1, 6-0 | |||
| Mar 17, 2016 | at | Virginia Union University | CROCKER,Zsakee | Won 6-1, 6-1 | |||
| 3/18/2016 | at | Chowan | NOVACHUK,Polina | Lost 0-6, 1-6 | |||
| % | Mar 21, 2016 | at | West Chester | Claire Uhle | Lost 0-6, 0-6 | ||
| %* | Mar 29, 2016 | URSULINE COLLEGE | Ng,Roslyn | Lost 2-6, 1-6 | |||
| % | Apr 03, 2016 | at | Shepherd | Adkins | Lost 2-6, 1-6 | ||
| %* | Apr 04, 2016 | DAVIS & ELKINS | Simon, Elise | Lost 1-6, 2-6 | |||
| % | Apr 05, 2016 | at | Fairmont State | Nichols | Lost 0-6, 0-6 | ||
| % | Apr 06, 2016 | WEST VIRGINIA WESLEYAN | Pimenta | Lost 0-6, 0-6 | |||
| %* | Apr 08, 2016 | CEDARVILLE | Jackson, Lauren | Lost 0-6, 1-6 | |||
| % | Apr 10, 2016 | at | West Virginia State | Franco | Lost 0-6, 0-6 | ||
| %* | Apr 16, 2016 | at | Davis & Elkins | Simon, Elise | Lost 0-6, 0-6 | ||
| %* | Apr 22, 2016 | at | Kentucky Wesleyan | Greer, Elizabeth | Lost 6-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2016 | at | Ferris State | ShawneeAnn Brelsford / Nicole Meylor | Lost 0-8 / Foreman, Jen | |||
| Feb 20, 2016 | at | Aquinas College | Martina Devetak / Anna Musiyenko | Lost 0-8 / Foreman, Jen | |||
| Mar 15, 2016 | at | Harford C.C. | Julie Sibbesen / Sarah Hadjeras | Lost 1-8 / Foreman, Jen | |||
| Mar 17, 2016 | at | Virginia Union University | CONNOR,Sabrina / REID,Logan | Lost 2-8 / Foreman, Jen | |||
| 3/18/2016 | at | Chowan | NOVACHUK,Polina / SMOLCHENKOVA,Victori | Lost 0-8 / Foreman, Jen | |||
| % | Mar 21, 2016 | at | West Chester | Claire Uhle / Maddy Shaak | Lost 0-8 / Foreman, Jen | ||
| %* | Mar 29, 2016 | URSULINE COLLEGE | Ng,Roslyn / Seese,Caitlin | Lost 3-8 / Foreman, Jen | |||
| % | Apr 03, 2016 | at | Shepherd | Adkins / O'Neal | Lost 1-8 / Foreman, Jen | ||
| %* | Apr 04, 2016 | DAVIS & ELKINS | Carper, Haileigh / Fewster, Amanda | Lost 1-8 / Foreman, Jen | |||
| % | Apr 05, 2016 | at | Fairmont State | Klamadji / Nichols | Lost 1-8 / Foreman, Jen | ||
| % | Apr 06, 2016 | WEST VIRGINIA WESLEYAN | Pimenta / Cameron | Lost 0-8 / Foreman, Jen | |||
| %* | Apr 08, 2016 | CEDARVILLE | Jackson, Lauren / Heydt, Kristen | Lost 1-8 / Foreman, Jen | |||
| % | Apr 10, 2016 | at | West Virginia State | Franco / Dillwald | Lost 0-8 / Foreman, Jen | ||
| %* | Apr 16, 2016 | at | Davis & Elkins | Carper, Haileigh / Fewster, Amanda | Lost 1-8 / Foreman, Jen | ||
| %* | Apr 22, 2016 | at | Kentucky Wesleyan | Greer, Elizabeth / Laughlin, Kate | Lost 6-8 / Foreman, Jen | ||
|
Rodriguez, Natalia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2016 | at | Ferris State | Arien Kissinger | Lost 0-6, 1-6 | |||
| Feb 20, 2016 | at | Aquinas College | Kasey Jacobs | Lost 0-6, 0-6 | |||
| Mar 04, 2016 | vs | St. John Fisher College | Caroline Seaberg | Lost 1-6, 1-6 | |||
| Mar 05, 2016 | vs | Newberry | Rebeca Martinez | Lost 0-6, 0-6 | |||
| Mar 06, 2016 | vs | Berry | Seabaugh, Heidi | Lost 0-6, 0-6 | |||
| Mar 07, 2016 | vs | Michigan Tech | Allenca Rolim | Lost 1-6, 0-6 | |||
| Mar 15, 2016 | at | Harford C.C. | Morgan Tennant | Lost 1-6, 3-6 | |||
| Mar 17, 2016 | at | Virginia Union University | KANEZA,Lynda | Won 7-5, 2-6, 1-0 | |||
| % | Mar 21, 2016 | at | West Chester | Alyssa Rees | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2016 | at | Ferris State | Olga Martinsone / Nika Hein | Lost 0-8 / Rosenbusch, Emerald | |||
| Feb 20, 2016 | at | Aquinas College | Brittany Mayer / Kali Green | Lost 0-8 / Rosenbusch, Emerald | |||
| Mar 04, 2016 | vs | St. John Fisher College | Katey Padden / Caroline Seaberg | Lost 0-8 / Rosenbusch, Emerald | |||
| Mar 05, 2016 | vs | Newberry | Tara Lamers / Elizabeth Williamson | Lost 0-8 / Rosenbusch, Emerald | |||
| Mar 06, 2016 | vs | Berry | Carpenter, Kaleigh / Seabaugh, Heidi | Lost 0-8 / Rosenbusch, Emerald | |||
| Mar 07, 2016 | vs | Michigan Tech | Allenca Rolim / Erika Tenizbaeva | Lost 0-8 / Rosenbusch, Emerald | |||
| Mar 15, 2016 | at | Harford C.C. | Jamie Tubao / Morgan Tennant | Lost 1-8 / Rosenbusch, Emerald | |||
| Mar 17, 2016 | at | Virginia Union University | ECKLES,Amirah / KANEZA,Lynda | Won 8-3 / Rosenbusch, Emerald | |||
| % | Mar 21, 2016 | at | West Chester | Rylee Power / Alyssa Rees | Lost 0-8 / Rosenbusch, Emerald | ||
| %* | Apr 13, 2016 | ALDERSON BROADDUS | Stephanie Gertsakis / Jordyn Walker | Lost 3-8 / Rosenbusch, Emerald | |||
| %* | Apr 14, 2016 | URSULINE COLLEGE | DeMarco,Brianna / Hertel,Katie | Won 8-2 / Rosenbusch, Emerald | |||
| * | Apr 15, 2016 | at | Alderson Broaddus | Stephanie Gertsakis / Jordyn Walker | Lost 1-8 / Rosenbusch, Emerald | ||
|
Rosenbusch, Emerald |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2016 | at | Ferris State | Nicole Meylor | Lost 0-6, 0-6 | |||
| Feb 20, 2016 | at | Aquinas College | Brittany Mayer | Lost 0-6, 0-6 | |||
| Mar 04, 2016 | vs | St. John Fisher College | Katey Padden | Lost 1-6, 3-6 | |||
| Mar 05, 2016 | vs | Newberry | Vanessa Ortiz | Lost 0-6, 0-6 | |||
| Mar 06, 2016 | vs | Berry | Byrket, Lauren | Lost 0-6, 0-6 | |||
| Mar 07, 2016 | vs | Michigan Tech | Emilia Tenizbaeva | Lost 0-6, 0-6 | |||
| Mar 15, 2016 | at | Harford C.C. | Julie Sibbesen | Lost 0-6, 0-6 | |||
| Mar 17, 2016 | at | Virginia Union University | REID,Logan | Lost 4-6, 4-6 | |||
| 3/18/2016 | at | Chowan | CARRIER,Cynthia | Lost 0-6, 0-6 | |||
| % | Mar 21, 2016 | at | West Chester | Rylee Power | Lost 0-6, 0-6 | ||
| %* | Mar 29, 2016 | URSULINE COLLEGE | DeMarco,Brianna | Won 6-1, 6-3 | |||
| % | Apr 03, 2016 | at | Shepherd | Bruley | Lost 2-6, 3-6 | ||
| %* | Apr 04, 2016 | DAVIS & ELKINS | Carper, Haileigh | Lost 0-6, 0-6 | |||
| % | Apr 05, 2016 | at | Fairmont State | Brown | Lost 1-6, 1-6 | ||
| % | Apr 06, 2016 | WEST VIRGINIA WESLEYAN | Uchoa | Lost 0-6, 0-6 | |||
| %* | Apr 08, 2016 | CEDARVILLE | Whalen, Deanna | Lost 1-6, 0-6 | |||
| % | Apr 10, 2016 | at | West Virginia State | Dillwald | Lost 0-6, 0-6 | ||
| %* | Apr 13, 2016 | ALDERSON BROADDUS | Eva Sever | Lost 0-6, 1-6 | |||
| %* | Apr 14, 2016 | URSULINE COLLEGE | DeMarco,Brianna | Won 6-2, 6-2 | |||
| * | Apr 15, 2016 | at | Alderson Broaddus | Stephanie Gertsakis | Lost 1-6, 1-6 | ||
| %* | Apr 16, 2016 | at | Davis & Elkins | Fewster, Amanda | Lost 0-6, 1-6 | ||
| %* | Apr 22, 2016 | at | Kentucky Wesleyan | Kinsolving, Rachel | Won 8-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2016 | at | Ferris State | Olga Martinsone / Nika Hein | Lost 0-8 / Rodriguez, Natalia | |||
| Feb 20, 2016 | at | Aquinas College | Brittany Mayer / Kali Green | Lost 0-8 / Rodriguez, Natalia | |||
| Mar 04, 2016 | vs | St. John Fisher College | Katey Padden / Caroline Seaberg | Lost 0-8 / Rodriguez, Natalia | |||
| Mar 05, 2016 | vs | Newberry | Tara Lamers / Elizabeth Williamson | Lost 0-8 / Rodriguez, Natalia | |||
| Mar 06, 2016 | vs | Berry | Carpenter, Kaleigh / Seabaugh, Heidi | Lost 0-8 / Rodriguez, Natalia | |||
| Mar 07, 2016 | vs | Michigan Tech | Allenca Rolim / Erika Tenizbaeva | Lost 0-8 / Rodriguez, Natalia | |||
| Mar 15, 2016 | at | Harford C.C. | Jamie Tubao / Morgan Tennant | Lost 1-8 / Rodriguez, Natalia | |||
| Mar 17, 2016 | at | Virginia Union University | ECKLES,Amirah / KANEZA,Lynda | Won 8-3 / Rodriguez, Natalia | |||
| 3/18/2016 | at | Chowan | CARRIER,Cynthia / GOUIN,Angelique | Lost 0-8 / Federico, Waverly | |||
| % | Mar 21, 2016 | at | West Chester | Rylee Power / Alyssa Rees | Lost 0-8 / Rodriguez, Natalia | ||
| %* | Mar 29, 2016 | URSULINE COLLEGE | Hertel,Katie / DeMarco,Brianna | Won 8-4 / Federico, Waverly | |||
| % | Apr 03, 2016 | at | Shepherd | Bruley / Bock | Lost 1-8 / Federico, Waverly | ||
| %* | Apr 04, 2016 | DAVIS & ELKINS | Michael, Halima / Roby, Kelsie | Lost 0-8 / Federico, Waverly | |||
| % | Apr 05, 2016 | at | Fairmont State | Lammertin / Boamer | Lost 0-8 / Federico, Waverly | ||
| % | Apr 06, 2016 | WEST VIRGINIA WESLEYAN | Junyer / Hayashi | Lost 1-8 / Federico, Waverly | |||
| %* | Apr 08, 2016 | CEDARVILLE | Ancil, Olivia / Whalen, Deanna | Lost 0-8 / Federico, Waverly | |||
| % | Apr 10, 2016 | at | West Virginia State | Cotoros / Saudy | Lost 0-8 / Federico, Waverly | ||
| %* | Apr 13, 2016 | ALDERSON BROADDUS | Stephanie Gertsakis / Jordyn Walker | Lost 3-8 / Rodriguez, Natalia | |||
| %* | Apr 14, 2016 | URSULINE COLLEGE | DeMarco,Brianna / Hertel,Katie | Won 8-2 / Rodriguez, Natalia | |||
| * | Apr 15, 2016 | at | Alderson Broaddus | Stephanie Gertsakis / Jordyn Walker | Lost 1-8 / Rodriguez, Natalia | ||
| %* | Apr 16, 2016 | at | Davis & Elkins | Michael, Halima / Roby, Kelsie | Lost 1-8 / Federico, Waverly | ||
| %* | Apr 22, 2016 | at | Kentucky Wesleyan | McDowell, Rakara / Meyer, Abby | Won 8-1 / Federico, Waverly | ||
|
Scott, Kaija |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2016 | at | Ferris State | Olga Martinsone | Lost 0-6, 0-6 | |||
| Feb 20, 2016 | at | Aquinas College | Kali Green | Lost 0-6, 0-6 | |||
| Mar 04, 2016 | vs | St. John Fisher College | Olivia Rotondo | Lost 0-6, 0-6 | |||
| Mar 05, 2016 | vs | Newberry | Tara Lamers | Lost 0-6, 0-6 | |||
| Mar 06, 2016 | vs | Berry | Carpenter, Kaleigh | Lost 0-6, 0-6 | |||
| Mar 07, 2016 | vs | Michigan Tech | N. Parra Alvarez | Lost 0-6, 0-6 | |||
| Mar 15, 2016 | at | Harford C.C. | Jamie Tubao | Lost 0-6, 2-6 | |||
| Mar 17, 2016 | at | Virginia Union University | ECKLES,Amirah | Lost 3-6, 1-6 | |||
| 3/18/2016 | at | Chowan | GOUIN,Angelique | Lost 0-6, 0-6 | |||
| % | Mar 21, 2016 | at | West Chester | Abriana Nolan | Lost 0-6, 0-6 | ||
