|
|
Overall Team Statistics |
| Overall: 3-13-0 Conf: 0-0-0 Home: 2-7-0 Away: 1-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | SIUWSC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-172 | 62-311 |
| Goals scored per game | 1.50 | 3.88 |
| Shot pct. | .140 | .199 |
| Shots on goal-Attempts | 95-172 | 185-311 |
| SOG pct. | .552 | .595 |
| Shots/Game | 10.8 | 19.4 |
| Assists | 14 | 31 |
| CORNER KICKS | 46 | 81 |
| Goals off corners | 1 | 4 |
| PENALTY KICKS | 0-1 | 0-0 |
| OFFSIDES | 26 | 55 |
| PENALTIES | ||
| Yellow cards | 11 | 9 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 265 | 747 |
| Dates/Avg Per Date | 9/29 | 7/107 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-13-0 Conf: 0-0-0 Home: 2-7-0 Away: 1-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 3 | Helen Le Bert | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Whitney Brydge | 16-16 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Jemayne Buckingham | 14-7 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 |
| 19 | Nicole Bylski | 13-11 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 |
| 24 | Desiree Dwyer | 13-10 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 0-0 | 0 | 0-0 |
| 14 | Kayla Guta | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | Vanessa Jones | 8-8 | 0 | 2 | 2 | 7 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 3 | Helen LeBert | 11-10 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 |
| 17 | Ariel Loftis | 14-14 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 |
| 16 | Whitney McCargo | 6-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-1 |
| 15 | Alexandria McIntosh | 15-15 | 5 | 1 | 11 | 17 | .294 | 10 | .588 | 5-0 | 0 | 0-0 |
| 18 | Michele Mendiola | 13-13 | 6 | 3 | 15 | 49 | .122 | 25 | .510 | 1-0 | 0 | 0-0 |
| 10 | Scarlett Moenkemoell | 15-15 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0-0 | 0 | 0-0 |
| 10 | Moenkemoeller,Scarle | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | Carrie Moore | 13-11 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 |
| 6 | Inkera Patterson | 10-6 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 2-0 | 0 | 0-0 |
| 11 | Brenda Rivera | 16-16 | 2 | 6 | 10 | 14 | .143 | 10 | .714 | 1-0 | 0 | 0-0 |
| 8 | Whitney Sanguinetti | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | Lori Will | 13-9 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 |
| Total............... | 16 | 24 | 14 | 62 | 172 | .140 | 95 | .552 | 11-0 | 1 | 0-1 | |
| Opponents........... | 16 | 62 | 31 | 155 | 311 | .199 | 185 | .595 | 9-1 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 24 | Desiree Dwyer | 1-0 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Whitney Brydge | 16-14 | 1372:00 | 62 | 4.07 | 118 | .656 | 3 | 13 | 0 | 1.0 | 132 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 16 | 1417:00 | 62 | 3.94 | 120 | .659 | 3 | 13 | 0 | 1 | 132 | |
| Opponents........... | 16 | 1417:00 | 24 | 1.52 | 74 | .755 | 13 | 3 | 0 | 9 | 29 | |
| Team Statistics |
|
Category Leaders |
|