#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2012  at Westminster   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2012  at Ursuline College   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2012  at WAU   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 19, 2012  at Alderson-Broaddus   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2012  at Virginia Intermont   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 09, 2012  UPJW   0-3  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Oct 20, 2012  at Cedarville   0-12  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 03, 2012  at Lincoln University   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     5-39  8  0  0  0  0  0  .000  0  .000  1-0  0  0-0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 11, 2012  at Ursuline College   1-6  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 20, 2012  at Cedarville   0-12  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -  0