#25 Jemayne Buckingham  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2012  OVUW12   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2012  CU   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2012  at Ursuline College   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 19, 2012  at Alderson-Broaddus   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2012  THIEL   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2012  at Virginia Intermont   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2012  LINCOLN UNIVERSITY   2-3  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0 
Oct 02, 2012  PENN STATE-BEAVER   12-0  *  *  0  0  0  3  .200  2  .800  0-0  0  0-0 
Oct 05, 2012  POINT PARK UNIV   0-6  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 09, 2012  UPJW   0-3  *    0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 17, 2012  PIKE   2-3  *  *  0  0  0  2  .143  0  .571  1-0  0  0-0 
Oct 20, 2012  at Cedarville   0-12  *    0  0  0  0  .143  0  .571  0-0  0  0-0 
Oct 23, 2012  URBANA   0-3  *    0  0  0  0  .143  0  .571  0-0  0  0-0 
Nov 03, 2012  at Lincoln University   0-3  *    0  0  0  1  .125  0  .500  0-0  0  0-0 
Totals     23-55  14  7  1  0  2  8  .125  4  .500  1-0  0  0-0 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14