#24 Desiree Dwyer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 11, 2012  at Ursuline College   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2012  at WAU   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 19, 2012  at Alderson-Broaddus   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2012  THIEL   0-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 24, 2012  at Virginia Intermont   3-2  *  *  1  0  2  3  .250  1  .500  0-0  0  0-0 
Sep 28, 2012  LINCOLN UNIVERSITY   2-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Oct 02, 2012  PENN STATE-BEAVER   12-0  *  *  1  0  2  3  .286  2  .571  0-0  0  0-0 
Oct 05, 2012  POINT PARK UNIV   0-6  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0 
Oct 09, 2012  UPJW   0-3  *  *  0  0  0  1  .250  1  .625  0-0  0  0-0 
Oct 17, 2012  PIKE   2-3  *  *  0  0  0  6  .143  4  .643  0-0  0  0-0 
Oct 20, 2012  at Cedarville   0-12  *  *  0  0  0  0  .143  0  .643  0-0  0  0-0 
Oct 23, 2012  URBANA   0-3  *  *  0  0  0  0  .143  0  .643  0-0  0  0-0 
Nov 03, 2012  at Lincoln University   0-3  *  *  0  0  0  0  .143  0  .643  0-0  0  0-0 
Totals     21-52  13  10  2  0  4  14  .143  9  .643  0-0  0  0-0 

 
Games played: 13
Shots per game: 1.08
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31

 #24 Desiree Dwyer  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 02, 2012  PENN STATE-BEAVER   12-0  *    45:00  0  0.00  0  .000  0  0  0  -  0 
Totals        1  0  45:00  0  0.00  0  .000  0  0  0  -  0