#22 Carrie Moore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2012  at Westminster   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2012  CU   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2012  at Ursuline College   1-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2012  THIEL   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2012  at Virginia Intermont   3-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 28, 2012  LINCOLN UNIVERSITY   2-3  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
Oct 02, 2012  PENN STATE-BEAVER   12-0  *  *  0  0  0  8  .000  5  .600  0-0  0  0-0 
Oct 05, 2012  POINT PARK UNIV   0-6  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0 
Oct 09, 2012  UPJW   0-3  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0 
Oct 17, 2012  PIKE   2-3  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0 
Oct 20, 2012  at Cedarville   0-12  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0 
Oct 23, 2012  URBANA   0-3  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0 
Nov 03, 2012  at Lincoln University   0-3  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0 
Totals     23-48  13  11  0  0  0  10  .000  6  .600  0-0  0  0-0 

 
Games played: 13
Shots per game: 0.77
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00