#18 Michele Mendiola  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 11, 2012  at Ursuline College   1-6  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0 
Sep 14, 2012  at WAU   1-3  *  *  0  0  0  3  .000  1  .250  0-0  0  0-0 
Sep 19, 2012  at Alderson-Broaddus   0-6  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0 
Sep 22, 2012  THIEL   0-2  *  *  0  0  0  4  .000  1  .222  0-0  0  0-0 
Sep 24, 2012  at Virginia Intermont   3-2  *  *  2  1  5  14  .087  10  .522  0-0  0  0-0 
Sep 28, 2012  LINCOLN UNIVERSITY   2-3  *  *  0  0  0  2  .080  0  .480  0-0  0  0-0 
Oct 02, 2012  PENN STATE-BEAVER   12-0  *  *  3  0  6  9  .147  5  .500  0-0  0  0-0 
Oct 05, 2012  POINT PARK UNIV   0-6  *  *  0  0  0  0  .147  0  .500  1-0  0  0-0 
Oct 09, 2012  UPJW   0-3  *  *  0  0  0  2  .139  1  .500  0-0  0  0-0 
Oct 17, 2012  PIKE   2-3  *  *  1  1  3  2  .158  1  .500  0-0  0  0-0 
Oct 20, 2012  at Cedarville   0-12  *  *  0  0  0  1  .154  1  .513  0-0  0  0-0 
Oct 23, 2012  URBANA   0-3  *  *  0  0  0  3  .143  1  .500  0-0  0  0-0 
Nov 03, 2012  at Lincoln University   0-3  *  *  0  0  0  7  .122  4  .510  0-0  0  0-0 
Totals     21-52  13  13  6  3  15  49  .122  25  .510  1-0  0  0-0 

 
Games played: 13
Shots per game: 3.77
Goals per game: 0.46
Assists per game: 0.23
Points per game: 1.15