#16 Whitney McCargo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2012  at Westminster   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2012  OVUW12   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2012  CU   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2012  at Ursuline College   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2012  at WAU   1-3  *  *  0  0  0  2  .000  1  .500  0-0  0  0-1 
Sep 19, 2012  at Alderson-Broaddus   0-6  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Totals     5-25  6  3  0  0  0  2  .000  1  .500  0-0  0  0-1 

 
Games played: 6
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00